Please post your bids here
$800K
AZ Koi bid 1M
Brewers bid $1.25m
$1.5M
Brewers bid $1.75M
$2M
Closed to moi. 3 years. Welcome back, rook. Nice to see you on the champs again.
I hate to tell you this, but I'm pretty certain I drafted Daniel Hudson back in 2010 and promoted him in December 2011.
Blashpemy! Now I have to check...
Team pitching -- 2012 Bronxville Bombers
Regular season -- as of 10/12/2012
Primary
S Name P ERA W L S G GS CG SHO INN H R ER BB K HR GDP BF
Cecil* sp 1.13 3 0 0 3 3 1 0 24.0 12 3 3 6 16 1 0 92
Motte mr 2.14 3 1 0 46 0 0 0 71.1 48 24 17 23 66 2 12 281
O'Flaherty* mr 2.27 3 2 5 50 0 0 0 47.2 34 13 12 20 40 2 5 195
Verlander sp 2.67 20 7 0 33 33 5 1 242.1 180 76 72 52 244 19 7 947
Clippard mr 2.71 4 4 31 53 0 0 0 63.0 32 19 19 17 87 11 3 239
Cueto sp 3.16 16 9 0 30 30 1 0 190.2 163 76 67 81 120 10 30 791
Bray* mr 3.50 5 0 3 31 0 0 0 46.1 33 20 18 22 37 2 3 198
Romero,R* sp 3.85 9 12 0 33 33 3 1 215.1 171 103 92 80 169 37 18 876
Pestano mr 3.99 4 8 4 59 0 0 0 65.1 47 32 29 47 79 9 2 287
Dotel mr 4.58 4 3 0 47 0 0 0 57.0 55 32 29 25 61 12 0 262
Guerrier mr 4.66 1 0 0 41 0 0 0 58.0 56 32 30 19 39 8 4 245
f Maholm* sp 4.92 4 8 0 15 15 0 0 86.0 91 54 47 37 46 9 9 379
f Hudson,D sp 5.26 9 12 0 32 32 3 1 190.0 214 128 111 62 132 14 20 840
f Vazquez sp 5.34 5 7 0 17 17 0 0 96.0 109 63 57 28 78 18 5 421
Total 3.74 90 73 43 163 163 13 9 1453.0 1245 675 603 519 1214 154 118 6053
Dang, you are correct, sir. What the heck am I thinking? I guess I must have had him in SCRUBS, but I was certain it was here. Ah well...