DMB batting register -- Ford Frick
Regular season -- as of 7/1/2023
Name Team P Age AVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS
Ozzie Albies# GAU23 2b 26 .277 .339 .557 264 73 11 3 19 43 41 4 23 49 7 2
Santiago Espinal AZK23 2b 28 .216 .285 .251 231 50 8 0 0 28 16 4 18 37 3 0
Wilmer Flores BUM23 1b 31 .288 .357 .488 250 72 9 1 13 36 38 6 22 41 0 0
Andres Gimenez* WWS23 2b 24 .250 .336 .491 220 55 8 3 13 42 37 7 22 37 23 2
Geraldo Perdomo# PMI23 ss 23 .194 .304 .272 206 40 8 1 2 28 13 3 30 40 7 0
Bryson Stott* GPB23 2b 25 .250 .316 .332 256 64 15 0 2 28 29 5 21 47 13 1
Dansby Swanson EY23 ss 29 .186 .274 .240 204 38 7 2 0 18 14 4 21 50 4 1
Name Team P Age GS PA SH SF GDP OPS RC RC27 ISO TAVG SEC EBH TB
Ozzie Albies# GAU23 2b 26 71 295 0 4 5 .896 50.0 6.7 .280 .914 .386 33 147
Santiago Espinal AZK23 2b 28 72 254 1 0 4 .536 17.6 2.6 .035 .449 .126 8 58
Wilmer Flores BUM23 1b 31 69 280 0 2 7 .845 43.2 6.2 .200 .811 .288 23 122
Andres Gimenez* WWS23 2b 24 64 250 0 1 4 .827 39.8 6.2 .241 .936 .436 24 108
Geraldo Perdomo# PMI23 ss 23 55 241 1 1 4 .576 19.8 3.1 .078 .565 .257 11 56
Bryson Stott* GPB23 2b 25 72 285 0 3 6 .648 29.1 3.9 .082 .623 .211 17 85
Dansby Swanson EY23 ss 29 56 230 0 1 3 .514 14.8 2.3 .054 .459 .172 9 49
Name Team P Age PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Ozzie Albies# GAU23 2b 26 4.15 3.72 200 .270 170 .576 174 .590 2.1
Santiago Espinal AZK23 2b 28 3.53 3.21 195 .256 76 .299 80 .315 2.1
Wilmer Flores BUM23 1b 31 4.06 3.62 198 .298 144 .514 150 .536 1.9
Andres Gimenez* WWS23 2b 24 3.85 3.38 171 .246 130 .520 137 .548 1.7
Geraldo Perdomo# PMI23 ss 23 4.16 3.55 166 .229 86 .357 89 .369 1.3
Bryson Stott* GPB23 2b 25 3.96 3.56 210 .295 106 .372 111 .389 2.2
Dansby Swanson EY23 ss 29 3.38 3.00 155 .245 70 .304 74 .322 2.4
--------------Versus Left-handed Pitchers--------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Ozzie Albies# GAU23 2b 26 .338 .395 .545 .941 77 26 5 1 3 8 7 5
Santiago Espinal AZK23 2b 28 .177 .203 .194 .397 62 11 1 0 0 5 2 7
Wilmer Flores BUM23 1b 31 .322 .333 .475 .808 59 19 4 1 1 6 1 11
Andres Gimenez* WWS23 2b 24 .300 .426 .620 1.046 50 15 2 1 4 8 7 6
Geraldo Perdomo# PMI23 ss 23 .150 .280 .150 .430 20 3 0 0 0 1 2 3
Bryson Stott* GPB23 2b 25 .233 .324 .267 .590 60 14 2 0 0 9 6 9
Dansby Swanson EY23 ss 29 .105 .227 .211 .438 19 2 0 1 0 2 3 5
--------------Versus Right-handed Pitchers-------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Ozzie Albies# GAU23 2b 26 .251 .316 .561 .877 187 47 6 2 16 33 16 44
Santiago Espinal AZK23 2b 28 .231 .312 .272 .584 169 39 7 0 0 11 16 30
Wilmer Flores BUM23 1b 31 .277 .364 .492 .856 191 53 5 0 12 32 21 30
Andres Gimenez* WWS23 2b 24 .235 .307 .453 .760 170 40 6 2 9 29 15 31
Geraldo Perdomo# PMI23 ss 23 .199 .307 .285 .592 186 37 8 1 2 12 28 37
Bryson Stott* GPB23 2b 25 .255 .313 .352 .665 196 50 13 0 2 20 15 38
Dansby Swanson EY23 ss 29 .195 .279 .243 .522 185 36 7 1 0 12 18 45