Frick 1b
DMB batting register -- Ford Frick
Regular season -- as of 7/1/2023
Name Team P Age AVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS
Pete Alonso BUM23 1b 28 .217 .293 .483 267 58 8 0 21 43 48 6 24 73 0 0
Luis Arraez* SCD23 2b 26 .342 .394 .408 292 100 11 1 2 40 24 4 23 28 0 0
Freddie Freeman* EY23 1b 33 .286 .344 .510 294 84 31 1 11 45 38 7 20 63 2 2
Bryce Harper* MLA23 dh 30 .285 .367 .531 260 74 16 0 16 47 40 2 32 71 5 1
Josh Naylor* AZK23 1b 26 .321 .371 .528 290 93 21 0 13 38 38 3 20 48 3 4
Spencer Torkelson PMI23 1b 23 .241 .283 .503 286 69 13 1 20 42 51 0 18 72 0 0
Andrew Vaughn GPB23 1b 25 .232 .287 .389 203 47 8 3 6 17 28 6 11 63 0 0
Christian Walker WWS23 1b 32 .273 .315 .493 278 76 13 0 16 42 47 2 16 69 2 2
Name Team P Age GS PA SH SF GDP OPS RC RC27 ISO TAVG SEC EBH TB
Pete Alonso BUM23 1b 28 72 300 0 3 7 .776 37.4 4.6 .266 .736 .356 29 129
Luis Arraez* SCD23 2b 26 72 323 1 3 9 .802 46.5 6.1 .065 .726 .144 14 119
Freddie Freeman* EY23 1b 33 72 323 0 2 6 .854 50.4 6.2 .224 .821 .293 43 150
Bryce Harper* MLA23 dh 30 65 295 0 0 4 .898 52.4 7.4 .246 .927 .385 32 138
Josh Naylor* AZK23 1b 26 72 313 0 0 13 .898 50.5 6.4 .207 .836 .272 34 153
Spencer Torkelson PMI23 1b 23 72 307 0 3 9 .787 38.1 4.5 .262 .717 .325 34 144
Andrew Vaughn GPB23 1b 25 57 223 0 3 6 .676 22.1 3.6 .158 .593 .212 17 79
Christian Walker WWS23 1b 32 70 298 0 2 8 .808 40.4 5.1 .219 .741 .277 29 137
Name Team P Age PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Pete Alonso BUM23 1b 28 4.17 3.71 176 .210 153 .510 159 .530 3.0
Luis Arraez* SCD23 2b 26 4.49 4.06 266 .368 142 .440 146 .452 1.2
Freddie Freeman* EY23 1b 33 4.49 4.08 222 .329 170 .526 177 .548 3.2
Bryce Harper* MLA23 dh 30 4.40 3.88 174 .333 170 .576 172 .583 2.2
Josh Naylor* AZK23 1b 26 4.35 4.03 229 .349 173 .553 176 .562 2.4
Spencer Torkelson PMI23 1b 23 4.26 3.97 197 .249 162 .528 162 .528 4.0
Andrew Vaughn GPB23 1b 25 3.48 3.17 137 .299 90 .404 96 .430 5.7
Christian Walker WWS23 1b 32 4.26 3.97 195 .308 153 .513 155 .520 4.3
--------------Versus Left-handed Pitchers--------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Pete Alonso BUM23 1b 28 .273 .333 .618 .952 55 15 4 0 5 9 5 9
Luis Arraez* SCD23 2b 26 .315 .350 .397 .747 73 23 3 0 1 9 4 11
Freddie Freeman* EY23 1b 33 .275 .342 .435 .777 69 19 8 0 1 4 4 15
Bryce Harper* MLA23 dh 30 .333 .429 .667 1.095 72 24 6 0 6 12 11 13
Josh Naylor* AZK23 1b 26 .321 .367 .440 .807 84 27 4 0 2 11 4 11
Spencer Torkelson PMI23 1b 23 .195 .253 .532 .785 77 15 0 1 8 16 6 19
Andrew Vaughn GPB23 1b 25 .118 .167 .118 .284 17 2 0 0 0 2 1 3
Christian Walker WWS23 1b 32 .218 .323 .491 .814 55 12 0 0 5 9 9 15
--------------Versus Right-handed Pitchers-------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Pete Alonso BUM23 1b 28 .203 .283 .448 .731 212 43 4 0 16 39 19 64
Luis Arraez* SCD23 2b 26 .352 .409 .411 .820 219 77 8 1 1 15 19 17
Freddie Freeman* EY23 1b 33 .289 .344 .533 .877 225 65 23 1 10 34 16 48
Bryce Harper* MLA23 dh 30 .266 .343 .479 .822 188 50 10 0 10 28 21 58
Josh Naylor* AZK23 1b 26 .320 .372 .563 .935 206 66 17 0 11 27 16 37
Spencer Torkelson PMI23 1b 23 .258 .295 .493 .787 209 54 13 0 12 35 12 53
Andrew Vaughn GPB23 1b 25 .242 .298 .414 .712 186 45 8 3 6 26 10 60
Christian Walker WWS23 1b 32 .287 .313 .493 .807 223 64 13 0 11 38 7 54