Skip to main content
Topic: Frick CF (Read 1453 times) previous topic - next topic

Frick CF

Code: [Select]
                                 DMB batting register -- Ford Frick                                 
                                  Regular season -- as of 7/1/2023                                 

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS
Aaron Judge              EY23    rf  31  .238  .336  .545 277  66  13   0  24  51  44   2  39 100   0   1
Brandon Marsh*           BUM23   cf  25  .239  .360  .410 188  45  15   4   3  36  22   1  36  65   5   1
Ketel Marte#             GPB23   2b  29  .241  .331  .407 290  70   7   4  11  43  30   5  35  84   6   0
Brandon Nimmo*           TUT23   cf  30  .274  .378  .444 277  76  11   3  10  56  32   4  43  80   0   0
Luis Robert              SCD23   cf  25  .237  .299  .475 240  57  12   0  15  34  40   7  15  85   2   2
Julio Y. Rodriguez       MLA23   cf  22  .222  .284  .385 275  61  15   0  10  34  32   5  19  74  17   3
Jesus Sanchez*           AZK23   rf  25  .251  .318  .457 223  56  13   3   9  32  32   1  21  66   6   3

Name                     Team     P Age  GS  PA  SH  SF GDP   OPS      RC RC27   ISO  TAVG   SEC EBH  TB
Aaron Judge              EY23    rf  31  72 318   0   0   4  .882    51.9  6.5  .307  .889  .444  37 151
Brandon Marsh*           BUM23   cf  25  55 228   0   3   3  .769    30.9  5.6  .170  .810  .383  22  77
Ketel Marte#             GPB23   2b  29  72 332   0   2   9  .738    40.2  4.7  .166  .716  .307  22 118
Brandon Nimmo*           TUT23   cf  30  72 327   2   1   3  .823    50.0  6.5  .170  .833  .325  24 123
Luis Robert              SCD23   cf  25  66 264   0   2   2  .774    34.6  4.9  .237  .738  .300  27 114
Julio Y. Rodriguez       MLA23   cf  22  72 299   0   0   4  .670    31.6  3.9  .164  .665  .284  25 106
Jesus Sanchez*           AZK23   rf  25  55 246   1   0   5  .776    31.7  4.9  .206  .743  .314  25 102

Name                     Team     P Age PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB
Aaron Judge              EY23    rf  31 4.42 3.85  153  .275  190   .597  192    .604  2.6
Brandon Marsh*           BUM23   cf  25 3.86 3.19  123  .341  113   .496  114    .500  1.8
Ketel Marte#             GPB23   2b  29 4.61 4.03  197  .299  153   .461  158    .476  2.4
Brandon Nimmo*           TUT23   cf  30 4.54 3.85  190  .347  166   .508  170    .520  1.9
Luis Robert              SCD23   cf  25 3.88 3.53  142  .296  129   .489  136    .515  5.7
Julio Y. Rodriguez       MLA23   cf  22 4.15 3.82  191  .267  125   .418  130    .435  3.9
Jesus Sanchez*           AZK23   rf  25 4.17 3.78  149  .315  123   .500  124    .504  3.1

                                        --------------Versus Left-handed Pitchers--------------
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K
Aaron Judge              EY23    rf  31  .238  .368  .651 1.019  63  15   2   0   8  16  12  17
Brandon Marsh*           BUM23   cf  25  .167  .444  .417  .861  12   2   0   0   1   1   6   6
Ketel Marte#             GPB23   2b  29  .257  .329  .432  .762  74  19   3   2   2   7   7  21
Brandon Nimmo*           TUT23   cf  30  .240  .296  .293  .590  75  18   4   0   0   4   5  21
Luis Robert              SCD23   cf  25  .255  .304  .529  .833  51  13   2   0   4  10   1  22
Julio Y. Rodriguez       MLA23   cf  22  .215  .292  .338  .630  65  14   2   0   2   8   7  17
Jesus Sanchez*           AZK23   rf  25  .250  .318  .400  .718  20   5   0   0   1   3   2   8

                                        --------------Versus Right-handed Pitchers-------------
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K
Aaron Judge              EY23    rf  31  .238  .326  .514  .840 214  51  11   0  16  28  27  83
Brandon Marsh*           BUM23   cf  25  .244  .352  .409  .761 176  43  15   4   2  21  30  59
Ketel Marte#             GPB23   2b  29  .236  .332  .398  .730 216  51   4   2   9  23  28  63
Brandon Nimmo*           TUT23   cf  30  .287  .406  .500  .906 202  58   7   3  10  28  38  59
Luis Robert              SCD23   cf  25  .233  .298  .460  .758 189  44  10   0  11  30  14  63
Julio Y. Rodriguez       MLA23   cf  22  .224  .282  .400  .682 210  47  13   0   8  24  12  57
Jesus Sanchez*           AZK23   rf  25  .251  .318  .463  .781 203  51  13   3   8  29  19  58
Rod
Scurvy Dogs