Frick RF
DMB batting register -- Ford Frick
Regular season -- as of 7/1/2023
Name Team P Age AVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS
Mark Canha PMI23 lf 34 .189 .305 .295 254 48 9 0 6 33 19 12 31 64 3 0
Adolis Garcia BUM23 rf 30 .192 .271 .402 261 50 10 0 15 42 37 2 28 80 2 0
Michael Harris II* MLA23 cf 22 .314 .358 .539 245 77 21 2 10 39 39 2 16 40 6 3
Teoscar Hernandez AZK23 rf 30 .207 .247 .362 271 56 12 0 10 31 23 4 11 98 2 0
Josh Lowe* GPB23 rf 25 .307 .349 .456 215 66 14 0 6 30 29 1 14 50 13 3
Jeff McNeil* WWS23 2b 31 .222 .300 .326 221 49 4 2 5 23 26 11 15 30 3 0
James Outman* TUT23 cf 26 .242 .339 .443 244 59 6 5 11 34 40 0 36 97 9 4
Luis Rengifo# EY23 2b 26 .238 .315 .361 244 58 4 1 8 28 31 2 27 60 5 1
Name Team P Age GS PA SH SF GDP OPS RC RC27 ISO TAVG SEC EBH TB
Mark Canha PMI23 lf 34 72 298 0 1 3 .601 26.1 3.4 .106 .579 .240 15 75
Adolis Garcia BUM23 rf 30 72 295 0 4 4 .673 29.9 3.7 .211 .637 .326 25 105
Michael Harris II* MLA23 cf 22 66 267 2 2 2 .897 47.7 7.3 .224 .902 .302 33 132
Teoscar Hernandez AZK23 rf 30 72 287 0 1 0 .609 25.6 3.2 .155 .535 .203 22 98
Josh Lowe* GPB23 rf 25 57 232 0 2 2 .805 35.8 6.2 .149 .818 .260 20 98
Jeff McNeil* WWS23 2b 31 60 254 4 3 2 .626 24.1 3.6 .104 .580 .186 11 72
James Outman* TUT23 cf 26 66 281 1 0 1 .782 39.1 5.5 .201 .805 .369 22 108
Luis Rengifo# EY23 2b 26 72 276 0 3 2 .676 30.2 4.2 .123 .646 .250 13 88
Name Team P Age PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Mark Canha PMI23 lf 34 4.14 3.53 185 .227 106 .356 118 .396 2.1
Adolis Garcia BUM23 rf 30 4.10 3.63 170 .206 133 .451 135 .458 2.9
Michael Harris II* MLA23 cf 22 4.05 3.71 199 .337 148 .554 150 .562 2.5
Teoscar Hernandez AZK23 rf 30 3.99 3.76 164 .280 109 .380 113 .394 8.9
Josh Lowe* GPB23 rf 25 3.80 3.52 161 .373 112 .483 113 .487 3.6
Jeff McNeil* WWS23 2b 31 3.74 3.25 193 .228 87 .343 98 .386 2.0
James Outman* TUT23 cf 26 4.19 3.64 137 .350 144 .512 144 .512 2.7
Luis Rengifo# EY23 2b 26 3.83 3.39 179 .279 115 .417 117 .424 2.2
--------------Versus Left-handed Pitchers--------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Mark Canha PMI23 lf 34 .127 .253 .206 .460 63 8 2 0 1 5 11 16
Adolis Garcia BUM23 rf 30 .191 .344 .277 .621 47 9 1 0 1 7 12 11
Michael Harris II* MLA23 cf 22 .400 .426 .569 .996 65 26 2 0 3 12 1 6
Teoscar Hernandez AZK23 rf 30 .304 .319 .609 .928 69 21 6 0 5 11 2 21
Josh Lowe* GPB23 rf 25 .273 .304 .455 .759 22 6 1 0 1 4 1 3
Jeff McNeil* WWS23 2b 31 .184 .360 .342 .702 38 7 1 1 1 5 6 3
James Outman* TUT23 cf 26 .264 .361 .302 .663 53 14 2 0 0 8 8 22
Luis Rengifo# EY23 2b 26 .298 .322 .509 .831 57 17 3 0 3 12 1 10
--------------Versus Right-handed Pitchers-------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Mark Canha PMI23 lf 34 .209 .323 .325 .647 191 40 7 0 5 14 20 48
Adolis Garcia BUM23 rf 30 .192 .252 .430 .682 214 41 9 0 14 30 16 69
Michael Harris II* MLA23 cf 22 .283 .335 .528 .863 180 51 19 2 7 27 15 34
Teoscar Hernandez AZK23 rf 30 .173 .223 .277 .500 202 35 6 0 5 12 9 77
Josh Lowe* GPB23 rf 25 .311 .354 .456 .810 193 60 13 0 5 25 13 47
Jeff McNeil* WWS23 2b 31 .230 .285 .322 .607 183 42 3 1 4 21 9 27
James Outman* TUT23 cf 26 .236 .333 .482 .815 191 45 4 5 11 32 28 75
Luis Rengifo# EY23 2b 26 .219 .313 .316 .629 187 41 1 1 5 19 26 50