Skip to main content
Topic: KML - C (Read 1401 times) previous topic - next topic

KML - C

Code: [Select]
                          DMB batting register -- Kennesaw Mountain Landis                          
                                  Regular season -- as of 7/1/2023                                 

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS
Francisco Alvarez        HGH23   c   21  .195  .286  .335 185  36   2   0   8  22  26   6  19  60   2   0
William Contreras        SAW23   c   25  .223  .312  .373 233  52   9   1   8  33  31   4  27  67   2   1
Freddy Fermin            WCR23   c   28  .212  .260  .350 217  46   4   1   8  28  21   1  13  53   1   0
Jonah Heim#              BRK23   c   28  .187  .247  .352 182  34   9   0   7  21  24   0  15  51   0   0
Danny Jansen             AAL23   c   28  .231  .358  .456 169  39   8   0  10  28  23  10  24  39   0   0
MJ Melendez*             MCM23   rf  24  .185  .282  .365 211  39  12   4   6  29  23   1  28  73   4   0
J.T. Realmuto            CRR23   c   32  .251  .320  .517 203  51  15   0  13  29  36   3  18  60   7   2
Adley Rutschman#         RRO23   c   25  .195  .245  .286 266  52  13   1   3  23  17   1  17  62   0   0
Blake Sabol*             LRO23   c   25  .279  .333  .503 165  46   1   0  12  26  33   3  11  64   1   3

Name                     Team     P Age  GS  PA  SH  SF GDP   OPS      RC RC27   ISO  TAVG   SEC EBH  TB
Francisco Alvarez        HGH23   c   21  55 213   0   3  10  .622    17.0  2.8  .141  .560  .254  10  62
William Contreras        SAW23   c   25  62 268   2   2  13  .685    25.2  3.4  .150  .615  .270  18  87
Freddy Fermin            WCR23   c   28  61 232   1   0  12  .610    16.6  2.4  .138  .497  .203  13  76
Jonah Heim#              BRK23   c   28  50 199   1   1   3  .599    15.9  2.8  .165  .523  .247  16  64
Danny Jansen             AAL23   c   28  47 204   0   1   2  .813    30.1  6.1  .225  .841  .367  18  77
MJ Melendez*             MCM23   rf  24  52 241   0   1   0  .647    24.6  3.8  .180  .640  .332  22  77
J.T. Realmuto            CRR23   c   32  58 225   0   1   1  .837    35.2  6.1  .266  .858  .379  28 105
Adley Rutschman#         RRO23   c   25  69 286   0   2  13  .530    16.2  1.9  .090  .414  .154  17  76
Blake Sabol*             LRO23   c   25  43 182   2   1   0  .836    27.7  6.0  .224  .803  .279  13  83

Name                     Team     P Age PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB
Francisco Alvarez        HGH23   c   21 3.74 3.25  120  .233   81   .380   87    .408  3.2
William Contreras        SAW23   c   25 4.06 3.53  162  .272  114   .425  118    .440  2.5
Freddy Fermin            WCR23   c   28 3.63 3.39  157  .242   89   .384   90    .388  4.1
Jonah Heim#              BRK23   c   28 3.43 3.14  126  .214   79   .397   79    .397  3.4
Danny Jansen             AAL23   c   28 4.00 3.31  121  .240  101   .495  111    .544  1.6
MJ Melendez*             MCM23   rf  24 4.23 3.70  133  .248  105   .436  106    .440  2.6
J.T. Realmuto            CRR23   c   32 3.63 3.27  131  .290  123   .547  126    .560  3.3
Adley Rutschman#         RRO23   c   25 4.09 3.80  203  .241   93   .325   94    .329  3.6
Blake Sabol*             LRO23   c   25 4.04 3.67   92  .370   94   .516   97    .533  5.8

                                        --------------Versus Left-handed Pitchers--------------
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K
Francisco Alvarez        HGH23   c   21  .000  .056  .000  .056  16   0   0   0   0   1   1   6
William Contreras        SAW23   c   25  .320  .400  .653 1.053  75  24   7   0   6  18  10  19
Freddy Fermin            WCR23   c   28  .127  .200  .255  .455  55   7   1   0   2   3   5  18
Jonah Heim#              BRK23   c   28  .174  .224  .283  .507  46   8   2   0   1   3   3  10
Danny Jansen             AAL23   c   28  .250  .500  .500 1.000  12   3   0   0   1   3   6   3
MJ Melendez*             MCM23   rf  24  .143  .200  .143  .343  28   4   0   0   0   2   1  10
J.T. Realmuto            CRR23   c   32  .291  .339  .764 1.103  55  16   5   0   7  14   2  19
Adley Rutschman#         RRO23   c   25  .211  .286  .333  .619  57  12   1   0   2   4   6  13
Blake Sabol*             LRO23   c   25  .231  .375  .231  .606  13   3   0   0   0   1   1   8

                                        --------------Versus Right-handed Pitchers-------------
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K
Francisco Alvarez        HGH23   c   21  .213  .308  .367  .675 169  36   2   0   8  25  18  54
William Contreras        SAW23   c   25  .177  .271  .241  .511 158  28   2   1   2  13  17  48
Freddy Fermin            WCR23   c   28  .241  .281  .383  .663 162  39   3   1   6  18   8  35
Jonah Heim#              BRK23   c   28  .191  .255  .375  .630 136  26   7   0   6  21  12  41
Danny Jansen             AAL23   c   28  .229  .344  .452  .796 157  36   8   0   9  20  18  36
MJ Melendez*             MCM23   rf  24  .191  .294  .399  .693 183  35  12   4   6  21  27  63
J.T. Realmuto            CRR23   c   32  .236  .313  .426  .739 148  35  10   0   6  22  16  41
Adley Rutschman#         RRO23   c   25  .191  .233  .273  .506 209  40  12   1   1  13  11  49
Blake Sabol*             LRO23   c   25  .283  .329  .526  .856 152  43   1   0  12  32  10  56
Rod
Scurvy Dogs