KML - 1b
DMB batting register -- Kennesaw Mountain Landis
Regular season -- as of 7/1/2023
Name Team P Age AVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS
Cody Bellinger* MCM23 cf 27 .244 .298 .392 283 69 7 1 11 39 41 2 21 61 17 3
Brandon Belt* SAW23 dh 35 .359 .457 .679 184 66 17 0 14 42 47 1 35 77 0 0
Jake Burger BRK23 3b 27 .296 .344 .636 253 75 20 0 22 40 58 6 15 72 2 0
Kyle Farmer AAL23 3b 32 .250 .312 .386 272 68 8 1 9 36 34 6 20 68 1 2
Paul Goldschmidt HGH23 1b 35 .261 .349 .489 276 72 12 0 17 46 47 0 39 73 4 0
Vladimir Guerrero RRO23 1b 24 .244 .354 .338 201 49 10 0 3 28 7 4 31 42 4 1
Nathaniel Lowe* CRR23 1b 27 .227 .324 .355 220 50 14 1 4 29 21 2 30 79 1 0
Ryan Noda* ACL23 1b 27 .244 .337 .357 221 54 19 0 2 28 19 2 30 98 1 0
Anthony Rizzo* LRO23 1b 33 .309 .373 .425 275 85 10 2 6 33 26 7 22 54 1 1
Name Team P Age GS PA SH SF GDP OPS RC RC27 ISO TAVG SEC EBH TB
Cody Bellinger* MCM23 cf 27 72 309 0 3 3 .690 35.2 4.3 .148 .686 .272 19 111
Brandon Belt* SAW23 dh 35 52 224 1 3 1 1.137 61.5 13.5 .321 1.353 .511 31 125
Jake Burger BRK23 3b 27 66 279 0 5 1 .980 57.9 8.5 .340 1.028 .407 42 161
Kyle Farmer AAL23 3b 32 72 301 0 3 3 .698 33.7 4.3 .136 .632 .206 18 105
Paul Goldschmidt HGH23 1b 35 72 318 0 3 4 .838 50.1 6.4 .228 .856 .384 29 135
Vladimir Guerrero RRO23 1b 24 57 237 0 1 5 .693 26.2 4.5 .095 .677 .264 13 68
Nathaniel Lowe* CRR23 1b 27 62 253 0 1 7 .679 25.8 3.9 .127 .627 .268 19 78
Ryan Noda* ACL23 1b 27 61 256 1 2 1 .695 29.7 4.7 .113 .667 .253 21 79
Anthony Rizzo* LRO23 1b 33 72 307 0 2 1 .798 46.1 6.4 .116 .766 .196 18 117
Name Team P Age PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Cody Bellinger* MCM23 cf 27 4.29 3.93 214 .271 132 .427 134 .434 2.9
Brandon Belt* SAW23 dh 35 4.15 3.41 97 .536 160 .714 161 .719 2.2
Jake Burger BRK23 3b 27 4.23 3.83 164 .323 176 .631 182 .652 4.8
Kyle Farmer AAL23 3b 32 4.18 3.78 198 .298 125 .415 131 .435 3.4
Paul Goldschmidt HGH23 1b 35 4.42 3.83 189 .291 174 .547 174 .547 1.9
Vladimir Guerrero RRO23 1b 24 3.59 3.05 157 .293 99 .418 103 .435 1.4
Nathaniel Lowe* CRR23 1b 27 3.95 3.44 138 .333 108 .427 110 .435 2.6
Ryan Noda* ACL23 1b 27 4.20 3.62 124 .419 109 .426 111 .434 3.3
Anthony Rizzo* LRO23 1b 33 4.26 3.82 218 .362 139 .453 146 .476 2.5
--------------Versus Left-handed Pitchers--------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Cody Bellinger* MCM23 cf 27 .292 .381 .361 .742 72 21 2 0 1 9 10 15
Brandon Belt* SAW23 dh 35 .348 .423 .478 .901 23 8 3 0 0 3 2 10
Jake Burger BRK23 3b 27 .356 .418 .644 1.062 59 21 5 0 4 11 6 21
Kyle Farmer AAL23 3b 32 .299 .347 .460 .807 87 26 6 1 2 13 6 19
Paul Goldschmidt HGH23 1b 35 .242 .338 .339 .677 62 15 3 0 1 10 9 20
Vladimir Guerrero RRO23 1b 24 .366 .491 .415 .905 41 15 2 0 0 1 11 6
Nathaniel Lowe* CRR23 1b 27 .194 .275 .333 .608 36 7 2 0 1 4 3 13
Ryan Noda* ACL23 1b 27 .237 .326 .263 .589 38 9 1 0 0 1 5 19
Anthony Rizzo* LRO23 1b 33 .351 .422 .412 .834 97 34 4 1 0 5 9 12
--------------Versus Right-handed Pitchers-------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Cody Bellinger* MCM23 cf 27 .227 .267 .403 .670 211 48 5 1 10 32 11 46
Brandon Belt* SAW23 dh 35 .360 .462 .708 1.170 161 58 14 0 14 44 33 67
Jake Burger BRK23 3b 27 .278 .321 .634 .955 194 54 15 0 18 47 9 51
Kyle Farmer AAL23 3b 32 .227 .296 .351 .647 185 42 2 0 7 21 14 49
Paul Goldschmidt HGH23 1b 35 .266 .352 .533 .885 214 57 9 0 16 37 30 53
Vladimir Guerrero RRO23 1b 24 .213 .315 .319 .634 160 34 8 0 3 6 20 36
Nathaniel Lowe* CRR23 1b 27 .234 .333 .359 .692 184 43 12 1 3 17 27 66
Ryan Noda* ACL23 1b 27 .246 .340 .377 .717 183 45 18 0 2 18 25 79
Anthony Rizzo* LRO23 1b 33 .287 .345 .433 .778 178 51 6 1 6 21 13 42