Skip to main content
Topic: KML - 3b (Read 1552 times) previous topic - next topic

KML - 3b

Code: [Select]
                          DMB batting register -- Kennesaw Mountain Landis                          
                                  Regular season -- as of 7/1/2023                                 

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS
J.D. Davis               WCR23   3b  30  .201  .250  .348 224  45   4   1   9  26  21   4  11  80   0   0
Josh Jung                LRO23   3b  25  .256  .308  .434 258  66   7   0  13  37  38   5  15  79   2   1
Manny Machado            HGH23   3b  30  .223  .289  .429 282  63   7   0  17  38  49   1  25  71   1   0
Ryan McMahon*            MCM23   3b  28  .165  .270  .292 236  39  12   0   6  27  27   3  31  94   2   1
Isaac Paredes            BRK23   3b  24  .219  .303  .415 224  49   8   0  12  35  27   8  20  54   0   0
Austin Riley             AAL23   3b  26  .306  .378  .573 255  78  14   3  16  44  53   2  28  62   2   0
Justin Turner            ACL23   dh  38  .223  .283  .397 229  51  10   0  10  28  36   2  19  47   1   2

Name                     Team     P Age  GS  PA  SH  SF GDP   OPS      RC RC27   ISO  TAVG   SEC EBH  TB
J.D. Davis               WCR23   3b  30  67 240   0   1   8  .598    17.9  2.6  .147  .497  .196  14  78
Josh Jung                LRO23   3b  25  72 279   0   1   7  .742    33.1  4.5  .178  .670  .240  20 112
Manny Machado            HGH23   3b  30  72 308   0   0   9  .718    33.3  3.9  .206  .649  .298  24 121
Ryan McMahon*            MCM23   3b  28  72 270   0   0   5  .563    19.6  2.6  .127  .517  .263  18  69
Isaac Paredes            BRK23   3b  24  60 254   0   2   5  .718    28.7  4.3  .196  .672  .286  20  93
Austin Riley             AAL23   3b  26  65 286   0   1   6  .950    55.2  8.1  .267  .973  .384  33 146
Justin Turner            ACL23   dh  38  69 254   0   4   3  .681    26.0  3.8  .175  .617  .253  20  91

Name                     Team     P Age PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB
J.D. Davis               WCR23   3b  30 3.58 3.34  136  .265   89   .371   93    .387  7.3
Josh Jung                LRO23   3b  25 3.88 3.58  167  .317  127   .455  132    .473  5.3
Manny Machado            HGH23   3b  30 4.28 3.92  194  .237  146   .474  147    .477  2.8
Ryan McMahon*            MCM23   3b  28 3.75 3.28  136  .243  100   .370  103    .381  3.0
Isaac Paredes            BRK23   3b  24 4.10 3.61  160  .231  113   .445  121    .476  2.7
Austin Riley             AAL23   3b  26 4.27 3.81  178  .348  174   .608  176    .615  2.2
Justin Turner            ACL23   dh  38 3.68 3.32  176  .233  110   .433  112    .441  2.5

                                        --------------Versus Left-handed Pitchers--------------
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K
J.D. Davis               WCR23   3b  30  .218  .262  .333  .595  78  17   3   0   2   8   4  26
Josh Jung                LRO23   3b  25  .301  .313  .559  .872  93  28   3   0   7  18   2  19
Manny Machado            HGH23   3b  30  .288  .365  .455  .819  66  19   2   0   3  14   7  16
Ryan McMahon*            MCM23   3b  28  .106  .192  .152  .343  66   7   0   0   1   3   6  25
Isaac Paredes            BRK23   3b  24  .295  .348  .574  .922  61  18   2   0   5  10   4  20
Austin Riley             AAL23   3b  26  .267  .423  .667 1.090  60  16   3   0   7  18  17  15
Justin Turner            ACL23   dh  38  .260  .345  .500  .845  50  13   3   0   3   8   7  13

                                        --------------Versus Right-handed Pitchers-------------
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K
J.D. Davis               WCR23   3b  30  .192  .244  .356  .600 146  28   1   1   7  13   7  54
Josh Jung                LRO23   3b  25  .230  .306  .364  .670 165  38   4   0   6  20  13  60
Manny Machado            HGH23   3b  30  .204  .265  .421  .686 216  44   5   0  14  35  18  55
Ryan McMahon*            MCM23   3b  28  .188  .299  .347  .647 170  32  12   0   5  24  25  69
Isaac Paredes            BRK23   3b  24  .190  .287  .356  .643 163  31   6   0   7  17  16  34
Austin Riley             AAL23   3b  26  .318  .361  .544  .904 195  62  11   3   9  35  11  47
Justin Turner            ACL23   dh  38  .212  .265  .369  .634 179  38   7   0   7  28  12  34
Rod
Scurvy Dogs