Skip to main content
Topic: KML - RP (Read 1602 times) previous topic - next topic

KML - RP

Code: [Select]
                         DMB pitching register -- Kennesaw Mountain Landis                          
                                  Regular season -- as of 7/1/2023                                 

Name                    Team    P Age    ERA   W   L   S   G  GS  CG SHO    INN   H   R  ER  BB   K  HR GDP
Chris Martin            BRK23  mr  37   1.21   3   0   1  27   0   0   0   37.1  19   5   5   2  31   1   4
Ryan Helsley            HGH23  cl  28   0.64   1   0   7  25   0   0   0   28.1  13   2   2  13  37   0   3
Shawn Armstrong         SAW23  mr  32   1.65   3   1   2  27   0   0   0   32.2  17   6   6   6  27   2   1
Hoby Milner*            CRR23  mr  32   3.00   2   0   1  27   0   0   0   33.0  23  11  11   6  31   1   2
Felix Bautista          WCR23  cl  28   2.12   3   3  10  23   0   0   0   29.2  16  10   7  13  53   2   1
Tanner Scott*           RRO23  mr  28   2.23   2   1   4  29   0   0   0   32.1  21   8   8  12  37   1   3
Jordan Romano           WCR23  cl  30   1.65   1   2   1  17   0   0   0   27.1  17   9   5   7  33   1   0
Robert Stephenson       CRR23  mr  30   1.74   2   0   3  27   0   0   0   31.0  15   6   6   7  43   4   1
Joel Payamps            RRO23  mr  29   1.62   1   0   1  35   0   0   0   50.0  33  10   9  13  64   3   3
Ryan Borucki*           BRK23  mr  29   2.40   3   0   1  21   0   0   0   30.0  17   8   8   7  25   4   3
Brooks Raley*           SAW23  mr  35   1.44   2   1   1  17   0   0   0   25.0  19   7   4   7  31   1   1
Yennier Cano            SAW23  mr  29   1.91   2   2   1  34   0   0   0   42.1  32  14   9   6  37   2   5
Ryan Pressly            AAL23  cl  34   3.70   1   1   1  18   0   0   0   24.1  19  12  10   7  29   3   1
Andrew Nardi*           CRR23  mr  24   3.00   2   1   1  25   0   0   0   30.0  22  11  10   9  38   3   3
Josh Sborz              BRK23  mr  29   2.27   1   0   0  31   0   0   0   39.2  25  10  10  13  51   5   2
Hunter Harvey           WCR23  mr  28   3.12   4   3   0  31   0   0   0   40.1  28  15  14   7  39   7   2
Jason Foley             WCR23  mr  27   2.43   1   0   0  26   0   0   0   40.2  28  14  11  12  35   3  10
Lucas Sims              WCR23  mr  29   2.60   1   3   4  24   0   0   0   34.2  22  14  10  17  44   4   0
Colin Poche*            ACL23  mr  29   3.54   0   4  10  24   0   0   0   28.0  26  17  11  17  31   1   0
Jose Leclerc            MCM23  mr  29   2.79   0   8  15  27   0   0   0   29.0  25  15   9  17  37   1   0


Name                    Team    P Age  SB  CS  IW HBP WP BK SH SF   H/9  BB/9   R/9   K/9  HR/9 K/BB  WHIP
Chris Martin            BRK23  mr  37   2   2   0   1  0  0  0  0   4.6   0.5   5.3   7.5   0.2 15.5  0.56
Ryan Helsley            HGH23  cl  28   2   0   3   1  0  2  0  2   4.1   4.1   8.6  11.8   0.0  2.8  0.92
Shawn Armstrong         SAW23  mr  32   1   1   1   1  0  0  0  0   4.7   1.7   6.6   7.4   0.6  4.5  0.70
Hoby Milner*            CRR23  mr  32   1   0   0   1  0  0  0  1   6.3   1.6   8.2   8.5   0.3  5.2  0.88
Felix Bautista          WCR23  cl  28   3   0   0   0  3  0  0  2   4.9   3.9   8.8  16.1   0.6  4.1  0.98
Tanner Scott*           RRO23  mr  28   3   1   0   2  2  0  1  3   5.8   3.3   9.7  10.3   0.3  3.1  1.02
Jordan Romano           WCR23  cl  30   2   0   1   1  0  0  1  1   5.6   2.3   8.2  10.9   0.3  4.7  0.88
Robert Stephenson       CRR23  mr  30   2   0   1   1  0  0  0  1   4.4   2.0   6.7  12.5   1.2  6.1  0.71
Joel Payamps            RRO23  mr  29   3   1   0   2  1  1  0  2   5.9   2.3   8.6  11.5   0.5  4.9  0.92
Ryan Borucki*           BRK23  mr  29   2   0   2   1  1  1  0  0   5.1   2.1   7.5   7.5   1.2  3.6  0.80
Brooks Raley*           SAW23  mr  35   3   0   0   3  0  0  0  0   6.8   2.5  10.4  11.2   0.4  4.4  1.04
Yennier Cano            SAW23  mr  29   3   1   0   3  0  1  0  5   6.8   1.3   8.7   7.9   0.4  6.2  0.90
Ryan Pressly            AAL23  cl  34   0   0   0   0  1  0  0  0   7.0   2.6   9.6  10.7   1.1  4.1  1.07
Andrew Nardi*           CRR23  mr  24   1   1   0   2  0  0  0  0   6.6   2.7   9.9  11.4   0.9  4.2  1.03
Josh Sborz              BRK23  mr  29   8   1   1   1  3  0  2  0   5.7   2.9   8.8  11.6   1.1  3.9  0.96
Hunter Harvey           WCR23  mr  28   2   1   2   2  1  0  0  0   6.2   1.6   8.3   8.7   1.6  5.6  0.87
Jason Foley             WCR23  mr  27   4   0   0   1  1  0  0  1   6.2   2.7   9.1   7.7   0.7  2.9  0.98
Lucas Sims              WCR23  mr  29   0   0   0   0  2  1  0  0   5.7   4.4  10.1  11.4   1.0  2.6  1.13
Colin Poche*            ACL23  mr  29   3   0   1   1  2  0  1  2   8.4   5.5  14.1  10.0   0.3  1.8  1.54
Jose Leclerc            MCM23  mr  29   2   0   1   1  1  0  0  1   7.8   5.3  13.3  11.5   0.3  2.2  1.45
Rod
Scurvy Dogs