Skip to main content
Topic: Frick 3b (Read 1433 times) previous topic - next topic

Frick 3b

Code: [Select]
                                 DMB batting register -- Ford Frick                                 
                                  Regular season -- as of 7/1/2023                                 

Name                     Team     P Age   AVG   OBP   SPC  AB   H  2B  3B  HR   R RBI HBP  BB   K  SB  CS
Nolan Arenado            SCD23   3b  32  .242  .280  .390 236  57  11   0   8  32  37   6   8  42   5   0
Alex Bregman             PMI23   3b  29  .288  .347  .480 281  81  14   2  12  31  43   4  22  37   2   1
Jeimer Candelario#       GAU23   3b  29  .243  .315  .490 263  64  18   1  15  36  41   2  26  79   2   0
Matt Chapman             GPB23   3b  30  .261  .322  .449 245  64  22   0   8  38  26   2  22  84   0   2
Jonathan India           EY23    2b  26  .236  .271  .417 242  57  14   0  10  31  19   5   7  63   8   1
Jose E. Ramirez#         TUT23   3b  30  .256  .320  .418 285  73  18   2   8  42  31   2  28  41  12   1
Eugenio Suarez           WWS23   3b  31  .208  .267  .350 226  47   8   0   8  25  26   3  16  94   0   0

Name                     Team     P Age  GS  PA  SH  SF GDP   OPS      RC RC27   ISO  TAVG   SEC EBH  TB
Nolan Arenado            SCD23   3b  32  65 255   1   4   6  .669    25.7  3.7  .148  .600  .203  19  92
Alex Bregman             PMI23   3b  29  72 308   0   1   6  .828    46.5  6.0  .192  .787  .274  28 135
Jeimer Candelario#       GAU23   3b  29  72 292   0   1   5  .806    41.1  5.4  .247  .779  .354  34 129
Matt Chapman             GPB23   3b  30  72 273   0   4   4  .771    35.5  5.0  .188  .717  .269  30 110
Jonathan India           EY23    2b  26  55 255   0   1   6  .688    26.5  3.7  .182  .630  .240  24 101
Jose E. Ramirez#         TUT23   3b  30  72 322   0   7   1  .737    42.6  5.2  .161  .752  .298  28 119
Eugenio Suarez           WWS23   3b  31  59 247   0   2   1  .617    22.4  3.3  .142  .544  .212  16  79

Name                     Team     P Age PA/G AB/G  BIP IPAVG  TBW TBW/PA TBWH TBWH/PA K/BB
Nolan Arenado            SCD23   3b  32 3.59 3.32  191  .257  100   .392  106    .416  5.3
Alex Bregman             PMI23   3b  29 4.28 3.90  233  .296  157   .510  161    .523  1.7
Jeimer Candelario#       GAU23   3b  29 4.06 3.65  170  .288  155   .531  157    .538  3.0
Matt Chapman             GPB23   3b  30 3.79 3.40  157  .357  132   .484  134    .491  3.8
Jonathan India           EY23    2b  26 4.55 4.32  170  .276  108   .424  113    .443  9.0
Jose E. Ramirez#         TUT23   3b  30 4.47 3.96  243  .267  147   .457  149    .463  1.5
Eugenio Suarez           WWS23   3b  31 3.98 3.65  126  .310   95   .385   98    .397  5.9

                                        --------------Versus Left-handed Pitchers--------------
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K
Nolan Arenado            SCD23   3b  32  .275  .293  .450  .743  40  11   1   0   2   9   1   5
Alex Bregman             PMI23   3b  29  .280  .333  .493  .827  75  21   2   1   4   9   5   6
Jeimer Candelario#       GAU23   3b  29  .269  .348  .538  .887  78  21   6   0   5  18  10  20
Matt Chapman             GPB23   3b  30  .222  .261  .381  .642  63  14   4   0   2   9   4  22
Jonathan India           EY23    2b  26  .067  .067  .267  .333  15   1   0   0   1   1   0   6
Jose E. Ramirez#         TUT23   3b  30  .231  .247  .410  .657  78  18   2   0   4   6   2   9
Eugenio Suarez           WWS23   3b  31  .232  .323  .321  .645  56  13   5   0   0   6   8  28

                                        --------------Versus Right-handed Pitchers-------------
Name                     Team     P Age   AVG   OBP   SPC   OPS  AB   H  2B  3B  HR RBI  BB   K
Nolan Arenado            SCD23   3b  32  .235  .277  .378  .655 196  46  10   0   6  28   7  37
Alex Bregman             PMI23   3b  29  .291  .352  .476  .828 206  60  12   1   8  34  17  31
Jeimer Candelario#       GAU23   3b  29  .232  .300  .470  .771 185  43  12   1  10  23  16  59
Matt Chapman             GPB23   3b  30  .275  .343  .473  .816 182  50  18   0   6  17  18  62
Jonathan India           EY23    2b  26  .247  .283  .427  .711 227  56  14   0   9  18   7  57
Jose E. Ramirez#         TUT23   3b  30  .266  .344  .420  .765 207  55  16   2   4  25  26  32
Eugenio Suarez           WWS23   3b  31  .200  .247  .359  .606 170  34   3   0   8  20   8  66
Rod
Scurvy Dogs