Frick SS
DMB batting register -- Ford Frick
Regular season -- as of 7/1/2023
Name Team P Age AVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS
Bo Bichette AZK23 ss 25 .292 .333 .450 298 87 18 1 9 36 31 1 19 64 3 5
Wander Franco# EY23 ss 22 .280 .342 .520 271 76 18 1 15 36 46 0 27 45 13 3
Gunnar Henderson* GPB23 3b 22 .235 .303 .465 217 51 8 6 10 44 28 1 20 77 3 1
Matt McLain MLA23 ss 23 .256 .317 .394 277 71 16 2 6 39 35 2 24 92 12 3
Jeremy Pena PMI23 ss 25 .278 .313 .378 270 75 15 0 4 35 28 2 14 67 2 4
Corey Seager* SCD23 ss 29 .296 .348 .617 243 72 19 1 19 42 52 1 21 38 0 0
Trea Turner WWS23 ss 30 .220 .256 .394 287 63 10 2 12 43 34 3 13 88 14 3
Bobby Witt Jr BUM23 ss 23 .226 .256 .380 305 69 13 2 10 33 52 1 12 60 11 8
Name Team P Age GS PA SH SF GDP OPS RC RC27 ISO TAVG SEC EBH TB
Bo Bichette AZK23 ss 25 72 321 0 3 6 .783 42.4 5.1 .158 .707 .215 28 134
Wander Franco# EY23 ss 22 71 301 0 3 14 .862 44.5 5.6 .240 .854 .376 34 141
Gunnar Henderson* GPB23 3b 22 57 238 0 0 7 .768 29.0 4.5 .230 .718 .332 24 101
Matt McLain MLA23 ss 23 72 307 1 3 7 .710 35.2 4.3 .137 .681 .256 24 109
Jeremy Pena PMI23 ss 25 72 291 0 5 5 .690 30.9 4.0 .100 .588 .144 19 102
Corey Seager* SCD23 ss 29 61 270 0 5 7 .965 50.9 7.5 .321 .966 .407 39 150
Trea Turner WWS23 ss 30 69 308 0 5 4 .650 29.7 3.4 .174 .619 .258 24 113
Bobby Witt Jr BUM23 ss 23 72 322 2 2 8 .637 26.0 2.7 .154 .556 .203 25 116
Name Team P Age PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Bo Bichette AZK23 ss 25 4.46 4.14 228 .342 153 .477 154 .480 3.4
Wander Franco# EY23 ss 22 4.24 3.82 214 .285 168 .558 168 .558 1.7
Gunnar Henderson* GPB23 3b 22 3.72 3.39 130 .315 121 .508 122 .513 3.8
Matt McLain MLA23 ss 23 4.26 3.85 183 .355 133 .433 135 .440 3.8
Jeremy Pena PMI23 ss 25 4.04 3.75 204 .348 116 .399 118 .405 4.8
Corey Seager* SCD23 ss 29 3.86 3.47 191 .277 171 .633 172 .637 1.8
Trea Turner WWS23 ss 30 4.46 4.16 192 .266 126 .409 129 .419 6.8
Bobby Witt Jr BUM23 ss 23 4.47 4.24 239 .247 128 .398 129 .401 5.0
--------------Versus Left-handed Pitchers--------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Bo Bichette AZK23 ss 25 .284 .314 .481 .795 81 23 7 0 3 10 3 10
Wander Franco# EY23 ss 22 .415 .443 .785 1.227 65 27 9 0 5 17 4 5
Gunnar Henderson* GPB23 3b 22 .222 .500 .222 .722 9 2 0 0 0 1 5 1
Matt McLain MLA23 ss 23 .324 .378 .554 .932 74 24 8 0 3 16 6 15
Jeremy Pena PMI23 ss 25 .333 .354 .480 .834 75 25 5 0 2 7 2 15
Corey Seager* SCD23 ss 29 .324 .361 .529 .891 68 22 8 0 2 9 4 10
Trea Turner WWS23 ss 30 .167 .188 .267 .454 60 10 3 0 1 6 1 24
Bobby Witt Jr BUM23 ss 23 .159 .197 .270 .467 63 10 1 0 2 9 2 9
--------------Versus Right-handed Pitchers-------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Bo Bichette AZK23 ss 25 .295 .340 .438 .778 217 64 11 1 6 21 16 54
Wander Franco# EY23 ss 22 .238 .312 .437 .749 206 49 9 1 10 29 23 40
Gunnar Henderson* GPB23 3b 22 .236 .290 .476 .766 208 49 8 6 10 27 15 76
Matt McLain MLA23 ss 23 .232 .295 .335 .630 203 47 8 2 3 19 18 77
Jeremy Pena PMI23 ss 25 .256 .297 .338 .636 195 50 10 0 2 21 12 52
Corey Seager* SCD23 ss 29 .286 .343 .651 .995 175 50 11 1 17 43 17 28
Trea Turner WWS23 ss 30 .233 .275 .427 .702 227 53 7 2 11 28 12 64
Bobby Witt Jr BUM23 ss 23 .244 .272 .409 .681 242 59 12 2 8 43 10 51