KML - LF
DMB batting register -- Kennesaw Mountain Landis
Regular season -- as of 7/1/2023
Name Team P Age AVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS
Kerry Carpenter* MCM23 rf 25 .241 .321 .444 270 65 8 1 15 39 49 6 26 93 7 0
TJ Friedl* AAL23 cf 27 .268 .351 .377 265 71 11 6 2 41 27 8 28 49 14 2
Lourdes Gurriel BRK23 lf 29 .226 .280 .398 261 59 16 1 9 26 33 4 16 57 3 0
Ian Happ# HGH23 lf 28 .174 .313 .333 219 38 5 0 10 33 27 2 43 70 8 2
Austin Hays CRR23 lf 27 .331 .400 .522 278 92 26 0 9 42 34 1 31 65 4 0
Juan Soto* ACL23 lf 24 .221 .350 .423 267 59 12 0 14 43 31 1 53 77 1 3
Christian Yelich* RRO23 lf 31 .302 .382 .400 225 68 16 0 2 36 15 1 28 55 16 2
Name Team P Age GS PA SH SF GDP OPS RC RC27 ISO TAVG SEC EBH TB
Kerry Carpenter* MCM23 rf 25 72 302 0 0 5 .766 39.9 5.1 .204 .757 .326 24 120
TJ Friedl* AAL23 cf 27 72 306 1 4 4 .728 39.3 5.2 .109 .750 .260 19 100
Lourdes Gurriel BRK23 lf 29 70 282 0 1 9 .679 27.6 3.5 .172 .602 .245 26 104
Ian Happ# HGH23 lf 28 59 265 0 1 1 .647 26.8 3.9 .160 .685 .384 15 73
Austin Hays CRR23 lf 27 72 310 0 0 3 .922 60.6 8.7 .191 .958 .317 35 145
Juan Soto* ACL23 lf 24 72 324 1 2 16 .773 37.2 4.4 .202 .740 .393 26 113
Christian Yelich* RRO23 lf 31 60 254 0 0 5 .782 37.5 6.2 .098 .823 .284 18 90
Name Team P Age PA/G AB/G BIP IPAVG TBW TBW/PA TBWH TBWH/PA K/BB
Kerry Carpenter* MCM23 rf 25 4.19 3.75 162 .309 146 .483 152 .503 3.6
TJ Friedl* AAL23 cf 27 4.25 3.68 219 .315 128 .418 136 .444 1.8
Lourdes Gurriel BRK23 lf 29 3.92 3.63 196 .255 120 .426 124 .440 3.6
Ian Happ# HGH23 lf 28 3.90 3.22 140 .200 116 .438 118 .445 1.6
Austin Hays CRR23 lf 27 4.31 3.86 204 .407 176 .568 177 .571 2.1
Juan Soto* ACL23 lf 24 4.50 3.71 179 .251 166 .512 167 .515 1.5
Christian Yelich* RRO23 lf 31 3.97 3.52 168 .393 118 .465 119 .469 2.0
--------------Versus Left-handed Pitchers--------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Kerry Carpenter* MCM23 rf 25 .151 .262 .192 .454 73 11 0 0 1 6 7 27
TJ Friedl* AAL23 cf 27 .299 .364 .425 .789 87 26 4 2 1 14 8 22
Lourdes Gurriel BRK23 lf 29 .250 .319 .422 .741 64 16 5 0 2 9 6 7
Ian Happ# HGH23 lf 28 .059 .158 .235 .393 17 1 0 0 1 2 2 7
Austin Hays CRR23 lf 27 .390 .453 .688 1.142 77 30 11 0 4 13 9 13
Juan Soto* ACL23 lf 24 .217 .298 .398 .695 83 18 3 0 4 7 10 32
Christian Yelich* RRO23 lf 31 .227 .306 .227 .533 44 10 0 0 0 2 4 12
--------------Versus Right-handed Pitchers-------------
Name Team P Age AVG OBP SPC OPS AB H 2B 3B HR RBI BB K
Kerry Carpenter* MCM23 rf 25 .274 .344 .538 .882 197 54 8 1 14 43 19 66
TJ Friedl* AAL23 cf 27 .253 .345 .354 .699 178 45 7 4 1 13 20 27
Lourdes Gurriel BRK23 lf 29 .218 .267 .391 .658 197 43 11 1 7 24 10 50
Ian Happ# HGH23 lf 28 .183 .325 .342 .667 202 37 5 0 9 25 41 63
Austin Hays CRR23 lf 27 .308 .379 .458 .837 201 62 15 0 5 21 22 52
Juan Soto* ACL23 lf 24 .223 .371 .435 .806 184 41 9 0 10 24 43 45
Christian Yelich* RRO23 lf 31 .320 .400 .442 .842 181 58 16 0 2 13 24 43