League team batting totals -- Major SIM League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Oceanside Breakers .296 .360 .494588498917433644523694456311075220
Las Vegas Runnin' Rebs .282 .348 .4515624839158431049182800569102319287
Claremont MasterBatters .282 .353 .494569096116022754028592959312444115
Mississauga Shaggy's Scrapheap .278 .328 .45557268181592286352207863798259147
Peninsula Hustlers .276 .336 .44756608321563342221948064709829731
San Francisco Tiboroneso .276 .325 .425575675015873085214971540210568039
Mountain View Midgets .276 .333 .4505690838156834422202815455112910949
Fullerton Titans .274 .337 .4385617803154029518196771499107410335
Puget Sound Posse .272 .335 .444571484115533082520879652791611648
Brampton Bombers .265 .318 .42057357551518306301747294119894423
Menlo Madmen .262 .313 .443569276514943282221973739812226524
Bronx Batsmen .261 .331 .4145610782146724022190740545114415364
Mission Bay Swingers .259 .319 .4235559728144228933185699446127815743
Arizona Buffett's Brawlers .259 .312 .41756987211473324251776923919556024
Totals .273 .332 .44479655114222172643194402817109596648149441360549

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Oceanside Breakers1626566544012531560 1036.4 6.4 .197 .8282905 6.1
Las Vegas Runnin' Rebs1626311354429541410 877.9 5.4 .170 .7812538 5.2
Claremont MasterBatters1626437611838551130 1007.3 6.3 .213 .8322812 5.9
Mississauga Shaggy's Scrapheap162624070214511280 838.9 5.2 .177 .7312608 5.0
Peninsula Hustlers1626293783017681480 847.4 5.2 .171 .7432531 5.1
San Francisco Tiboroneso1626285472322571411 779.6 4.8 .149 .6842446 4.6
Mountain View Midgets1626277562029471360 840.6 5.2 .175 .7392562 5.2
Fullerton Titans1626238562221451310 830.4 5.2 .164 .7352459 5.0
Puget Sound Posse1626362452423531070 860.0 5.3 .172 .7472535 5.2
Brampton Bombers1626278603921511390 750.4 4.6 .155 .6672406 4.7
Menlo Madmen1626187391816421340 772.6 4.7 .181 .6942523 4.7
Bronx Batsmen1626270533524381010 781.6 4.8 .152 .7132321 4.8
Mission Bay Swingers1626139592033421280 751.8 4.7 .164 .7032352 4.5
Arizona Buffett's Brawlers162623981213561060 746.9 4.6 .159 .6682378 4.5
Totals2268881227943373127121809111702.0 5.2 .171 .73335376 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Oceanside Breakers .85440.5336.324606 .3273468 .5283522 .536 2.0
Las Vegas Runnin' Rebs .80038.9634.724502 .3113107 .4923142 .498 1.8
Claremont MasterBatters .84739.7335.124254 .3103405 .5293466 .538 2.1
Mississauga Shaggy's Scrapheap .78338.5235.354746 .2892987 .4793057 .490 2.2
Peninsula Hustlers .78438.8534.944569 .3003001 .4773079 .489 2.1
San Francisco Tiboroneso .75038.8035.534631 .3112848 .4532895 .461 2.6
Mountain View Midgets .78338.7535.124435 .3083017 .4813073 .490 2.5
Fullerton Titans .77538.5134.674413 .3052958 .4743014 .483 2.2
Puget Sound Posse .77939.2735.274666 .2883062 .4813107 .488 1.7
Brampton Bombers .73738.7535.404644 .2892817 .4492877 .458 2.4
Menlo Madmen .75638.1935.144309 .2962921 .4722960 .478 3.1
Bronx Batsmen .74438.7034.634338 .2942866 .4572919 .466 2.1
Mission Bay Swingers .74237.9034.314171 .3012798 .4562857 .465 2.9
Arizona Buffett's Brawlers .73038.5135.174635 .2802769 .4442850 .457 2.4
Totals .77638.8535.1262919 .30142024 .47742818 .486 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Oceanside Breakers .313 .373 .531 .9041208378991048206118216
Las Vegas Runnin' Rebs .291 .357 .451 .80818555401062249252185389
Claremont MasterBatters .303 .375 .558 .9341351410661682247146287
Mississauga Shaggy's Scrapheap .283 .345 .434 .779120434168932183112123
Peninsula Hustlers .278 .345 .442 .78716894701001052212168289
San Francisco Tiboroneso .259 .318 .397 .7141729447961339200132348
Mountain View Midgets .259 .321 .404 .725145937890438170117290
Fullerton Titans .286 .351 .458 .809158645489657234153244
Puget Sound Posse .242 .318 .366 .684142834565534150149256
Brampton Bombers .255 .315 .379 .695147737661935168127284
Menlo Madmen .278 .322 .467 .78914564058556017992348
Bronx Batsmen .261 .331 .380 .711145137852537176131291
Mission Bay Swingers .281 .350 .438 .788115932664238160120253
Arizona Buffett's Brawlers .257 .318 .399 .717151639084739175116251
Totals .274 .338 .434 .7722056856381125123640271218663869

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Oceanside Breakers .292 .357 .484 .8414676136526535188738445891
Las Vegas Runnin' Rebs .277 .344 .451 .7953769104420427133548384634
Claremont MasterBatters .275 .345 .474 .8204339119220924203682447957
Mississauga Shaggy's Scrapheap .277 .323 .461 .7844522125121826188603267702
Peninsula Hustlers .275 .333 .450 .7823971109324212142594302693
San Francisco Tiboroneso .283 .328 .437 .7654027114021239110515270708
Mountain View Midgets .281 .337 .466 .8034231119025418164645338839
Fullerton Titans .269 .331 .430 .7614031108620612139537346830
Puget Sound Posse .282 .341 .470 .8114286120824320174646378660
Brampton Bombers .268 .319 .434 .7524258114224521139561284705
Menlo Madmen .257 .310 .435 .7454236108924317159558306874
Bronx Batsmen .262 .331 .426 .7564159108918817153564414853
Mission Bay Swingers .254 .311 .419 .73044001116225311475393261025
Arizona Buffett's Brawlers .259 .310 .424 .7344182108324018138517275704
Totals .272 .330 .448 .7785908716088319431721778247478211075