Team status -- 2006 Arizona Buffett's Brawlers
Regular season -- as of 10/14/2006
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/14 | 10/13 | 10/12 | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | Cum |
| | Craig Biggio | 115 | 111 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Burke | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Sean Casey | 26 | 27 | 27 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Church | 11 | 14 | 14 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Tony Clark | 103 | 85 | 91 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Estrada | 6 | 88 | 65 | 0 | 40 |   | 35 | 10 |   |   |   | 4 | 20 | 109 |
| | Luis Gonzalez | 39 | 46 | 44 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shawn Green | 21 | 91 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Franklin Gutierrez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Corey Hart | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Shea Hillenbrand | 101 | 93 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Huber | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Cesar Izturis | 78 | 10 | 26 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Johnson | 64 | 74 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw Jones | 118 | 48 | 63 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hideki Matsui | 81 | 106 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McCann | 54 | 9 | 18 | 0 |   | 8 | 5 |   | 3 |   |   |   |   | 16 |
| f | Brandon Phillips | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jason Varitek | 125 | 72 | 86 | 0 |   | 25 |   | 28 | 33 | 37 | 36 | 39 | 29 | 227 |
| | Ty Wigginton | 9 | 8 | 8 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Bernie Williams | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Wilson | 57 | 69 | 66 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Zimmerman | 40 | 11 | 18 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/14 | 10/13 | 10/12 | 10/11 | Cum |
| | Tony Armas | 100 | 0 | 10/14/2006 | 50r |   |   |   | 50 |
| | Kris Benson | 116 | 0 | 10/11/2006 |   |   |   | 111s | 111 |
| | Yhency Brazoban | 109 | 0 | 10/10/2006 |   |   |   |   |   |
| | Josh Fogg | 100 | 0 | 10/10/2006 |   |   |   |   |   |
| f | Tom Gorzelanny | 0 | 0 |   |   |   |   |   |   |
| f | Craig Hansen | 0 | 0 |   |   |   |   |   |   |
| f | Bobby Jenks | 126 | 0 | 7/24/2006 |   |   |   |   |   |
| | Josh Johnson | 40 | 0 | 10/7/2006 |   |   |   |   |   |
| | Jorge Julio | 22 | 0 | 10/7/2006 |   |   |   |   |   |
| | Matt Morris | 105 | 0 | 10/14/2006 | 103s |   |   |   | 103 |
| | Vicente Padilla | 55 | 0 | 10/12/2006 |   |   | 71s |   | 71 |
| | Bob Wickman | 119 | 0 | 10/13/2006 |   | 11r | 13r | 26r | 50 |
| | Woody Williams | 16 | 0 | 10/14/2006 | 5r |   |   |   | 5 |
| | Jay Witasick | 84 | 0 | 10/12/2006 |   |   | 8r |   | 8 |
| | Barry Zito | 90 | 0 | 10/13/2006 |   | 119s |   |   | 119 |