League team batting totals -- Major SIM League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Menlo Madmen .295 .368 .5305390102015893582228898260511266223
Los Altos Titans .293 .350 .49654948811611288312548474689688134
North Slope Drillers .287 .348 .4585427833156029733188797488110913045
Homer Spits .281 .352 .4685348878150134839192846545112922165
Peninsula Hustlers .277 .345 .461533380214792811922076654011668433
Claremont MasterBatters .277 .352 .461521579514452923320076957911256231
Oceanside Breakers .275 .345 .460521480014352991721077053511358039
Las Vegas Runnin' Rebs .275 .335 .462530879114602993520775946890416559
Mississauga Shaggy's Scrapheap .272 .318 .46553597461459264282377263409958535
Mission Bay Swingers .271 .335 .417522669614143402112866148110805727
Brampton Bombers .265 .326 .437521969813852673518766344510177728
Puget Sound Posse .262 .329 .419530472213873281915769948994010638
Folsom Felons .261 .330 .4245161706134829929161680509118319566
Bronxville Batsmen .258 .328 .4195133675132624120181662513115114959
Totals .275 .340 .45674131110432039942013812810106277005150281554582

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Menlo Madmen1506123522617591290 1057.0 7.1 .235 .9042855 6.8
Los Altos Titans1516076362625521401 936.0 6.1 .202 .8152723 5.8
North Slope Drillers1516030482113541300 867.6 5.7 .171 .7802487 5.5
Homer Spits1506022698014461010 902.3 6.0 .187 .8322503 5.9
Peninsula Hustlers1515989392720561531 839.3 5.5 .184 .7732458 5.3
Claremont MasterBatters1485893433521351230 849.5 5.8 .184 .7872403 5.4
Oceanside Breakers1485868423834431200 827.3 5.6 .185 .7762398 5.4
Las Vegas Runnin' Rebs151587730302644971 826.1 5.5 .187 .7772450 5.2
Mississauga Shaggy's Scrapheap151583250423591161 779.6 5.1 .192 .7322490 4.9
Mission Bay Swingers1485822502112531350 727.7 4.9 .147 .6972180 4.7
Brampton Bombers1485769412821431130 742.3 5.0 .172 .7162283 4.7
Puget Sound Posse1515910631711431120 740.5 4.9 .158 .7092224 4.8
Folsom Felons1485797494025531020 738.9 4.9 .163 .7392188 4.8
Bronxville Batsmen1485739402917351151 710.4 4.8 .161 .7162150 4.6
Totals2094827476524222796751686511524.6 5.5 .181 .76833792 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Menlo Madmen .89840.8235.934052 .3213460 .5653512 .574 1.9
Los Altos Titans .84540.2436.384350 .3123191 .5253227 .531 2.1
North Slope Drillers .80739.9335.944197 .3272975 .4933023 .501 2.3
Homer Spits .82040.1535.654087 .3203048 .5063117 .518 2.1
Peninsula Hustlers .80639.6635.324024 .3132998 .5013037 .507 2.2
Claremont MasterBatters .81339.8235.243946 .3162982 .5063025 .513 1.9
Oceanside Breakers .80539.6535.233946 .3102933 .5002975 .507 2.1
Las Vegas Runnin' Rebs .79638.9235.154268 .2942918 .4972948 .502 1.9
Mississauga Shaggy's Scrapheap .78338.6235.494210 .2902830 .4852880 .494 2.9
Mission Bay Swingers .75239.3435.314083 .3152661 .4572711 .466 2.2
Brampton Bombers .76338.9835.264079 .2942728 .4732769 .480 2.3
Puget Sound Posse .74839.1435.134261 .2892713 .4592776 .470 1.9
Folsom Felons .75439.1734.873895 .3052697 .4652746 .474 2.3
Bronxville Batsmen .74738.7834.683854 .2972663 .4642703 .471 2.2
Totals .79639.5235.4057252 .30740797 .49341449 .501 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Menlo Madmen .331 .409 .6141.0231282424102087270163259
Los Altos Titans .295 .374 .503 .8771595471841473278199275
North Slope Drillers .296 .349 .492 .8411515449801463238117307
Homer Spits .273 .363 .468 .831143539298855251189323
Peninsula Hustlers .253 .333 .406 .740173543991257216202333
Claremont MasterBatters .260 .340 .411 .752148038583345198168314
Oceanside Breakers .273 .363 .445 .808134836867055194180316
Las Vegas Runnin' Rebs .260 .337 .468 .80516014171101266228179272
Mississauga Shaggy's Scrapheap .299 .367 .497 .864126737958859198134206
Mission Bay Swingers .267 .346 .442 .787122532779343177142256
Brampton Bombers .271 .348 .419 .767131235568241169149269
Puget Sound Posse .273 .347 .433 .781127834980737171142246
Folsom Felons .273 .348 .420 .767147040277642185156332
Bronxville Batsmen .276 .369 .464 .834103428546149144148229
Totals .278 .356 .462 .818195775442112380772291722683937

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Menlo Madmen .284 .355 .503 .8584108116525622201712442867
Los Altos Titans .292 .339 .493 .8323899114020417181569269693
North Slope Drillers .284 .348 .445 .7933912111121719125559371802
Homer Spits .283 .348 .468 .8163913110925031137595356806
Peninsula Hustlers .289 .351 .487 .8383598104019017163550338833
Claremont MasterBatters .284 .357 .480 .8373735106020930155571411811
Oceanside Breakers .276 .338 .465 .8043866106723217155576355819
Las Vegas Runnin' Rebs .281 .334 .459 .7933707104318923141531289632
Mississauga Shaggy's Scrapheap .264 .302 .455 .7574092108020620178528206789
Mission Bay Swingers .272 .331 .410 .741400110872611885484339824
Brampton Bombers .264 .318 .444 .7613907103019933146494296748
Puget Sound Posse .258 .323 .415 .7374026103824812120528347694
Folsom Felons .256 .323 .426 .749369194622223119495353851
Bronxville Batsmen .254 .318 .407 .7254099104119519132518365922
Totals .274 .334 .454 .7885455414957307830120387710473711091