Team pitching -- 2007 Brampton Bombers
Regular season -- as of 9/20/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Riveracl 2.7437325800072.16822221252316285
Shieldsmr 2.975204900088.0673129146896335
fGagnecl 3.3801040005.1622260024
Schmidtsp 3.771250292952181.2155787678170249767
Carpentersp 4.7910150303010193.2213109103471533114834
fHawkinsmr 4.984405900072.1884440283954325
Johnsonsp 5.073104300071.09342402829518320
Linebrinkmr 5.384106500077.07748463174106340
fBurnettsp 5.38690262610160.219110396421531711704
Isringhausencl 5.642211600022.119151411213394
Loaizasp 5.75030330020.12713131113189
Moyer*sp 6.897170303030173.223414513351854521785
Blantonsp 10.47030440016.12821194106181
Ramirez*sp 11.5701230002.1533351015
 Other  2.961650262670182.11676260191021817719
 Total  4.687276351481481731339.114387386963719781801275717

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Riveracl200500130 8.5 1.5 10.6 6.5 0.4 4.3 16.5 .691
Shieldsmr630050210 6.9 1.4 8.3 7.0 0.9 4.9 25.5 .654
fGagnecl010100010 10.1 3.4 15.2 10.1 0.0 3.0 23.3 .581
Schmidtsp8614100260 7.7 3.9 11.7 8.4 1.2 2.2102.8 .610
Carpentersp781530210 9.9 2.2 12.3 7.1 1.4 3.3100.3 .648
fHawkinsmr554020050 10.9 3.5 14.4 4.9 0.6 1.4 19.4 .614
Johnsonsp820220220 11.8 3.5 15.6 3.7 0.6 1.0 26.9 .615
Linebrinkmr602430440 9.0 3.6 13.1 8.6 1.2 2.4 20.0 .624
fBurnettsp11100970380 10.7 2.4 13.6 8.6 1.0 3.6101.1 .636
Isringhausencl310010010 7.7 4.4 12.1 8.5 1.2 1.9 24.3 .590
Loaizasp200000010 12.0 0.4 12.4 4.9 1.311.0 99.0 .694
Moyer*sp674531470 12.1 2.6 15.0 4.4 2.3 1.7 91.8 .630
Blantonsp020010010 15.4 2.2 17.6 5.5 3.3 2.5 64.8 .653
Ramirez*sp302000100 19.3 11.6 30.9 19.3 3.9 1.7 22.3 .597
 Other 1150620220 8.2 0.9 9.5 5.0 0.9 5.4  .685
 Total 7850144139123430 9.7 2.5 12.4 6.6 1.2 2.6  .639

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Riveracl .640 1.11213 .305102 .358107 .375 23.6 3.0 2.64 2.88
Shieldsmr .586 0.92244 .238123 .367123 .367 25.2 2.6 2.32 2.03
fGagnecl .775 1.5015 .40010 .41711 .458 3.1 5.2 4.71 4.74
Schmidtsp .707 1.28491 .267347 .452351 .458 86.4 4.3 3.85 3.68
Carpentersp .782 1.34598 .304408 .489413 .495110.6 5.1 4.62 4.49
fHawkinsmr .809 1.60253 .328160 .492160 .492 47.2 5.8 5.29 4.94
Johnsonsp .834 1.70256 .344156 .488158 .494 45.7 5.7 5.22 5.91
Linebrinkmr .744 1.40221 .303153 .450157 .462 43.0 5.0 4.52 4.40
fBurnettsp .817 1.45483 .360345 .490354 .503102.9 5.8 5.19 4.90
Isringhausencl .685 1.3459 .27141 .43641 .436 9.7 3.8 3.51 3.90
Loaizasp .809 1.3874 .32444 .49444 .494 13.6 5.9 5.42 4.74
Moyer*sp .995 1.64599 .316499 .636504 .642157.0 8.1 7.32 7.11
Blantonsp1.092 1.9661 .36157 .70457 .704 19.510.1 9.69 9.93
Ramirez*sp1.299 3.436 .66711 .73311 .733 5.521.3 19.14 17.11
 Other  .640 1.02574 .260276 .384282 .392 64.1 3.2 2.85 2.66
 Total  .776 1.354147 .3032732 .4782773 .485743.1 5.0 4.49 4.37

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Riveracl00 .00000 .0000 0.082 .250
Shieldsmr00 .00000 .0000 0.0208 .400
fGagnecl00 .00000 .0000 0.000 .000
Schmidtsp295 .172216 .552159 5.5185 .278
Carpentersp301 .033014 .467104 3.5182 .111
fHawkinsmr00 .00000 .0000 0.03011 .367
Johnsonsp00 .00000 .0000 0.0147 .500
Linebrinkmr00 .00000 .0000 0.04013 .325
fBurnettsp261 .038010 .385147 5.7208 .400
Isringhausencl00 .00000 .0000 0.053 .600
Loaizasp30 .00001 .3336 2.020 .000
Moyer*sp303 .10007 .233140 4.7156 .400
Blantonsp40 .00001 .25016 4.043 .750
Ramirez*sp00 .00000 .0000 0.000 .000
 Other 267 .269017 .654126 4.871 .143
 Total 14817 .115366 .446698 4.720169 .343

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Riveracl3832 .8426 .15813716 .432585849
Shieldsmr10 .00011.00034010 .250494910
fGagnecl00 .0000 .000120 .000442
Schmidtsp00 .0000 .000000 .0002900
Carpentersp00 .0000 .000000 .0003000
fHawkinsmr50 .0003 .600163311 .333595917
Johnsonsp40 .0003 .75033717 .459434324
Linebrinkmr40 .0003 .750144112 .293656517
fBurnettsp00 .0000 .000000 .0002600
Isringhausencl21 .5001 .5001103 .30016169
Loaizasp00 .0000 .000000 .000300
Moyer*sp00 .0000 .000000 .0003000
Blantonsp00 .0000 .000000 .000400
Ramirez*sp221.0000 .000010 .000333
 Other 00 .0000 .000000 .0002600
 Total 5635 .62517 .3043920169 .343148297131