Team pitching -- 2007 Homer Spits
Regular season -- as of 9/19/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fSampsonmr 2.492102400043.1431312122234181
Putzcl 2.6164335600072.16327211989114301
Gaudinmr 3.065003800053.0512818292556234
Johnson*sp 3.951070303000166.11668573661632212727
Crainmr 4.006214700063.084332885196279
Francis*sp 4.011640292910186.11738783781062230784
fDuchscherermr 4.071004000055.1612525105972234
Wickmancl 4.135223700048.0552422133043209
Bushsp 4.3214100303031187.218410390451512312806
Cruzmr 4.501412400040.0412320263223190
Gonzalez*cl 4.921455200056.2543331457535268
Sabathia*sp 5.281180313100182.1224118107561722919822
fSpringermr 5.312001900020.122131215196199
Williamssp 5.7583011110072.0935046183566326
fCapuano*sp 5.773100191920115.1125807434812410500
 Total  4.37915942150150611362.0143974266247411101761235960

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fSampsonmr101000110 8.9 2.5 11.4 4.6 0.6 1.8 25.2 .661
Putzcl710500030 7.8 2.4 10.8 11.1 1.4 4.7 20.0 .671
Gaudinmr322001050 8.7 4.9 13.6 4.2 0.8 0.9 23.5 .554
Johnson*sp25861241150 9.0 3.6 13.2 8.8 1.2 2.5 93.5 .618
Crainmr230410110 12.0 1.1 13.7 7.3 1.3 6.4 20.7 .662
Francis*sp10521000280 8.4 3.8 12.6 5.1 1.1 1.4 95.1 .595
fDuchscherermr320110120 9.9 1.6 11.7 9.6 1.1 5.9 20.6 .688
Wickmancl711110140 10.3 2.4 12.9 5.6 0.8 2.3 21.5 .619
Bushsp221001790460 8.8 2.2 11.8 7.2 1.1 3.4 95.4 .637
Cruzmr701410330 9.2 5.8 16.0 7.2 0.4 1.2 30.8 .563
Gonzalez*cl1413210030 8.6 7.1 16.0 11.9 0.5 1.7 21.8 .556
Sabathia*sp2041540540 11.1 2.8 14.1 8.5 1.4 3.1100.3 .631
fSpringermr104110010 9.7 6.6 16.8 8.4 2.7 1.3 20.4 .593
Williamssp510423060 11.6 2.3 14.4 4.4 0.8 1.9102.7 .649
fCapuano*sp351330341 9.8 2.7 12.6 6.3 1.9 2.4 92.6 .638
 Total 13043226928522561 9.5 3.1 13.1 7.3 1.2 2.3  .623

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fSampsonmr .647 1.27144 .27869 .38169 .381 17.3 3.6 3.23 3.32
Putzcl .687 1.13177 .294128 .425133 .442 32.8 4.0 3.67 3.42
Gaudinmr .782 1.51175 .263117 .500117 .500 30.5 5.1 4.66 4.33
Johnson*sp .761 1.39464 .310339 .466351 .483 94.9 5.1 4.62 4.52
Crainmr .813 1.46207 .362132 .473136 .487 40.3 5.7 5.18 5.46
Francis*sp .762 1.35568 .266372 .474382 .487 94.2 4.6 4.09 4.19
fDuchscherermr .736 1.28157 .344104 .444105 .449 29.1 4.7 4.25 4.01
Wickmancl .769 1.42161 .31796 .45997 .464 28.8 5.4 4.86 4.30
Bushsp .732 1.22570 .282357 .443374 .464 95.8 4.4 4.14 3.78
Cruzmr .763 1.67126 .31085 .44789 .468 26.2 5.8 5.31 5.07
Gonzalez*cl .698 1.75143 .357115 .429117 .437 32.0 5.0 4.57 4.96
Sabathia*sp .818 1.54560 .348409 .498414 .504122.3 5.9 5.43 5.51
fSpringermr .896 1.8258 .27657 .57658 .586 17.3 7.5 6.87 7.25
Williamssp .789 1.54263 .331148 .454152 .466 46.9 5.8 5.27 5.21
fCapuano*sp .821 1.38358 .282259 .518262 .524 70.6 5.4 4.96 4.96
 Total  .767 1.404131 .3062787 .4682856 .479779.1 5.1 4.63 4.56

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fSampsonmr00 .00000 .0000 0.0103 .300
Putzcl00 .00000 .0000 0.082 .250
Gaudinmr00 .00000 .0000 0.0135 .385
Johnson*sp300 .000012 .400181 6.03010 .333
Crainmr00 .00000 .0000 0.0265 .192
Francis*sp291 .034018 .621186 6.4208 .400
fDuchscherermr00 .00000 .0000 0.0152 .133
Wickmancl00 .00000 .0000 0.0161 .063
Bushsp303 .100116 .533153 5.11810 .556
Cruzmr00 .00000 .0000 0.0133 .231
Gonzalez*cl00 .00000 .0000 0.0166 .375
Sabathia*sp310 .000013 .419204 6.6182 .111
fSpringermr00 .00000 .0000 0.074 .571
Williamssp110 .00006 .54573 6.664 .667
fCapuano*sp192 .10508 .42181 4.385 .625
 Total 1506 .040173 .487878 5.922470 .313

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fSampsonmr10 .00011.000653 .600242413
Putzcl4433 .75010 .2270359 .257565651
Gaudinmr20 .0001 .50083414 .41238389
Johnson*sp00 .0000 .000000 .0003000
Crainmr21 .5001 .5006337 .212474721
Francis*sp00 .0000 .000000 .0002900
fDuchscherermr00 .0000 .0006268 .30840408
Wickmancl52 .4002 .40083211 .34437379
Bushsp00 .0000 .000000 .0003000
Cruzmr41 .2503 .7503198 .42124247
Gonzalez*cl115 .4556 .54512286 .214525217
Sabathia*sp00 .0000 .000000 .0003100
fSpringermr20 .00021.0003124 .33319199
Williamssp00 .0000 .000000 .0001100
fCapuano*sp00 .0000 .000000 .0001900
 Total 7142 .59226 .3665222470 .313150337144