Team pitching -- 2007 Las Vegas Runnin' Rebs
Regular season -- as of 9/20/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Schoeneweis*mr 1.9300030004.2311511121
fMartinezsp 3.161460262600159.2137645654185276670
Downs*mr 3.271112400033.0291312132522138
Clemenssp 3.2975306500098.190393643102612418
Jonescl 3.5121132500025.226101081115108
Bondermansp 4.248140303000186.21989988581652720801
Webbsp 4.301670313122201.022010596651391833867
Farnsworthmr 4.711003800057.15430302279123243
Liebersp 4.736304240097.09756511755183405
fWeaver,Jersp 4.75920232300140.1127877465138285609
Loopermr 4.788325900075.179404017391112308
Garlandsp 5.255140303010185.023112810842892415821
Beimel*mr 5.466505200056.0693434262096256
Affeldt*mr 5.91250770035.0332423252113162
 Total  4.38856646151151351355.0139373065946010691851265827

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Schoeneweis*mr001000000 5.8 9.6 15.4 1.9 1.9 0.2 30.3 .549
fMartinezsp1980801130 7.7 3.0 11.2 10.4 1.5 3.4 99.5 .631
Downs*mr431260020 7.9 3.5 12.0 6.8 0.5 1.9 21.3 .629
Clemenssp1127300320 8.2 3.9 12.4 9.3 0.5 2.4 24.6 .617
Jonescl001200010 9.1 2.8 12.6 3.9 0.4 1.4 13.3 .646
Bondermansp2376401280 9.5 2.8 12.5 8.0 1.3 2.8101.2 .625
Webbsp2372514341 9.9 2.9 13.0 6.2 0.8 2.1101.2 .621
Farnsworthmr220160010 8.5 3.5 12.1 12.4 1.9 3.6 25.3 .627
Liebersp1041340060 9.0 1.6 10.9 5.1 1.7 3.2 34.6 .672
fWeaver,Jersp23410520140 8.1 4.2 12.6 8.9 1.8 2.1 99.3 .613
Loopermr531200070 9.4 2.0 11.7 4.7 1.3 2.3 17.4 .634
Garlandsp640430690 11.2 2.0 13.5 4.3 1.2 2.1 92.9 .645
Beimel*mr437070130 11.1 4.2 15.3 3.2 1.4 0.8 16.7 .603
Affeldt*mr1120110120 8.5 6.4 15.2 5.4 0.3 0.8 91.3 .582
 Total 14149374030618521 9.3 3.1 12.6 7.1 1.2 2.3  .628

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Schoeneweis*mr .881 1.7114 .14313 .61913 .619 3.0 5.8 5.23 5.34
fMartinezsp .706 1.20396 .278301 .449309 .461 76.0 4.2 3.85 3.69
Downs*mr .649 1.2796 .28153 .38455 .399 13.2 3.6 3.24 3.36
Clemenssp .690 1.35264 .318176 .421179 .428 44.2 4.0 3.64 3.52
Jonescl .694 1.3286 .29143 .39845 .417 10.9 3.8 3.43 3.71
Bondermansp .793 1.37547 .313399 .498403 .503108.4 5.2 4.70 4.42
Webbsp .744 1.42640 .316387 .446392 .452102.6 4.5 4.13 4.35
Farnsworthmr .778 1.33129 .326123 .506124 .510 32.2 5.1 4.54 4.54
Liebersp .740 1.18312 .253188 .464191 .472 50.0 4.6 4.18 3.81
fWeaver,Jersp .777 1.37373 .265307 .504312 .512 84.0 5.4 4.85 4.50
Loopermr .779 1.27239 .285147 .477149 .484 38.0 4.6 4.08 4.20
Garlandsp .823 1.48662 .313409 .498413 .503122.5 5.9 5.36 5.06
Beimel*mr .917 1.70201 .299149 .582149 .582 44.4 7.0 6.42 5.98
Affeldt*mr .690 1.66114 .28168 .42069 .426 19.0 4.8 4.40 4.48
 Total  .764 1.374073 .2972763 .4742803 .481747.0 4.9 4.47 4.33

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Schoeneweis*mr00 .00000 .0000 0.000 .000
fMartinezsp260 .000018 .692149 5.7155 .333
Downs*mr00 .00000 .0000 0.0120 .000
Clemenssp00 .00000 .0000 0.0174 .235
Jonescl00 .00000 .0000 0.050 .000
Bondermansp300 .000015 .500113 3.8236 .261
Webbsp312 .065216 .516188 6.1186 .333
Farnsworthmr00 .00000 .0000 0.0172 .118
Liebersp40 .00001 .25015 3.8117 .636
fWeaver,Jersp230 .000013 .565153 6.7103 .300
Loopermr00 .00000 .0000 0.02411 .458
Garlandsp301 .033013 .433149 5.02813 .464
Beimel*mr00 .00000 .0000 0.0205 .250
Affeldt*mr70 .00001 .14324 3.485 .625
 Total 1513 .020577 .510791 5.220867 .322

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Schoeneweis*mr00 .0000 .000010 .000331
fMartinezsp00 .0000 .000000 .0002600
Downs*mr41 .2502 .5001258 .320242410
Clemenssp4030 .75010 .2506184 .222656552
Jonescl1613 .8133 .1880154 .267252522
Bondermansp00 .0000 .000000 .0003000
Webbsp00 .0000 .000000 .0003100
Farnsworthmr10 .00011.00043215 .469383814
Liebersp00 .0000 .00013811 .289423812
fWeaver,Jersp00 .0000 .000000 .0002300
Loopermr62 .3332 .333134615 .326595920
Garlandsp00 .0000 .000000 .0003000
Beimel*mr40 .0003 .750123310 .303525217
Affeldt*mr00 .0000 .000000 .000700
 Total 7146 .64821 .2963720867 .322151304148