Team pitching -- 2007 Mississauga Shaggy's Scrapheap
Regular season -- as of 9/20/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hubermr 0.0010030006.2500170124
Baeksp 3.09110331023.117886156091
Timlinmr 4.321132300033.1462316112015153
Robertson*sp 4.3810110272730193.119710094691243326823
Harensp 4.4411120333220206.2244118102351684318885
Young,Csp 4.61570262600154.1131837972126377663
Pattersonsp 4.93330880045.2473125184991201
Santanasp 5.041490313131203.2190126114801383516876
fHill*sp 5.17580191900109.2115716355106214493
fBorowskicl 5.231816600086.08857504486174388
fValverdecl 5.2915145700063.0773737239452289
fCorreiamr 6.512424920074.29754544659103366
Lidgecl 6.617717100083.097656145118197387
Armassp 6.62010330017.21814131292382
fRomero*mr 7.933975800053.18054474443138279
 Total  5.07658628151151951354.1144984176356111622511056000

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hubermr010000000 6.8 1.3 8.1 9.4 0.0 7.0 31.0 .656
Baeksp120110000 6.6 2.3 9.3 5.8 2.3 2.5109.0 .606
Timlinmr010230100 12.4 3.0 15.9 5.4 0.3 1.8 22.6 .636
Robertson*sp151113920130 9.2 3.2 12.8 5.8 1.5 1.8108.7 .607
Harensp541540110 10.6 1.5 12.4 7.3 1.9 4.8 95.7 .674
Young,Csp1920262150 7.6 4.2 12.0 7.3 2.2 1.8 99.1 .599
Pattersonsp532310010 9.3 3.5 13.4 9.7 1.8 2.7 95.3 .613
Santanasp44312105470 8.4 3.5 12.5 6.1 1.5 1.7103.2 .614
fHill*sp943220430 9.4 4.5 14.1 8.7 1.7 1.9 97.6 .591
fBorowskicl1021220140 9.2 4.6 14.0 9.0 1.8 2.0 22.4 .592
fValverdecl303450020 11.0 3.3 14.9 13.4 0.7 4.1 21.3 .613
fCorreiamr413200030 11.7 5.5 17.5 7.1 1.2 1.3 28.9 .582
Lidgecl8265160130 10.5 4.9 15.9 12.8 2.1 2.6 22.2 .590
Armassp100210010 9.2 6.1 16.3 4.6 1.0 0.8109.0 .563
fRomero*mr115210120 13.5 7.4 21.3 7.3 2.2 1.0 18.9 .570
 Total 8538405354715350 9.6 3.7 13.7 7.7 1.7 2.1  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hubermr .467 0.9016 .3136 .2506 .250 0.9 1.2 1.07 1.56
Baeksp .716 0.9963 .17544 .48445 .495 9.8 3.8 3.39 3.26
Timlinmr .813 1.71119 .37870 .45872 .471 21.8 5.9 5.29 5.80
Robertson*sp .799 1.38588 .279413 .502422 .513107.2 4.9 4.49 4.68
Harensp .846 1.35634 .317477 .539482 .545134.9 5.8 5.29 5.02
Young,Csp .768 1.32426 .221339 .511341 .514 88.5 5.1 4.64 4.46
Pattersonsp .858 1.42122 .311111 .552114 .567 32.2 6.3 5.71 5.12
Santanasp .777 1.33611 .254431 .492443 .506114.2 5.0 4.54 4.38
fHill*sp .841 1.55309 .304265 .538267 .542 77.3 6.3 5.71 5.45
fBorowskicl .812 1.53239 .297201 .518203 .523 58.2 6.0 5.48 5.40
fValverdecl .771 1.59163 .442130 .450134 .464 40.9 5.9 5.26 5.18
fCorreiamr .885 1.92249 .349200 .546202 .552 65.2 7.8 7.08 6.98
Lidgecl .924 1.71200 .390226 .584231 .597 70.8 7.7 6.91 6.83
Armassp .838 1.7057 .28142 .51244 .537 12.3 6.2 5.62 5.97
fRomero*mr1.092 2.33177 .379191 .685193 .692 67.011.2 10.17 10.42
 Total  .829 1.483973 .3023146 .5243199 .533897.4 5.9 5.37 5.27

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hubermr00 .00000 .0000 0.000 .000
Baeksp31 .33302 .66713 4.310 .000
Timlinmr00 .00000 .0000 0.0145 .357
Robertson*sp273 .111015 .556132 4.9105 .500
Harensp322 .063019 .594164 5.1317 .226
Young,Csp260 .000012 .462108 4.2113 .273
Pattersonsp80 .00004 .50032 4.041 .250
Santanasp313 .097111 .355183 5.9185 .278
fHill*sp190 .00009 .47488 4.6126 .500
fBorowskicl00 .00000 .0000 0.03113 .419
fValverdecl00 .00000 .0000 0.0156 .400
fCorreiamr20 .00000 .00013 6.53010 .333
Lidgecl00 .00000 .0000 0.03811 .289
Armassp30 .00001 .33313 4.3111.000
fRomero*mr00 .00000 .0000 0.0239 .391
 Total 1519 .060573 .483746 4.923982 .343

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hubermr00 .0000 .000031 .333333
Baeksp00 .0000 .000000 .000300
Timlinmr331.0000 .0001127 .58323237
Robertson*sp00 .0000 .000000 .0002700
Harensp00 .0000 .000020 .0003310
Young,Csp00 .0000 .000000 .0002600
Pattersonsp00 .0000 .000000 .000800
Santanasp00 .0000 .000000 .0003100
fHill*sp00 .0000 .000000 .0001900
fBorowskicl71 .1436 .857124517 .378666618
fValverdecl2014 .7006 .30044613 .283575742
fCorreiamr52 .4003 .60024317 .395494713
Lidgecl41 .2503 .75094415 .341717117
Armassp00 .0000 .000000 .000300
fRomero*mr137 .5384 .30854412 .273585842
 Total 5228 .53822 .4233323982 .343151326142