Team batting -- 2007 Folsom Felons
Regular season -- as of 9/20/2007

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fHillenbrand1b .390 .405 .683284116303610170000
Molinac .310 .300 .3102129900032020001
Kendrick1b .280 .309 .45220932681213103161091
Zimmerman3b .279 .330 .393146567158353868684613212199
Wigginton1b .278 .343 .5101375101422912979913912514275
Abreu*rf .275 .399 .406782988217265329629214285
Johnson*1b .273 .403 .463147512140430189360103127125155
Baldellicf .269 .303 .457118438118357115759199431114
McCann*c .265 .338 .472130464123240245586508431432
Burke2b .263 .335 .41785175469062823164441112
Young#dh .261 .299 .468341112942511146330020
fGreen*rf .261 .292 .2611623600040150011
Phillips2b .257 .287 .36013345611721184945208411286
Hartrf .230 .278 .35589282651136274519801146
fGonzalez,L*lf .216 .268 .32860134291201131910151000
Wilson,Jss .212 .212 .3642633720124070000
Jones,Acf .210 .308 .39412441487160205852531256033
 Pitchers  .000 .000 .0001480000000000000
 Other  .255 .322 .40416558114830913876361111195416
 Total  .261 .330 .42414851611348299291617066805091183494019566

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fHillenbrand1b642002201.088 10.110.1 .2931.074 .31762824
Molinac 83221100 .610 2.3 2.5-0.000 .409-0.0340903
Kendrick1b209700210 .761 13.3 5.1 .172 .786 .290114246
Zimmerman3b145628681570 .723 72.6 4.4 .115 .667 .21346223711
Wigginton1b133570166100 .853 90.6 6.3 .231 .844 .31259260313
Abreu*rf7836412430 .805 57.0 6.7 .131 .942 .4162512106
Johnson*1b145635261050 .866 104.9 7.2 .189 .948 .4106123707
Baldellicf108462021150 .760 57.4 4.6 .187 .696 .24753200012
McCann*c 119522141380 .810 72.0 5.4 .207 .772 .3174821928
Burke2b4320142310 .752 26.3 5.1 .154 .776 .297157305
Young#dh2811700100 .768 15.9 5.2 .207 .723 .279115255
fGreen*rf42400000 .553 1.7 2.5-0.000 .444 .0430612
Phillips2b13248434950 .647 47.6 3.6 .103 .602 .1953016449
Hartrf6930604930 .632 25.0 2.9 .124 .534 .1842010016
fGonzalez,L*lf3214904210 .597 12.5 3.0 .112 .514 .187134424
Wilson,Jss63410200 .576 1.8 1.7 .152 .429 .15231203
Jones,Acf11447401860 .702 51.4 4.1 .184 .666 .31236163110
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 142656494130 .727 82.1 4.8 .150 .775 .32052235  
 Total 14857972553102700 .754 738.9 4.9 .163 .739 .2864892188  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fHillenbrand1b1.501.4631 .41929 .69029 .690 7.0
Molinac 1.521.3830 .3009 .2819 .28199.0
Kendrick1b4.854.6575 .32045 .46446 .474 5.3
Zimmerman3b4.303.88441 .340269 .428270 .430 2.9
Wigginton1b4.163.72363 .311299 .525313 .549 3.2
Abreu*rf4.673.82203 .374183 .503184 .505 1.5
Johnson*1b4.323.48375 .325340 .535352 .554 1.2
Baldellicf3.923.71335 .319219 .474222 .481 4.9
McCann*c 4.023.57361 .274269 .515272 .521 1.7
Burke2b2.362.06131 .30589 .44393 .463 2.8
Young#dh3.443.2673 .32958 .49658 .496 5.5
fGreen*rf1.501.4418 .3337 .2927 .292 5.0
Phillips2b3.643.43371 .294184 .380185 .382 4.2
Hartrf3.443.17200 .295119 .389120 .392 4.2
fGonzalez,L*lf2.482.23122 .23054 .36255 .369 1.5
Wilson,Jss1.311.2726 .23112 .35312 .35399.0
Jones,Acf3.823.34270 .248216 .456222 .468 2.4
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.983.52470 .287296 .451297 .453 1.8
 Total 39.1734.873895 .3052697 .4652746 .474 2.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHillenbrand1b .500 .517 .8211.3392814302714
Molinac .364 .364 .364 .727114000002
Kendrick1b .229 .250 .400 .650358410212
Zimmerman3b .268 .362 .449 .81113837706242229
Wigginton1b .331 .391 .551 .94213645608281236
Abreu*rf .308 .407 .423 .830782441161220
Johnson*1b .312 .422 .468 .890154481204182639
Baldellicf .295 .338 .541 .87912236134317829
McCann*c .186 .243 .245 .4881021960011531
Burke2b .300 .372 .470 .84210030504161029
Young#dh .000 .167 .000 .16750000011
fGreen*rf .500 .500 .5001.00042000001
Phillips2b .256 .322 .331 .65313334402121325
Hartrf .233 .310 .322 .632902120210918
fGonzalez,L*lf .077 .143 .077 .220131000012
Wilson,Jss .000 .000 .000 .00010000000
Jones,Acf .245 .348 .403 .75113934705162038
 Pitchers  .000 .000 .000 .00000000000
 Other  .249 .305 .354 .65818145405181526
 Total  .273 .348 .420 .767147040277642185156332

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fHillenbrand1b .154 .154 .385 .538132001303
Molinac .278 .263 .278 .541185000200
Kendrick1b .310 .344 .483 .82758184028214
Zimmerman3b .282 .318 .375 .69342912128324424103
Wigginton1b .259 .325 .495 .8203749723121632789
Abreu*rf .264 .397 .400 .797220581315235072
Johnson*1b .257 .395 .461 .8563589231014427788
Baldellicf .259 .289 .424 .713316822238421165
McCann*c .287 .363 .536 .89936210418024754553
Burke2b .213 .286 .347 .63275164027615
Young#dh .274 .306 .491 .7971062942514532
fGreen*rf .211 .250 .211 .461194000014
Phillips2b .257 .271 .372 .64332383171633759
Hartrf .229 .262 .370 .63219244934351062
fGonzalez,L*lf .231 .281 .355 .63712128120119913
Wilson,Jss .219 .219 .375 .594327201407
Jones,Acf .193 .288 .389 .677275539015363387
 Pitchers  .000 .000 .000 .00000000000
 Other  .257 .330 .428 .7574001032698454685
 Total  .256 .323 .426 .749369194622223119495353851