Team status -- 2007 Folsom Felons
Regular season -- as of 9/20/2007
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/20 | 9/19 | 9/18 | 9/17 | 9/16 | 9/15 | 9/14 | 9/13 | 9/12 | Cum |
| | Bobby Abreu | 75 | 107 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Rocco Baldelli | 165 | 108 | 119 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chris Burke | 101 | 29 | 49 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Luis Gonzalez | 7 | 28 | 22 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shawn Green | 2 | 5 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Franklin Gutierrez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Hart | 115 | 122 | 120 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Shea Hillenbrand | 19 | 3 | 7 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Johnson | 105 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Andruw Jones | 105 | 61 | 71 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howie Kendrick | 37 | 33 | 34 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Hideki Matsui | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian McCann | 103 | 107 | 106 | 0 | 38 | 35 | 28 | 28 | 36 | 37 | 34 | 45 | 28 | 309 |
| | Yadier Molina | 8 | 6 | 7 | 0 |   | 3 | 23 | 3 |   |   | 3 |   | 7 | 39 |
| | Brandon Phillips | 99 | 77 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Terrmel Sledge | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ty Wigginton | 117 | 117 | 117 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jack Wilson | 1 | 8 | 6 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Dmitri Young | 25 | 69 | 64 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Zimmerman | 95 | 91 | 92 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/20 | 9/19 | 9/18 | 9/17 | Cum |
| | Bronson Arroyo | 89 | 0 | 9/18/2007 |   |   | 106s |   | 106 |
| | Fernando Cabrera | 12 | 0 | 9/11/2007 |   |   |   |   |   |
| f | Scott Cassidy | 0 | 0 |   |   |   |   |   |   |
| | Aaron Cook | 81 | 0 | 9/17/2007 |   |   |   | 102s | 102 |
| | Pedro Feliciano | 117 | 0 | 9/20/2007 | 6r | 12r |   |   | 18 |
| | Geoff Geary | 90 | 0 | 9/20/2007 | 11r | 13r |   |   | 24 |
| | Tom Gordon | 98 | 0 | 9/18/2007 |   |   | 39r |   | 39 |
| f | Tom Gorzelanny | 89 | 0 | 7/11/2007 |   |   |   |   |   |
| f | Philip Humber | 0 | 0 |   |   |   |   |   |   |
| | Bobby Jenks | 74 | 0 | 9/19/2007 |   | 7r | 28r |   | 35 |
| f | Josh Johnson | 61 | 0 | 7/30/2007 |   |   |   |   |   |
| f | Jorge Julio | 8 | 0 | 4/17/2007 |   |   |   |   |   |
| f | Nick Masset | 0 | 0 |   |   |   |   |   |   |
| f | Vicente Padilla | 46 | 0 | 7/2/2007 |   |   |   |   |   |
| | Brad Penny | 39 | 0 | 9/19/2007 |   | 100s |   |   | 100 |
| f | Brad Radke | 55 | 0 | 8/29/2007 |   |   |   |   |   |
| | Anibal Sanchez | 46 | 0 | 9/16/2007 |   |   |   |   |   |
| | Jeremy Sowers | 55 | 0 | 9/20/2007 | 105s |   |   |   | 105 |
| | Oscar Villarreal | 96 | 0 | 9/16/2007 |   |   |   |   |   |
| f | Barry Zito | 53 | 0 | 7/27/2007 |   |   |   |   |   |