Team pitching -- 2007 Menlo Madmen
Regular season -- as of 9/19/2007

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
fHoffmancl 2.3053276200074.1632419205776303
Corderocl 2.4500060007.1522390031
Streetcl 3.407335900076.26633292282102324
fThornton*mr 3.596114800062.2662825216133273
Mussinasp 3.771680323240212.221010189381943021858
Escobarsp 4.391690303031199.021710697561382413864
Proctormr 4.653135700079.18243412672115343
Contrerassp 5.3672015151184.09951502361125373
Carrascomr 5.576425100085.29555532656174377
Hendrickson*sp 5.871030292800138.01561019091781914651
Lilly*sp 6.3054119141090.09365633675229395
fWakefieldsp 7.239120312900163.0215141131611074011754
fGlavine*sp 7.59010420010.211991181056
Wuertzmr 30.8611050002.11188241019
 Other  5.604323600070.29647441746126316
 Total  4.98955539150150941356.114858147504531048209995937

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fHoffmancl522120130 7.6 2.4 10.2 6.9 0.8 2.8 16.7 .650
Corderocl100100000 6.1 3.7 11.0 11.0 0.0 3.0 21.2 .591
Streetcl213360040 7.7 2.6 10.7 9.6 1.2 3.7 20.3 .668
fThornton*mr522210020 9.5 3.0 12.8 8.8 0.4 2.9 22.4 .628
Mussinasp1091310231 8.9 1.6 10.6 8.2 1.3 5.1 93.3 .667
Escobarsp832570080 9.8 2.5 12.6 6.2 1.1 2.5 99.4 .644
Proctormr310110130 9.3 2.9 12.4 8.2 1.2 2.8 22.7 .630
Contrerassp1250860010 10.6 2.5 13.9 6.5 1.3 2.7 89.1 .632
Carrascomr611660020 10.0 2.7 13.3 5.9 1.8 2.2 26.4 .643
Hendrickson*sp952630170 10.2 5.9 16.5 5.1 1.2 0.9 83.8 .583
Lilly*sp734352040 9.3 3.6 13.2 7.5 2.2 2.1 77.8 .613
fWakefieldsp20505901110 11.9 3.4 15.5 5.9 2.2 1.8 87.6 .619
fGlavine*sp310100010 9.3 9.3 19.4 6.8 0.8 0.7 58.0 .569
Wuertzmr110000000 42.4 7.7 50.1 15.4 3.9 2.0 17.2 .640
 Other 521010230 12.2 2.2 14.4 5.9 1.5 2.7  .641
 Total 974118454828521 9.9 3.0 13.2 7.0 1.4 2.3  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fHoffmancl .613 1.12218 .257113 .373114 .376 25.7 3.1 2.80 2.73
Corderocl .587 1.0918 .27811 .35512 .387 2.8 3.4 3.07 2.23
Streetcl .671 1.15207 .271137 .423140 .432 33.6 3.8 3.55 3.08
fThornton*mr .685 1.39186 .339110 .403112 .410 30.2 4.3 3.90 3.79
Mussinasp .730 1.17593 .304392 .457395 .460 96.0 4.1 3.66 3.53
Escobarsp .756 1.37641 .301401 .464406 .470111.8 5.0 4.55 4.30
Proctormr .739 1.36233 .305157 .458158 .461 42.5 4.8 4.34 4.26
Contrerassp .812 1.45269 .323181 .485189 .507 55.6 5.9 5.36 5.31
Carrascomr .818 1.41272 .287191 .507197 .523 57.3 6.1 5.42 5.28
Hendrickson*sp .845 1.79457 .300340 .522346 .531101.6 6.6 5.96 6.38
Lilly*sp .834 1.43259 .274212 .537215 .544 58.0 5.7 5.22 5.36
fWakefieldsp .944 1.69541 .323447 .593452 .599147.5 8.1 7.33 7.15
fGlavine*sp .806 2.0635 .28628 .50029 .518 8.7 6.9 6.62 6.87
Wuertzmr1.508 5.5712 .83316 .84216 .842 9.536.6 32.97 41.27
 Other  .860 1.60241 .349164 .519164 .519 52.0 6.6 5.96 6.07
 Total  .790 1.434182 .3052900 .4882945 .496823.8 5.4 4.92 4.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fHoffmancl00 .00000 .0000 0.0124 .333
Corderocl00 .00000 .0000 0.061 .167
Streetcl00 .00000 .0000 0.0197 .368
fThornton*mr00 .00000 .0000 0.0239 .391
Mussinasp324 .125020 .625210 6.6146 .429
Escobarsp303 .100118 .600195 6.5235 .217
Proctormr00 .00000 .0000 0.0297 .241
Contrerassp151 .06717 .467115 7.7111 .091
Carrascomr00 .00000 .0000 0.03214 .438
Hendrickson*sp280 .000010 .357204 7.32611 .423
Lilly*sp141 .07104 .286100 7.184 .500
fWakefieldsp290 .00008 .276188 6.52911 .379
fGlavine*sp20 .00001 .5008 4.010 .000
Wuertzmr00 .00000 .0000 0.042 .500
 Other 00 .00000 .0000 0.0224 .182
 Total 1509 .060468 .4531020 6.825986 .332

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fHoffmancl3327 .8186 .18226018 .300626252
Corderocl10 .00011.000120 .000661
Streetcl63 .5002 .33394312 .279595924
fThornton*mr51 .2002 .40093014 .467484815
Mussinasp00 .0000 .000000 .0003200
Escobarsp00 .0000 .000000 .0003000
Proctormr83 .3755 .625133711 .297575716
Contrerassp00 .0000 .000000 .0001500
Carrascomr42 .5002 .50084916 .327515113
Hendrickson*sp00 .0000 .0000111.0002911
Lilly*sp111.0000 .000050 .0001952
fWakefieldsp00 .0000 .000000 .0003120
fGlavine*sp10 .00011.0000441.000421
Wuertzmr20 .00021.000053 .600553
 Other 221.0000 .0002237 .304363613
 Total 6339 .61921 .3334425986 .332150334141