Team pitching (vs batter) -- 2007 North Slope Drillers
Regular season -- as of 9/20/2007

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
fJames*sp .231 .341 .421542125231262286855112131
fFoulkemr .241 .295 .465241581201411251434923
Schillingsp .273 .295 .50083822938150419226018826
Beckettsp .276 .344 .578706195385554086681152128
Willis*sp .291 .377 .4627152083422833013907106176
Quallsmr .296 .352 .5183821131112419853035152
Milton*sp .300 .383 .51220361171810412822230
fMateomr .308 .369 .43125378160510942463452
Cappsmr .309 .333 .581136421308791522610
Weaver,Jefsp .310 .351 .621872760754152900
fEyre*mr .314 .404 .6012838913420170144385123
fMaroth*sp .315 .356 .524267841701314011813301
Harangsp .332 .378 .560757251566354245562170116
fOrvellamr .484 .5291.032311542332030300
 Total  .289 .352 .51654411575298232962807514963710408338

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fJames*sp .761407 .243313 .492319 .502 83.0 5.2 4.69 4.80
fFoulkemr .760180 .244126 .481131 .500 30.7 4.3 3.95 3.97
Schillingsp .795605 .296445 .511447 .513119.0 5.1 4.61 4.44
Beckettsp .922503 .278476 .607482 .615136.6 6.9 6.16 6.20
Willis*sp .839590 .305420 .508433 .524125.6 6.2 5.63 6.08
Quallsmr .870311 .286228 .542233 .553 61.6 5.6 5.10 5.99
Milton*sp .895177 .299132 .559133 .564 42.3 7.7 6.89 6.54
fMateomr .800222 .329133 .460137 .474 41.6 5.9 5.47 5.42
Cappsmr .914105 .32484 .57985 .586 24.4 6.4 5.98 5.64
Weaver,Jefsp .97273 .27459 .62160 .632 19.5 8.5 7.89 7.18
fEyre*mr1.004183 .377214 .643215 .646 73.5 9.7 8.80 8.63
fMaroth*sp .881224 .317158 .547159 .550 45.0 6.1 5.53 6.03
Harangsp .938563 .384480 .579485 .585161.0 8.2 7.41 7.12
fOrvellamr1.56225 .480351.029351.029 16.426.0 22.13 19.90
 Total  .8684168 .3073303 .5463354 .554975.3 6.4 5.84 5.89

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fJames*sp .281 .392 .479 .871121347152041803910
fFoulkemr .274 .328 .504 .83211732607231931811
Schillingsp .276 .303 .474 .778428118280195211609200
Beckettsp .248 .337 .583 .92036791172346204917900
Willis*sp .256 .384 .384 .768125324041422404110
Quallsmr .288 .322 .547 .8691704950133101012403
Milton*sp .265 .308 .469 .777491340216030900
fMateomr .363 .451 .460 .911113418011411851511
Cappsmr .288 .323 .542 .8655917304111221810
Weaver,Jefsp .405 .439 .8381.27737154047032401
fEyre*mr .347 .443 .6801.12375262171801312410
fMaroth*sp .217 .304 .290 .5946915201100901001
Harangsp .344 .394 .561 .9553871333361355034210223
fOrvellamr .556 .667 .6671.333951002030200
 Total  .292 .357 .521 .8782126621124101143351021117477810

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
fJames*sp .216 .326 .404 .73042191160214426757311
fFoulkemr .210 .263 .427 .69112426607214503100
Schillingsp .271 .287 .527 .814410111101316611009614
Beckettsp .307 .352 .572 .925339104213215861907322
Willis*sp .298 .376 .478 .8545901763022499116676526
Quallsmr .302 .374 .495 .8692126461113952022701
Milton*sp .312 .404 .526 .9301544813163212521313
fMateomr .264 .299 .407 .70614037804223611915
Cappsmr .325 .341 .610 .9527725100417030802
Weaver,Jefsp .240 .283 .460 .74350122039120510
fEyre*mr .303 .389 .572 .96120863113134613126104
fMaroth*sp .348 .376 .606 .9821986915012411912302
Harangsp .319 .361 .559 .920370118230227152206805
fOrvellamr .455 .4551.1821.636221032311000100
 Total  .288 .348 .513 .8613315954174131825764128520563935