League pitching register -- Roberto Clemente
Regular season -- as of 9/30/2008

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Jeremy AccardoBOM08cl26 3.433426000076.0693029406571
Jeremy Affeldt*TIT08mr29 3.671113900054.0502922275025
Cha Seung BaekSCR08sp28 0.0010010002.01001200
Scott BakerYAZ08sp26 5.266120272711159.02119993351111714
Brian BannisterTIT08sp27 3.841460323211201.11898886621052516
Erik Bedard*SWI08sp29 3.242160313166214.01808477762731924
Matt BelisleMAS08sp28 5.8810120433200202.0262142132611272424
Jason BergmannBAT08sp26 0.0000040003.01000000
Rafael BetancourtYAZ08mr33 0.7271255500075.03866117534
Joe Blanton sp27 4.081290323240209.225210695481311525
Boof BonserYAZ08sp26 4.8128014140078.29449424167139
Joe BorowskiSCR08cl37 3.562336400083.18937331380113
Dallas Braden*MAS08sp24 6.047196600082.09561554264113
Chad BradfordBAT08mr33 3.466214800075.1904229292446
Andrew BrownTIT08mr27 3.614113300047.1472219235244
A.J. BurnettBOM08sp31 4.799182442700195.1175110104912053623
Paul ByrdYAZ08sp37 3.7213110323200220.12489791391032724
Matt CainBAT08sp23 4.091190323210182.21809083981611517
Fausto CarmonaSWI08sp24 3.3413110323231215.22039180521412131
Chris CarpenterBOM08sp33 5.6300030008.06553600
Hector CarrascoMAD08mr38 2.0800030004.13111700
Fabio Castro*MAS08mr23 5.111111200012.11177211312
Gustavo Chacin*BOM08sp27 5.702211800030.0401919101224
Matt Chico*MAS08sp25 5.216170323200184.2195115107981182111
Chad CorderoMAD08cl26 5.722103400050.166353222421110
Francisco CorderoMAD08cl33 4.565105500073.07138373410475
Manny CorpasMAD08mr25 2.318235900078.08022202362415
Kevin CorreiaSCR08mr27 4.704757500084.19650444067143
Kyle DaviesBOM08sp24 4.4416123120077.07939384253712
Doug Davis*BAT08sp32 6.295120323200141.21911109998961923
Manny DelcarmenSWI08mr26 1.843023600053.2241411235471
Lenny DiNardo*SCR08sp28 5.204354500062.18041362523119
Brendan DonnellyTIT08mr36 5.402111300013.1148821530
Octavio DotelSWI08cl34 0.0000110001.00000200
Alan Embree*SWI08cl38 2.681204000053.2461616173925
Kelvim EscobarMAD08sp32 4.511680323211203.1239109102701782830
Josh FoggMAS08sp31 6.1910190353200184.2234137127741022412
Eric GagneYAZ08cl32 4.700414200061.1663732245294
Jon GarlandMAD08sp28 5.029100323252206.1243132115741042421
Matt GarzaTIT08sp24 4.32200420016.2159871420
Justin GermanoBOM08sp25 3.541070282600162.21547364521021215
Kevin GreggBAT08cl30 3.036576600089.06533304292107
Matt GuerrierBAT08mr29 3.797347600095.093414038521713
Jeremy GuthrieMAD08sp29 7.48120550027.2342523112272
Angel GuzmanSWI08mr26 5.6810130006.14441920
Justin Hampson*SCR08mr28 3.733414400062.25330262644510
Rich HardenMAS08sp26 2.731002200029.219109164172
Dan HarenSCR08sp27 4.891190323200200.221911510952180388
LaTroy HawkinsBAT08mr35 5.315134500062.269403732301313
Mark Hendrickson*MAD08mr34 6.2663052100100.213880703781208
Livan HernandezBAT08sp33 3.0000010003.05212100
Orlando HernandezMAD08sp38 4.90890292910163.115010489921573011
Rich Hill*SCR08sp28 4.4610120333311193.21831029686186379
Shawn HillYAZ08sp27 3.24780181820122.1100454443841513
Jason HirshMAD08sp26 4.13300730032.2311615131643
Trevor HoffmanMAD08cl40 3.623214900069.2682828165276
Bob HowryTIT08mr34 3.008486000084.078302824731510
Casey JanssenYAZ08mr26 3.622335300074.2753330175067
Jason JenningsBOM08sp29 7.523120222211113.216499954273237
Ubaldo JimenezSWI08sp24 1.1710011007.25114500
Jorge JulioMAS08mr29 7.210328000073.28362593671194
Hong-Chih Kuo*TIT08sp26 21.6000010001.25442110
Cliff Lee*BAT08sp29 5.533444210066.27743412942105
Brad LidgeSCR08cl31 5.9049216900071.27948473495154
Ted Lilly*MAD08sp32 5.669130333221178.0188126112781533919
Scott LinebrinkBOM08mr31 6.381127300079.08857564152134
Jesse LitschSCR08sp23 3.000002500063.06022212425212
Esteban LoaizaMAS08sp36 9.721011600025.03932271713121
Adam Loewen*MAS08sp24 6.161242300030.2342321262035
Boone Logan*MAS08mr23 5.733456600059.2804238233895
Kyle LohseSCR08sp29 4.9011100323200185.1208107101811283214
Brandon LyonBOM08mr28 4.643316400085.1924744294556
Greg MadduxTIT08sp42 4.751160242200142.016678752578158
Ryan MadsonYAZ08mr27 4.052324200066.2613030304982
John MaineSWI08sp27 4.911280323200187.0175111102931722310
Shaun MarcumYAZ08sp26 4.617130272710162.01668983611162212
Jason MarquisSWI08sp29 4.5010011008.05444601
Trever Miller*BAT08mr35 5.055274800041.0462323204951
Franklin Morales*BOM08sp22 1.29000700014.0132241204
Dustin MoseleyYAZ08mr26 5.6442060000105.1120726631541512
Jamie Moyer*MAS08sp45 5.398180343310190.1256135114781252916
Peter MoylanMAS08mr29 3.9422103800048.0462421133956
Mike MussinaYAZ08sp39 5.40230660036.2402322141735
Joe NathanSWI08cl33 1.8047306400075.0571715238248
Leo NunezMAS08mr24 6.001313600051.05737341648114
Hideki Okajima*BAT08mr32 3.9643166100077.17436342273157
Scott Olsen*SWI08sp24 12.2700011003.25556600
John PattersonTIT08sp30 4.5000010002.05513002
Jake PeavyTIT08sp27 3.9315110343420238.0225110104842682816
Mike PelfreyBOM08sp24 7.311501070032.0443026211364
Troy PercivalMAD08mr38 4.074223100042.0412019154592
Yusmeiro PetitBAT08sp23 6.2300030004.14332111
Joel PineiroYAZ08mr29 5.504203350072.08050442243175
Chris RaySCR08cl26 4.782202500037.2292020143252
Dennys Reyes*BAT08mr31 13.5000020002.02335001
David RiskeSWI08mr31 0.0000010001.00001100
Mariano Rivera cl38 2.7963146500071.0842322118478
Francisco RodriguezSWI08cl26 1.470011800030.22255104542
Wandy Rodriguez*YAZ08sp29 7.853200313110149.0195136130711232111
Takashi SaitoTIT08cl38 2.8044285800074.05324232179910
Anibal SanchezYAZ08sp24 4.76110220011.114665620
Johan Santana*SWI08sp29 4.8614100323210205.221412311155207348
Jason SchmidtBOM08sp35 6.162201050030.2432321183031
George Sherrill*MAD08mr31 4.272273800046.1332322234176
Scot ShieldsTIT08mr32 2.742416300082.0702925368187
Carlos SilvaBAT08sp29 6.55040660034.146272591082
John SmoltzSWI08sp41 4.851590323200198.222311210756214338
Rafael SorianoSWI08mr28 5.333745600072.27946432471164
Justin SpeierBAT08mr34 5.734444300059.25239382063132
Huston StreetMAD08cl24 2.4045245200060.0412016147680
Jeff SuppanBOM08sp33 6.059180373131189.0255137127641121921
Matt Thornton*MAD08mr31 0.0000010002.02001200
Mike TimlinSCR08mr42 2.884254600065.2492421214396
Derrick TurnbowSWI08mr30 4.793324600062.0503633477664
Rick VandenHurkTIT08sp23 6.0000010003.02222200
Javier VazquezMAS08sp31 3.3417100333330226.22059484642322515
Justin VerlanderTIT08sp25 4.4016120343431229.0224120112591953310
Carlos VillanuevaTIT08mr24 4.136213500065.1573130305787
Adam WainwrightBAT08sp26 4.98880272710162.219110190591132411
Tim WakefieldBAT08sp41 3.6012110323232205.01888882771172324
Jamie Walker*SWI08mr36 2.535214300053.1441515132823
Jarrod Washburn*SCR08sp33 6.948150323220167.1233136129661032614
Jake WestbrookTIT08sp30 4.191360303000186.21759487821262821
Dan WheelerBOM08mr30 5.076637300087.010249492897146
Dontrelle Willis*BAT08sp26 6.168100323200159.1200119109951142217
C.J. Wilson*YAZ08mr27 3.206525400070.160262542651110
Randy Wolf*BOM08sp31 6.551311380044.0573232194272
Chris YoungSCR08sp29 4.8312100333300177.0179116951141752011
Barry Zito*MAD08sp30 7.267150342811140.017712311380772611
Joel ZumayaMAS08mr23 3.960283400038.2382217163344

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Jeremy AccardoBOM08cl2654210231 8.2 4.7 13.0 7.7 0.8 1.6 1.43
Jeremy Affeldt*TIT08mr2962014223 8.3 4.5 13.0 8.3 0.3 1.9 1.43
Cha Seung BaekSCR08sp2800000010 4.5 4.5 9.0 9.0 0.0 2.0 1.00
Scott BakerYAZ08sp26164750058 11.9 2.0 14.2 6.3 1.0 3.2 1.55
Brian BannisterTIT08sp27761044036 8.4 2.8 11.4 4.7 1.1 1.7 1.25
Erik Bedard*SWI08sp2983251015 7.6 3.2 11.0 11.5 0.8 3.6 1.20
Matt BelisleMAS08sp28208479006 11.7 2.7 14.7 5.7 1.1 2.1 1.60
Jason BergmannBAT08sp2600000000 3.0 0.0 3.0 0.0 0.0 0.0 0.33
Rafael BetancourtYAZ08mr3312100002 4.6 1.3 5.9 9.0 0.4 6.8 0.65
Joe Blanton sp271211236016 10.8 2.1 13.0 5.6 0.6 2.7 1.43
Boof BonserYAZ08sp2663110023 10.8 4.7 15.6 7.7 1.5 1.6 1.72
Joe BorowskiSCR08cl3792052025 9.6 1.4 11.6 8.6 1.2 6.2 1.22
Dallas Braden*MAS08sp2472736006 10.4 4.6 15.4 7.0 1.2 1.5 1.67
Chad BradfordBAT08mr3371570004 10.8 3.5 15.1 2.9 0.5 0.8 1.58
Andrew BrownTIT08mr2740265012 8.9 4.4 14.5 9.9 0.8 2.3 1.48
A.J. BurnettBOM08sp31227095034 8.1 4.2 12.7 9.4 1.7 2.3 1.36
Paul ByrdYAZ08sp37136175015 10.1 1.6 12.0 4.2 1.1 2.6 1.30
Matt CainBAT08sp23125479015 8.9 4.8 14.0 7.9 0.7 1.6 1.52
Fausto CarmonaSWI08sp241840133024 8.5 2.2 11.2 5.9 0.9 2.7 1.18
Chris CarpenterBOM08sp3310030000 6.8 3.4 13.5 6.8 0.0 2.0 1.13
Hector CarrascoMAD08mr3800000000 6.2 2.1 8.3 14.5 0.0 7.0 0.92
Fabio Castro*MAS08mr2311311011 8.0 15.3 24.1 9.5 0.7 0.6 2.59
Gustavo Chacin*BOM08sp2700061000 12.0 3.0 16.8 3.6 0.6 1.2 1.67
Matt Chico*MAS08sp252214359039 9.5 4.8 14.5 5.8 1.0 1.2 1.59
Chad CorderoMAD08cl2660014201 11.8 3.9 15.9 7.5 2.0 1.9 1.75
Francisco CorderoMAD08cl33101103012 8.8 4.2 12.9 12.8 0.9 3.1 1.44
Manny CorpasMAD08mr2535110020 9.2 2.7 12.0 7.2 0.5 2.7 1.32
Kevin CorreiaSCR08mr27132120312 10.2 4.3 14.7 7.2 1.5 1.7 1.61
Kyle DaviesBOM08sp2433031004 9.2 4.9 14.5 6.2 0.8 1.3 1.57
Doug Davis*BAT08sp321775712014 12.1 6.2 18.8 6.1 1.2 1.0 2.04
Manny DelcarmenSWI08mr2620011021 4.0 3.9 8.0 9.1 1.2 2.3 0.88
Lenny DiNardo*SCR08sp2830211031 11.6 3.6 15.3 3.3 1.6 0.9 1.68
Brendan DonnellyTIT08mr3610021011 9.4 1.3 12.1 10.1 2.0 7.5 1.20
Octavio DotelSWI08cl3400000000 0.0 0.0 0.0 18.0 0.099.0 0.00
Alan Embree*SWI08cl3843200012 7.7 2.9 10.6 6.5 0.3 2.3 1.17
Kelvim EscobarMAD08sp32222439031 10.6 3.1 13.8 7.9 1.2 2.5 1.52
Josh FoggMAS08sp31171031110610 11.4 3.6 15.5 5.0 1.2 1.4 1.67
Eric GagneYAZ08cl3222112037 9.7 3.5 13.4 7.6 1.3 2.2 1.47
Jon GarlandMAD08sp281571310614 10.6 3.2 14.0 4.5 1.0 1.4 1.54
Matt GarzaTIT08sp2410010000 8.1 3.8 12.4 7.6 1.1 2.0 1.32
Justin GermanoBOM08sp25113080024 8.5 2.9 11.8 5.6 0.7 2.0 1.27
Kevin GreggBAT08cl3052075013 6.6 4.2 11.5 9.3 1.0 2.2 1.20
Matt GuerrierBAT08mr291011479012 8.8 3.6 13.1 4.9 1.6 1.4 1.38
Jeremy GuthrieMAD08sp2921022001 11.1 3.6 15.3 7.2 2.3 2.0 1.63
Angel GuzmanSWI08mr2600001000 5.7 1.4 7.1 12.8 2.8 9.0 0.79
Justin Hampson*SCR08mr2830231014 7.6 3.7 11.8 6.3 0.7 1.7 1.26
Rich HardenMAS08sp2612120001 5.8 4.9 11.2 12.4 2.1 2.6 1.18
Dan HarenSCR08sp27206049022 9.8 2.3 12.3 8.1 1.7 3.5 1.35
LaTroy HawkinsBAT08mr3532500011 9.9 4.6 14.5 4.3 1.9 0.9 1.61
Mark Hendrickson*MAD08mr34102411015 12.3 3.3 15.7 7.2 1.8 2.2 1.74
Livan HernandezBAT08sp3301100000 15.0 6.0 21.0 3.0 0.0 0.5 2.33
Orlando HernandezMAD08sp381545114026 8.3 5.1 13.9 8.7 1.7 1.7 1.48
Rich Hill*SCR08sp2822513120026 8.5 4.0 13.1 8.6 1.7 2.2 1.39
Shawn HillYAZ08sp2765790002 7.4 3.2 11.2 6.2 1.1 2.0 1.17
Jason HirshMAD08sp2622001011 8.5 3.6 12.1 4.4 1.1 1.2 1.35
Trevor HoffmanMAD08cl4063401023 8.8 2.1 10.9 6.7 0.9 3.3 1.21
Bob HowryTIT08mr3411311035 8.4 2.6 11.0 7.8 1.6 3.0 1.21
Casey JanssenYAZ08mr2623137003 9.0 2.0 11.5 6.0 0.7 2.9 1.23
Jason JenningsBOM08sp29104025003 13.0 3.3 16.5 5.8 1.8 1.7 1.81
Ubaldo JimenezSWI08sp2420010001 5.9 4.7 11.7 5.9 0.0 1.3 1.17
Jorge JulioMAS08mr291040612426 10.1 4.4 15.3 8.7 2.3 2.0 1.62
Hong-Chih Kuo*TIT08sp2600000000 27.0 10.8 37.8 5.4 5.4 0.5 4.20
Cliff Lee*BAT08sp2932165016 10.4 3.9 15.1 5.7 1.3 1.4 1.59
Brad LidgeSCR08cl3121029012 9.9 4.3 14.4 11.9 1.9 2.8 1.58
Ted Lilly*MAD08sp321951690211 9.5 3.9 13.8 7.7 2.0 2.0 1.49
Scott LinebrinkBOM08mr3173016014 10.0 4.7 14.8 5.9 1.5 1.3 1.63
Jesse LitschSCR08sp2313410002 8.6 3.4 12.1 3.6 0.3 1.0 1.33
Esteban LoaizaMAS08sp3600111002 14.0 6.1 20.5 4.7 4.3 0.8 2.24
Adam Loewen*MAS08sp2440012010 10.0 7.6 17.9 5.9 0.9 0.8 1.96
Boone Logan*MAS08mr2321513025 12.1 3.5 15.7 5.7 1.4 1.7 1.73
Kyle LohseSCR08sp292090133006 10.1 3.9 14.7 6.2 1.6 1.6 1.56
Brandon LyonBOM08mr2832133202 9.7 3.1 13.1 4.7 0.5 1.6 1.42
Greg MadduxTIT08sp4296082016 10.5 1.6 12.6 4.9 1.0 3.1 1.35
Ryan MadsonYAZ08mr2720020102 8.2 4.0 12.6 6.6 1.1 1.6 1.37
John MaineSWI08sp271833111048 8.4 4.5 13.4 8.3 1.1 1.8 1.43
Shaun MarcumYAZ08sp26134630007 9.2 3.4 12.8 6.4 1.2 1.9 1.40
Jason MarquisSWI08sp2900010000 5.6 4.5 11.3 6.8 0.0 1.5 1.13
Trever Miller*BAT08mr3551441014 10.1 4.4 15.4 10.8 1.1 2.5 1.61
Franklin Morales*BOM08sp2200000000 8.4 2.6 10.9 7.7 0.0 3.0 1.21
Dustin MoseleyYAZ08mr26900170211 10.3 2.6 13.0 4.6 1.3 1.7 1.43
Jamie Moyer*MAS08sp45296241048 12.1 3.7 16.0 5.9 1.4 1.6 1.75
Peter MoylanMAS08mr2931232012 8.6 2.4 11.6 7.3 0.9 3.0 1.23
Mike MussinaYAZ08sp3931120003 9.8 3.4 13.7 4.2 0.7 1.2 1.47
Joe NathanSWI08cl3351202012 6.8 2.8 9.6 9.8 0.5 3.6 1.07
Leo NunezMAS08mr2492411005 10.1 2.8 13.1 8.5 1.9 3.0 1.43
Hideki Okajima*BAT08mr3240271011 8.6 2.6 12.0 8.5 1.7 3.3 1.24
Scott Olsen*SWI08sp2420011000 12.3 14.7 29.5 14.7 0.0 1.0 3.00
John PattersonTIT08sp3000002000 22.5 13.5 36.0 0.0 0.0 0.0 4.00
Jake PeavyTIT08sp27288764036 8.5 3.2 11.9 10.1 1.1 3.2 1.30
Mike PelfreyBOM08sp2440051011 12.4 5.9 19.7 3.7 1.7 0.6 2.03
Troy PercivalMAD08mr3811313012 8.8 3.2 12.2 9.6 1.9 3.0 1.33
Yusmeiro PetitBAT08sp2300000001 8.3 4.2 12.5 2.1 2.1 0.5 1.38
Joel PineiroYAZ08mr2923121031 10.0 2.8 13.0 5.4 2.1 2.0 1.42
Chris RaySCR08cl2632251012 6.9 3.3 11.5 7.6 1.2 2.3 1.14
Dennys Reyes*BAT08mr3120100000 9.0 22.5 31.5 0.0 0.0 0.0 3.50
David RiskeSWI08mr3100000000 0.0 9.0 9.0 9.0 0.0 1.0 1.00
Mariano Rivera cl3820350011 10.6 1.4 12.7 10.6 0.9 7.6 1.34
Francisco RodriguezSWI08cl2621001000 6.5 2.9 9.4 13.2 1.2 4.5 1.04
Wandy Rodriguez*YAZ08sp291934350210 11.8 4.3 16.2 7.4 1.3 1.7 1.79
Takashi SaitoTIT08cl3811120001 6.4 2.6 9.2 9.6 1.1 3.8 1.00
Anibal SanchezYAZ08sp2421120000 11.1 4.0 16.7 4.8 1.6 1.2 1.68
Johan Santana*SWI08sp291472113116 9.4 2.4 12.3 9.1 1.5 3.8 1.31
Jason SchmidtBOM08sp3530003003 12.6 5.3 17.9 8.8 0.9 1.7 1.99
George Sherrill*MAD08mr3111320012 6.4 4.5 11.3 8.0 1.4 1.8 1.21
Scot ShieldsTIT08mr32730210002 7.7 4.0 11.9 8.9 0.9 2.3 1.29
Carlos SilvaBAT08sp2914021001 12.1 2.4 14.9 2.6 2.1 1.1 1.60
John SmoltzSWI08sp41226159011 10.1 2.5 12.9 9.7 1.5 3.8 1.40
Rafael SorianoSWI08mr2881141011 9.8 3.0 13.3 8.8 2.0 3.0 1.42
Justin SpeierBAT08mr3440150113 7.8 3.0 11.6 9.5 2.0 3.2 1.21
Huston StreetMAD08cl2441001020 6.1 2.1 8.3 11.4 1.2 5.4 0.92
Jeff SuppanBOM08sp33857166058 12.1 3.0 16.0 5.3 0.9 1.8 1.69
Matt Thornton*MAD08mr3100000000 9.0 4.5 13.5 9.0 0.0 2.0 1.50
Mike TimlinSCR08mr4231140013 6.7 2.9 10.1 5.9 1.2 2.0 1.07
Derrick TurnbowSWI08mr3042023002 7.3 6.8 14.4 11.0 0.9 1.6 1.56
Rick VandenHurkTIT08sp2300010000 6.0 6.0 15.0 6.0 0.0 1.0 1.33
Javier VazquezMAS08sp31862112033 8.1 2.5 11.1 9.2 1.0 3.6 1.19
Justin VerlanderTIT08sp2513412315626 8.8 2.3 12.0 7.7 1.3 3.3 1.24
Carlos VillanuevaTIT08mr2420043003 7.9 4.1 12.5 7.9 1.1 1.9 1.33
Adam WainwrightBAT08sp2684275077 10.6 3.3 14.2 6.3 1.3 1.9 1.54
Tim WakefieldBAT08sp412381711016 8.3 3.4 11.9 5.1 1.0 1.5 1.29
Jamie Walker*SWI08mr3640002011 7.4 2.2 9.6 4.7 0.3 2.2 1.07
Jarrod Washburn*SCR08sp33164111121415 12.5 3.5 16.7 5.5 1.4 1.6 1.79
Jake WestbrookTIT08sp301534105033 8.4 4.0 12.9 6.1 1.3 1.5 1.38
Dan WheelerBOM08mr3050225014 10.6 2.9 13.7 10.0 1.4 3.5 1.49
Dontrelle Willis*BAT08sp2696796115 11.3 5.4 17.2 6.4 1.2 1.2 1.85
C.J. Wilson*YAZ08mr27521147002 7.7 5.4 13.6 8.3 1.4 1.5 1.45
Randy Wolf*BOM08sp3123023011 11.7 3.9 16.0 8.6 1.4 2.2 1.73
Chris YoungSCR08sp293579835313 9.1 5.8 15.3 8.9 1.0 1.5 1.66
Barry Zito*MAD08sp30154754018 11.4 5.1 16.8 4.9 1.7 1.0 1.84
Joel ZumayaMAS08mr2300025013 8.8 3.7 13.0 7.7 0.9 2.1 1.40

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Jeremy AccardoBOM08cl26 .687217 .286140 .424141 .427 36.5 4.4 3.89 4.02
Jeremy Affeldt*TIT08mr29 .719154 .312104 .444105 .449 27.3 4.5 4.10 3.69
Cha Seung BaekSCR08sp28 .3936 .1672 .2222 .222 0.4 1.5 1.60 1.26
Scott BakerYAZ08sp26 .832544 .357349 .490354 .497110.5 6.2 5.63 5.34
Brian BannisterTIT08sp27 .749639 .257398 .477402 .481100.1 4.5 4.03 3.58
Erik Bedard*SWI08sp29 .643506 .318350 .398355 .404 80.3 3.4 3.04 3.08
Matt BelisleMAS08sp28 .838684 .348453 .502460 .509139.3 6.2 5.59 5.74
Jason BergmannBAT08sp26 .20010 .1001 .1001 .100 0.1 0.3 0.27 0.25
Rafael BetancourtYAZ08mr33 .389180 .19464 .23864 .238 9.1 1.1 0.99 0.91
Joe Blanton sp27 .760700 .339402 .448405 .452112.1 4.8 4.33 4.45
Boof BonserYAZ08sp26 .886240 .338201 .555202 .558 60.4 6.9 6.22 6.30
Joe BorowskiSCR08cl37 .728240 .325149 .427154 .441 43.5 4.8 4.23 3.96
Dallas Braden*MAS08sp24 .856262 .321204 .534207 .542 63.1 6.9 6.24 5.65
Chad BradfordBAT08mr33 .723288 .299143 .406150 .426 43.2 5.0 4.64 4.90
Andrew BrownTIT08mr27 .763129 .33397 .453103 .481 28.5 5.4 4.87 4.67
A.J. BurnettBOM08sp31 .755497 .280402 .480411 .490102.9 4.7 4.27 4.57
Paul ByrdYAZ08sp37 .770748 .295433 .469440 .476118.7 4.9 4.37 4.22
Matt CainBAT08sp23 .741527 .313368 .455375 .464 99.5 4.9 4.41 4.55
Fausto CarmonaSWI08sp24 .685659 .276363 .410376 .424 89.5 3.7 3.36 3.41
Chris CarpenterBOM08sp33 .53324 .2509 .25012 .333 2.7 3.0 2.73 3.21
Hector CarrascoMAD08mr38 .5489 .3336 .3536 .353 1.2 2.6 2.31 1.43
Fabio Castro*MAS08mr23 .89531 .32338 .56739 .582 10.5 7.7 6.91 8.56
Gustavo Chacin*BOM08sp27 .856113 .33669 .48375 .524 23.0 6.8 6.20 6.32
Matt Chico*MAS08sp25 .789586 .297403 .487408 .493115.0 5.6 5.04 5.14
Chad CorderoMAD08cl26 .937156 .353137 .591138 .595 42.4 7.5 6.83 7.22
Francisco CorderoMAD08cl33 .705173 .370139 .437139 .437 37.5 4.6 4.16 4.12
Manny CorpasMAD08mr25 .658228 .333119 .374120 .377 27.6 3.2 2.87 3.67
Kevin CorreiaSCR08mr27 .833267 .307205 .526207 .531 62.7 6.6 6.03 5.65
Kyle DaviesBOM08sp24 .799237 .304170 .497173 .506 45.7 5.3 4.81 4.97
Doug Davis*BAT08sp32 .915474 .363383 .552390 .562123.6 7.8 7.07 8.00
Manny DelcarmenSWI08mr26 .480126 .13569 .32770 .332 12.2 2.0 1.84 1.64
Lenny DiNardo*SCR08sp28 .897225 .307158 .554159 .558 48.6 7.0 6.32 6.40
Brendan DonnellyTIT08mr36 .83937 .29730 .50832 .542 9.3 6.1 5.67 4.63
Octavio DotelSWI08cl34 .0001 .0000 .0000 .000 0.0 0.0 0.00 0.00
Alan Embree*SWI08cl38 .609158 .27879 .36679 .366 17.7 3.0 2.67 2.60
Kelvim EscobarMAD08sp32 .814619 .341452 .503455 .507128.9 5.6 5.14 5.19
Josh FoggMAS08sp31 .918636 .330476 .562487 .575154.5 7.6 6.77 6.16
Eric GagneYAZ08cl32 .830184 .310139 .515140 .519 40.1 5.9 5.30 4.84
Jon GarlandMAD08sp28 .820717 .305462 .501465 .504134.9 5.8 5.30 5.08
Matt GarzaTIT08sp24 .67450 .26031 .41932 .432 8.3 4.4 4.02 3.82
Justin GermanoBOM08sp25 .709510 .278296 .433304 .444 76.9 4.3 3.83 3.51
Kevin GreggBAT08cl30 .635225 .244149 .396156 .415 34.7 3.5 3.16 3.26
Matt GuerrierBAT08mr29 .781294 .259197 .483204 .500 52.8 5.0 4.50 4.66
Jeremy GuthrieMAD08sp29 .95586 .31478 .60980 .625 24.7 7.9 7.24 6.89
Angel GuzmanSWI08mr26 .68712 .16712 .50012 .500 2.3 3.3 3.00 2.38
Justin Hampson*SCR08mr28 .674187 .257110 .415113 .426 25.9 3.6 3.34 3.29
Rich HardenMAS08sp26 .69557 .21157 .46359 .480 12.5 3.7 3.40 3.81
Dan HarenSCR08sp27 .815585 .309446 .519450 .524128.1 5.8 5.17 4.74
LaTroy HawkinsBAT08mr35 .880201 .279156 .565156 .565 41.6 5.9 5.38 5.95
Mark Hendrickson*MAD08mr34 .855339 .348248 .519249 .521 79.2 6.9 6.38 6.75
Livan HernandezBAT08sp33 .91711 .4557 .5007 .500 2.3 7.6 6.09 8.66
Orlando HernandezMAD08sp38 .783450 .267369 .499380 .514101.1 5.4 5.02 5.01
Rich Hill*SCR08sp28 .788528 .277425 .501437 .515118.5 5.5 4.95 4.71
Shawn HillYAZ08sp27 .688350 .243215 .429224 .447 50.2 3.7 3.33 3.31
Jason HirshMAD08sp26 .742104 .26064 .46764 .467 16.1 4.4 3.99 4.01
Trevor HoffmanMAD08cl40 .745208 .293133 .470133 .470 33.3 4.3 3.88 3.27
Bob HowryTIT08mr34 .728233 .270158 .457159 .460 38.4 4.1 3.70 3.78
Casey JanssenYAZ08mr26 .677235 .294124 .399127 .408 31.3 3.7 3.40 3.46
Jason JenningsBOM08sp29 .961397 .355323 .601325 .605109.8 8.7 7.82 7.54
Ubaldo JimenezSWI08sp24 .54322 .22710 .31311 .344 2.8 3.4 2.93 2.52
Jorge JulioMAS08mr29 .917212 .302198 .576204 .593 62.0 7.4 6.82 6.66
Hong-Chih Kuo*TIT08sp261.3838 .50010 .83310 .833 5.026.8 24.15 28.26
Cliff Lee*BAT08sp29 .830220 .305152 .495158 .515 46.9 6.3 5.69 5.82
Brad LidgeSCR08cl31 .914179 .358194 .597196 .603 58.2 7.3 6.58 5.89
Ted Lilly*MAD08sp32 .844509 .293420 .535426 .543120.1 6.0 5.47 5.60
Scott LinebrinkBOM08mr31 .826250 .300184 .515185 .518 55.2 6.4 5.66 5.81
Jesse LitschSCR08sp23 .679208 .279106 .408107 .412 24.0 3.4 3.08 3.35
Esteban LoaizaMAS08sp361.17389 .303100 .758101 .765 37.513.3 12.16 12.25
Adam Loewen*MAS08sp24 .81598 .31674 .50075 .507 21.8 6.4 5.76 6.75
Boone Logan*MAS08mr23 .846211 .336142 .504143 .507 44.7 6.6 6.07 6.23
Kyle LohseSCR08sp29 .847581 .303438 .525451 .540132.0 6.4 5.77 5.82
Brandon LyonBOM08mr28 .747289 .301168 .453171 .461 46.8 5.0 4.44 4.10
Greg MadduxTIT08sp42 .780482 .313282 .464290 .477 83.3 5.3 4.75 4.43
Ryan MadsonYAZ08mr27 .710206 .257133 .451135 .458 35.0 4.6 4.25 3.93
John MaineSWI08sp27 .745528 .288381 .461392 .474106.2 5.1 4.60 4.44
Shaun MarcumYAZ08sp26 .758498 .289331 .473334 .477 90.3 5.0 4.52 4.40
Jason MarquisSWI08sp29 .48222 .2279 .27310 .303 1.7 1.9 1.74 2.30
Trever Miller*BAT08mr35 .816115 .35794 .48798 .508 29.7 6.4 5.87 5.39
