League team pitching totals (vs batter) -- Roberto Clemente
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Mission Bay Swingers .242 .310 .39055191336247251732152505143111331
Los Altos Titans .254 .320 .4105727145328224188234750312409737
Mississauga Shaggy's Scrapheap .272 .345 .46457191558343402252656597118315042
Yazoo Wallbangers .274 .332 .44957221568375291892568486101510139
Bronxville Batsmen .274 .356 .43957361574283331992520677103811344
Menlo Madmen .275 .344 .46158261605314362312684604121913139
Brampton Bombers .286 .352 .4485737163937823169257054910909642
Claremont MasterBatters .289 .359 .47457251654342502052711601108413357
Totals .271 .340 .4424571112387256426015792020845229300934331

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mission Bay Swingers .7003965 .2932657 .4342712 .442681.6 4.2 3.81 3.71
Los Altos Titans .7304364 .2902850 .4472925 .459755.6 4.5 4.08 4.01
Mississauga Shaggy's Scrapheap .8104397 .3033253 .5033324 .514944.5 5.8 5.25 5.05
Yazoo Wallbangers .7814602 .3003054 .4823099 .489849.2 5.2 4.70 4.50
Bronxville Batsmen .7964570 .3013197 .4873279 .499911.9 5.6 5.04 5.20
Menlo Madmen .8054458 .3083288 .5023324 .508927.4 5.6 5.08 5.07
Brampton Bombers .8004541 .3243119 .4863184 .496908.9 5.7 5.10 5.08
Claremont MasterBatters .8324527 .3203312 .5113371 .521989.3 6.2 5.57 5.47
Totals .78235424 .30524730 .48225218 .4916953.5 5.3 4.82 4.75

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Mission Bay Swingers .245 .334 .398 .732205750394136526782774449
Los Altos Titans .257 .339 .441 .7802575661135121053322230927569
Mississauga Shaggy's Scrapheap .267 .346 .453 .799233762511631853181927413542
Yazoo Wallbangers .270 .332 .430 .763261370619220623051524127448
Bronxville Batsmen .262 .357 .428 .78522435889710853141932431422
Menlo Madmen .276 .359 .462 .821217360012325772961428020468
Brampton Bombers .281 .352 .438 .790278378118418733862329214543
Claremont MasterBatters .277 .352 .473 .824212058814130713311124515402
Totals .267 .346 .440 .7871890150521082159623254913122421513843

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Mission Bay Swingers .241 .295 .385 .680346283315312108396472289982
Los Altos Titans .251 .303 .385 .68831527921471283365531942671
Mississauga Shaggy's Scrapheap .276 .344 .473 .817338293322791404975232332641
Yazoo Wallbangers .277 .332 .464 .796310986218391274723024516567
Bronxville Batsmen .282 .356 .447 .8023493986186231144806335322616
Menlo Madmen .275 .335 .460 .79536531005191111545752232414751
Brampton Bombers .290 .353 .457 .8102954858194596437422572547
Claremont MasterBatters .296 .363 .474 .83736051066201201345744835622682
Totals .274 .336 .443 .7792681073351482101956379635722801195457