League team pitching totals -- Jackie Robinson
Regular season
| Primary |
| Team | ERA | W | L | S | G | CG | INN | H | R | ER | BB | K | HR | GDP |
| North Slope Drillers | 3.92 | 85 | 77 | 33 | 162 | 12 | 1455.0 | 1482 | 698 | 633 | 391 | 1181 | 175 | 95 |
| Homer Spits | 4.09 | 102 | 60 | 49 | 162 | 8 | 1452.0 | 1465 | 753 | 660 | 492 | 1250 | 155 | 137 |
| Puget Sound Posse | 4.38 | 89 | 73 | 53 | 162 | 3 | 1450.0 | 1428 | 763 | 706 | 706 | 1307 | 156 | 107 |
| Arizona Arthritics | 4.45 | 92 | 70 | 38 | 162 | 8 | 1453.0 | 1522 | 770 | 719 | 479 | 1085 | 203 | 154 |
| Folsom Felons | 4.46 | 89 | 73 | 45 | 162 | 3 | 1466.2 | 1436 | 780 | 727 | 687 | 1175 | 173 | 154 |
| SD Manbearpigs | 5.00 | 72 | 90 | 36 | 162 | 2 | 1441.0 | 1550 | 857 | 801 | 601 | 1157 | 201 | 140 |
| Oceanside Breakers | 5.11 | 68 | 94 | 28 | 162 | 10 | 1443.2 | 1733 | 887 | 819 | 464 | 987 | 168 | 160 |
| Las Vegas Runnin' Rebs | 5.30 | 54 | 108 | 28 | 162 | 6 | 1442.2 | 1600 | 914 | 850 | 600 | 1125 | 222 | 130 |
| Totals | 4.59 | 651 | 645 | 310 | 1296 | 52 | 11604.0 | 12216 | 6422 | 5915 | 4420 | 9267 | 1453 | 1077 |
| Secondary |
| Team | IW | HBP | SH | SF | WP | BK | SB | CS | PK | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB |
| North Slope Drillers | 22 | 46 | 11 | 49 | 28 | 4 | 90 | 31 | 12 | 9.2 | 2.4 | 11.9 | 7.3 | 1.1 | 3.0 |
| Homer Spits | 35 | 45 | 18 | 43 | 49 | 5 | 133 | 31 | 12 | 9.1 | 3.0 | 12.4 | 7.7 | 1.0 | 2.5 |
| Puget Sound Posse | 40 | 58 | 24 | 60 | 40 | 7 | 117 | 52 | 6 | 8.9 | 4.4 | 13.6 | 8.1 | 1.0 | 1.9 |
| Arizona Arthritics | 18 | 59 | 16 | 46 | 19 | 3 | 94 | 39 | 6 | 9.4 | 3.0 | 12.8 | 6.7 | 1.3 | 2.3 |
| Folsom Felons | 41 | 76 | 23 | 62 | 45 | 21 | 101 | 44 | 9 | 8.8 | 4.2 | 13.5 | 7.2 | 1.1 | 1.7 |
| SD Manbearpigs | 38 | 50 | 24 | 58 | 54 | 8 | 112 | 44 | 19 | 9.7 | 3.8 | 13.7 | 7.2 | 1.3 | 1.9 |
| Oceanside Breakers | 30 | 46 | 23 | 30 | 54 | 7 | 128 | 37 | 8 | 10.8 | 2.9 | 14.0 | 6.2 | 1.0 | 2.1 |
| Las Vegas Runnin' Rebs | 52 | 47 | 15 | 54 | 30 | 5 | 138 | 52 | 18 | 10.0 | 3.7 | 14.0 | 7.0 | 1.4 | 1.9 |
| Totals | 276 | 427 | 154 | 402 | 319 | 60 | 913 | 330 | 90 | 9.5 | 3.4 | 13.2 | 7.2 | 1.1 | 2.1 |
| Analytical |
| Team | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| North Slope Drillers | .727 | 1.29 | 4384 | .298 | 2755 | .446 | 2801 | .453 | 740.2 | 4.6 | 4.12 | 3.89 |
| Homer Spits | .729 | 1.35 | 4289 | .305 | 2782 | .446 | 2827 | .454 | 742.1 | 4.6 | 4.14 | 4.01 |
| Puget Sound Posse | .744 | 1.47 | 4169 | .305 | 2924 | .457 | 2982 | .466 | 798.2 | 4.9 | 4.46 | 4.51 |
| Arizona Arthritics | .770 | 1.38 | 4428 | .298 | 2963 | .474 | 3022 | .483 | 806.1 | 5.0 | 4.49 | 4.51 |
| Folsom Felons | .757 | 1.45 | 4296 | .294 | 2982 | .465 | 3058 | .477 | 805.7 | 4.9 | 4.45 | 4.56 |
| SD Manbearpigs | .804 | 1.49 | 4353 | .310 | 3170 | .498 | 3220 | .506 | 897.0 | 5.6 | 5.04 | 4.98 |
| Oceanside Breakers | .811 | 1.52 | 4713 | .332 | 3129 | .491 | 3175 | .498 | 925.1 | 5.8 | 5.19 | 5.17 |
| Las Vegas Runnin' Rebs | .824 | 1.52 | 4420 | .312 | 3292 | .513 | 3339 | .521 | 951.2 | 5.9 | 5.34 | 5.26 |
| Totals | .771 | 1.43 | 35052 | .307 | 23997 | .474 | 24424 | .483 | 6659.1 | 5.1 | 4.65 | 4.60 |
| Starters |
| Team | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% | PCH/G | STR% |
| North Slope Drillers | 162 | 12 | .074 | 8 | 78 | .481 | 819 | 5.1 | 184 | 55 | .299 | 139.6 | .644 |
| Homer Spits | 162 | 8 | .049 | 9 | 76 | .469 | 991 | 6.1 | 265 | 87 | .328 | 142.2 | .624 |
| Puget Sound Posse | 162 | 3 | .019 | 9 | 73 | .451 | 785 | 4.8 | 313 | 90 | .288 | 151.1 | .601 |
| Arizona Arthritics | 162 | 8 | .049 | 6 | 75 | .463 | 877 | 5.4 | 237 | 65 | .274 | 141.4 | .629 |
| Folsom Felons | 162 | 3 | .019 | 3 | 80 | .494 | 805 | 5.0 | 277 | 90 | .325 | 151.4 | .596 |
| SD Manbearpigs | 162 | 2 | .012 | 4 | 72 | .444 | 756 | 4.7 | 286 | 112 | .392 | 146.5 | .611 |
| Oceanside Breakers | 162 | 10 | .062 | 7 | 71 | .438 | 799 | 4.9 | 280 | 109 | .389 | 140.6 | .628 |
| Las Vegas Runnin' Rebs | 162 | 6 | .037 | 4 | 62 | .383 | 679 | 4.2 | 291 | 102 | .351 | 147.7 | .610 |
| Totals | 1296 | 52 | .040 | 50 | 587 | .453 | 6511 | 5.0 | 2133 | 710 | .333 | 145.1 | .617 |
| Relievers |
| Team | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | R/G | GF | R/GF |
| North Slope Drillers | 48 | 33 | .688 | 15 | .313 | 32 | 184 | 55 | .299 | 162 | 292 | 1.8 | 150 | 1.9 |
| Homer Spits | 71 | 49 | .690 | 16 | .225 | 42 | 265 | 87 | .328 | 162 | 349 | 2.2 | 154 | 2.3 |
| Puget Sound Posse | 80 | 53 | .663 | 21 | .262 | 71 | 313 | 90 | .288 | 162 | 396 | 2.4 | 159 | 2.5 |
| Arizona Arthritics | 59 | 38 | .644 | 17 | .288 | 47 | 237 | 65 | .274 | 162 | 342 | 2.1 | 154 | 2.2 |
| Folsom Felons | 72 | 45 | .625 | 19 | .264 | 59 | 277 | 90 | .325 | 162 | 361 | 2.2 | 159 | 2.3 |
| SD Manbearpigs | 65 | 36 | .554 | 25 | .385 | 47 | 286 | 112 | .392 | 162 | 395 | 2.4 | 160 | 2.5 |
| Oceanside Breakers | 47 | 28 | .596 | 17 | .362 | 26 | 280 | 109 | .389 | 162 | 340 | 2.1 | 152 | 2.2 |
| Las Vegas Runnin' Rebs | 48 | 28 | .583 | 14 | .292 | 36 | 291 | 102 | .351 | 162 | 426 | 2.6 | 156 | 2.7 |
| Totals | 490 | 310 | .633 | 144 | .294 | 360 | 2133 | 710 | .333 | 1296 | 2901 | 2.2 | 1244 | 2.3 |