League standings -- Jackie Robinson
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Willie Mays |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Arizona Arthritics | 92 | 70 | .568 | - |   | 5-5 | L2 | llwwlwwwll | 877 | 770 | 107 | 0 |
| 2008 | Puget Sound Posse | 89 | 73 | .549 | 3 |   | 4-6 | L2 | llwlwlwllw | 785 | 763 | 22 |   |
| 2008 | Oceanside Breakers | 68 | 94 | .420 | 24 |   | 4-6 | L3 | lllwlwllww | 799 | 887 | -88 |   |
| 2008 | Las Vegas Runnin' Rebs | 54 | 108 | .333 | 38 |   | 3-7 | L4 | llllwllwwl | 679 | 914 | -235 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Sandy Koufax |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2008 | Homer Spits | 102 | 60 | .630 | - |   | 8-2 | W3 | wwwlwwlwww | 991 | 753 | 238 | 0 |
| 2008 | Folsom Felons | 89 | 73 | .549 | 13 |   | 7-3 | W1 | wlwwllwwww | 805 | 780 | 25 |   |
| 2008 | North Slope Drillers | 85 | 77 | .525 | 17 |   | 3-7 | L1 | lwllwwllll | 819 | 698 | 121 |   |
| 2008 | SD Manbearpigs | 72 | 90 | .444 | 30 |   | 3-7 | L1 | lwlwllwlll | 756 | 857 | -101 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2008 | Homer Spits | 102 | 60 | .630 | na |   | 8-2 | W3 | wwwlwwlwww |   |
| 2008 | Arizona Arthritics | 92 | 70 | .568 | na |   | 5-5 | L2 | llwwlwwwll |   |
| 2008 | Folsom Felons | 89 | 73 | .549 | - |   | 7-3 | W1 | wlwwllwwww | 1 |
| 2008 | Puget Sound Posse | 89 | 73 | .549 | - |   | 4-6 | L2 | llwlwlwllw | 1 |
| 2008 | North Slope Drillers | 85 | 77 | .525 | 4 |   | 3-7 | L1 | lwllwwllll |   |
| 2008 | SD Manbearpigs | 72 | 90 | .444 | 17 |   | 3-7 | L1 | lwlwllwlll |   |
| 2008 | Oceanside Breakers | 68 | 94 | .420 | 21 |   | 4-6 | L3 | lllwlwllww |   |
| 2008 | Las Vegas Runnin' Rebs | 54 | 108 | .333 | 35 |   | 3-7 | L4 | llllwllwwl |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2008 | Homer Spits | 50-31 | 52-29 | 101-58 | 1-2 | 26-17 | 76-43 | 43-23 | 32-16 |
| 2008 | Arizona Arthritics | 48-33 | 44-37 | 90-69 | 2-1 | 24-11 | 68-59 | 39-27 | 27-21 |
| 2008 | Folsom Felons | 42-39 | 47-34 | 87-72 | 2-1 | 29-16 | 60-57 | 33-33 | 32-16 |
| 2008 | Puget Sound Posse | 47-34 | 42-39 | 88-71 | 1-2 | 21-17 | 68-56 | 37-29 | 25-23 |
| 2008 | North Slope Drillers | 42-39 | 43-38 | 83-76 | 2-1 | 18-19 | 67-58 | 27-39 | 29-19 |
| 2008 | SD Manbearpigs | 38-43 | 34-47 | 71-88 | 1-2 | 16-24 | 56-66 | 29-37 | 19-29 |
| 2008 | Oceanside Breakers | 37-44 | 31-50 | 66-93 | 2-1 | 20-21 | 48-73 | 31-35 | 19-29 |
| 2008 | Las Vegas Runnin' Rebs | 27-54 | 27-54 | 54-105 | 0-3 | 18-30 | 36-78 | 25-41 | 12-36 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2008 | Homer Spits | 85-5 | 11-4 | 6-51 | 24-19 | 9-2 |
| 2008 | Arizona Arthritics | 77-6 | 8-7 | 7-57 | 27-18 | 7-8 |
| 2008 | Folsom Felons | 74-4 | 12-11 | 3-58 | 27-19 | 14-8 |
| 2008 | Puget Sound Posse | 74-9 | 11-6 | 4-58 | 31-25 | 6-9 |
| 2008 | North Slope Drillers | 74-9 | 9-10 | 2-58 | 13-25 | 5-10 |
| 2008 | SD Manbearpigs | 61-8 | 5-9 | 6-73 | 25-18 | 11-6 |
| 2008 | Oceanside Breakers | 59-5 | 7-11 | 2-78 | 17-24 | 3-7 |
| 2008 | Las Vegas Runnin' Rebs | 40-6 | 5-9 | 9-93 | 18-33 | 6-8 |