Org team batting totals -- Major SIM League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Homer Spits .293 .369 .4855756991168735539224947646126710238
Arizona Arthritics .284 .359 .4395683877161229622180840639112520763
Mission Bay Swingers .283 .362 .4455694879161130430187851671114312438
Los Altos Titans .281 .343 .4745826909163733552228881545111715354
Bronxville Batsmen .280 .347 .4535771858161334821203823557117315662
North Slope Drillers .277 .346 .4445634819156232334183794576115212459
Folsom Felons .274 .332 .4355743805157138933157773475109112744
Puget Sound Posse .272 .328 .4295689785154730658157756445100912041
Menlo Madmen .272 .347 .477578489415723221927686962010455918
Brampton Bombers .270 .329 .418567474615323353514571547910899440
Mississauga Shaggy's Scrapheap .267 .334 .4575658825150830619245791532133510437
Las Vegas Runnin' Rebs .262 .330 .3855618679147427021126656538105615559
SD Manbearpigs .259 .324 .450562375614543093623273050213037417
Oceanside Breakers .256 .334 .423561279914352921220777963312304620
Yazoo Wallbangers .252 .321 .3695609653141124928117625527118117053
Claremont MasterBatters .248 .319 .415555172613773295016570555712513218
Totals .271 .339 .43890925130012460350685093032125358942185671847661

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Homer Spits1626544752414531490 1038.9 6.5 .192 .8492792 6.1
Arizona Arthritics1626460533033511131 927.6 5.8 .155 .7982492 5.4
Mission Bay Swingers1626493626211551320 940.6 5.9 .162 .7982536 5.4
Los Altos Titans1626480323516611380 942.5 5.7 .193 .7972760 5.6
Bronxville Batsmen1626460615222481101 917.0 5.6 .173 .7822612 5.3
North Slope Drillers1626335472119591650 855.5 5.3 .167 .7562502 5.1
Folsom Felons1626339504422491020 838.3 5.2 .161 .7292497 5.0
Puget Sound Posse1626266603017551130 806.7 5.0 .157 .7132440 4.8
Menlo Madmen1626539742113481620 956.2 5.8 .205 .8002760 5.5
Brampton Bombers1626283472823591121 786.7 4.9 .148 .6972372 4.6
Mississauga Shaggy's Scrapheap1626338651828541291 867.2 5.3 .191 .7622587 5.1
Las Vegas Runnin' Rebs1626272502618481360 721.9 4.4 .123 .6702164 4.2
SD Manbearpigs1626259645023471320 819.1 5.0 .192 .7342531 4.7
Oceanside Breakers1626362565211501290 805.0 5.0 .167 .7182372 4.9
Yazoo Wallbangers1626279711526461410 677.7 4.1 .117 .6452067 4.0
Claremont MasterBatters1626223483818491320 736.0 4.5 .166 .6792301 4.5
Totals25921019329155463148322095413611.9 5.2 .167 .74539785 5.0

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Homer Spits .85440.4035.534332 .3383438 .5253513 .537 2.0
Arizona Arthritics .79739.8835.084463 .3213131 .4853184 .493 1.8
Mission Bay Swingers .80740.0835.154430 .3213207 .4943269 .503 1.7
Los Altos Titans .81640.0035.964558 .3093305 .5103337 .515 2.0
Bronxville Batsmen .79939.8835.624466 .3163169 .4913230 .500 2.1
North Slope Drillers .79039.1034.784377 .3153078 .4863125 .493 2.0
Folsom Felons .76739.1335.454566 .3102972 .4693022 .477 2.3
Puget Sound Posse .75738.6835.124595 .3032885 .4602945 .470 2.3
Menlo Madmen .82440.3635.704524 .2863380 .5173454 .528 1.7
Brampton Bombers .74738.7835.024523 .3072851 .4542898 .461 2.3
Mississauga Shaggy's Scrapheap .79139.1234.934161 .3043119 .4923184 .502 2.5
Las Vegas Runnin' Rebs .71538.7234.684502 .2992702 .4312752 .439 2.0
SD Manbearpigs .77438.6434.714158 .2943033 .4853097 .495 2.6
Oceanside Breakers .75739.2734.644236 .2903005 .4723061 .481 1.9
Yazoo Wallbangers .69038.7634.624383 .2952594 .4132665 .424 2.2
Claremont MasterBatters .73438.4134.274202 .2882858 .4592906 .467 2.2
Totals .77739.3335.0870476 .30648727 .47849642 .487 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Homer Spits .304 .378 .462 .8401677510932044272191360
Arizona Arthritics .296 .376 .466 .842136640571550232167234
Mission Bay Swingers .276 .373 .452 .825152041974760246225301
Los Altos Titans .291 .365 .502 .86716434781132164283185347
Bronxville Batsmen .249 .336 .403 .738136133975442182182286
North Slope Drillers .300 .363 .519 .882133840285864242135293
Folsom Felons .306 .366 .480 .84615544761211043238141290
Puget Sound Posse .278 .348 .430 .7781343374741136184129222
Menlo Madmen .283 .362 .498 .860143640787471218168228
Brampton Bombers .281 .353 .422 .774137638694530188148259
Mississauga Shaggy's Scrapheap .282 .353 .483 .836119933870653177131261
Las Vegas Runnin' Rebs .278 .340 .402 .7421750487111532216166322
SD Manbearpigs .254 .322 .444 .766136434677359168131386
Oceanside Breakers .261 .353 .389 .741133834963036176181293
Yazoo Wallbangers .257 .336 .407 .743147537967747180163300
Claremont MasterBatters .275 .355 .449 .8041570432971052217186376
Totals .280 .355 .450 .8062331065271372126783341926294758

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Homer Spits .289 .365 .494 .8594079117726219180675455907
Arizona Arthritics .280 .353 .430 .7834317120722517130608472891
Mission Bay Swingers .286 .357 .443 .8004174119223023127605446842
Los Altos Titans .277 .334 .463 .7964183115922231164598360770
Bronxville Batsmen .289 .350 .468 .8184410127427317161641375887
North Slope Drillers .270 .341 .421 .7614296116023826119552441859
Folsom Felons .261 .319 .418 .7374189109526823114535334801
Puget Sound Posse .270 .322 .428 .7504346117323247121572316787
Menlo Madmen .268 .342 .470 .8134348116523515205651452817
Brampton Bombers .267 .321 .417 .7384298114624130115527331830
Mississauga Shaggy's Scrapheap .262 .328 .450 .77944591170236131926144011074
Las Vegas Runnin' Rebs .255 .325 .377 .70238689871591694440372734
SD Manbearpigs .260 .325 .452 .7774259110823233173562371917
Oceanside Breakers .254 .329 .433 .7624274108622912171603452937
Yazoo Wallbangers .250 .316 .355 .671413410321822170445364881
Claremont MasterBatters .237 .305 .401 .706398194523240113488371875
Totals .267 .333 .433 .7676761518076369638322499116631313809