Team pitching -- 2008 Brampton Bombers
Regular season -- as of 9/26/2008

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Morales*sp 1.29000700014.013224120455
fAccardocl 3.433426000076.0693029406571330
fGermanosp 3.541070282600162.21547364521021215684
Daviessp 4.4416123120077.07939384253712342
fLyonmr 4.643316400085.1924744294556371
fBurnettsp 4.799182442700195.1175110104912053623838
fWheelermr 5.076637300087.010249492897146385
fCarpentersp 5.6300030008.0655360036
fChacin*sp 5.702211800030.0401919101224143
Suppansp 6.059180373131189.0255137127641121921881
fSchmidtsp 6.162201050030.2432321183031150
fLinebrinkmr 6.381127300079.08857564152134357
Wolf*sp 6.551311380044.0573232194272206
Pelfreysp 7.311501070032.0443026211364162
fJenningssp 7.523120222211113.216499954273237537
 Other  3.4315913782440220.22589384451711525937
 Total  4.95669626162162841444.1163984579554910901691356414

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Morales*sp000000000 8.4 2.6 10.9 7.7 0.0 3.0 28.7 .642
fAccardocl542102310 8.2 4.7 13.0 7.7 0.8 1.6 21.1 .606
fGermanosp1130800240 8.5 2.9 11.8 5.6 0.7 2.0 89.9 .619
Daviessp330310040 9.2 4.9 14.5 6.2 0.8 1.3 57.6 .581
fLyonmr321332020 9.7 3.1 13.1 4.7 0.5 1.6 21.0 .625
fBurnettsp2270950340 8.1 4.2 12.7 9.4 1.7 2.3 75.0 .599
fWheelermr502250140 10.6 2.9 13.7 10.0 1.4 3.5 19.5 .633
fCarpentersp100300000 6.8 3.4 13.5 6.8 0.0 2.0 41.0 .593
fChacin*sp000610000 12.0 3.0 16.8 3.6 0.6 1.2 27.1 .632
Suppansp8571660580 12.1 3.0 16.0 5.3 0.9 1.8 82.5 .622
fSchmidtsp300030030 12.6 5.3 17.9 8.8 0.9 1.7 55.5 .578
fLinebrinkmr730160140 10.0 4.7 14.8 5.9 1.5 1.3 18.7 .603
Wolf*sp230230110 11.7 3.9 16.0 8.6 1.4 2.2 60.5 .595
Pelfreysp400510110 12.4 5.9 19.7 3.7 1.7 0.6 61.1 .556
fJenningssp1040250030 13.0 3.3 16.5 5.8 1.8 1.7 90.2 .624
 Other 1284460160 10.5 1.8 12.5 7.0 0.6 3.8  .663
 Total 9642166545418450 10.2 3.4 14.0 6.8 1.1 2.0  .618

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Morales*sp .603 1.2139 .33319 .34519 .345 3.8 2.4 2.19 2.77
fAccardocl .687 1.43217 .286140 .424141 .427 36.5 4.4 3.89 4.02
fGermanosp .709 1.27510 .278296 .433304 .444 76.9 4.3 3.83 3.51
Daviessp .799 1.57237 .304170 .497173 .506 45.7 5.3 4.81 4.97
fLyonmr .747 1.42289 .301168 .453171 .461 46.8 5.0 4.44 4.10
fBurnettsp .755 1.36497 .280402 .480411 .490102.9 4.7 4.27 4.57
fWheelermr .852 1.49244 .361206 .535208 .540 62.3 6.5 5.80 5.25
fCarpentersp .533 1.1324 .2509 .25012 .333 2.7 3.0 2.73 3.21
fChacin*sp .856 1.67113 .33669 .48375 .524 23.0 6.8 6.20 6.32
Suppansp .857 1.69670 .352438 .497454 .515141.7 6.7 6.07 6.18
fSchmidtsp .856 1.9999 .40476 .50776 .507 26.3 7.9 6.95 7.25
fLinebrinkmr .826 1.63250 .300184 .515185 .518 55.2 6.4 5.66 5.81
Wolf*sp .932 1.73136 .368120 .583122 .592 38.5 7.8 7.08 6.61
Pelfreysp .957 2.03117 .32591 .56296 .593 32.5 9.2 8.24 8.96
fJenningssp .961 1.81397 .355323 .601325 .605109.8 8.7 7.82 7.54
 Other  .740 1.37702 .346408 .435412 .440112.5 4.6 4.13 4.12
 Total  .800 1.514541 .3243119 .4863184 .496908.9 5.7 5.10 5.08

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Morales*sp00 .00000 .0000 0.000 .000
fAccardocl00 .00000 .0000 0.0204 .200
fGermanosp260 .000015 .577135 5.2142 .143
Daviessp120 .00005 .41752 4.3134 .308
fLyonmr00 .00000 .0000 0.0319 .290
fBurnettsp270 .000015 .556109 4.0236 .261
fWheelermr00 .00000 .0000 0.0327 .219
fCarpentersp00 .00000 .0000 0.043 .750
fChacin*sp00 .00000 .0000 0.0105 .500
Suppansp313 .097110 .323141 4.53315 .455
fSchmidtsp50 .00001 .20024 4.851 .200
fLinebrinkmr00 .00000 .0000 0.04014 .350
Wolf*sp80 .00002 .25036 4.573 .429
Pelfreysp70 .00001 .14325 3.685 .625
fJenningssp221 .04514 .18295 4.32210 .455
 Other 244 .167015 .625129 5.42811 .393
 Total 1628 .049468 .420746 4.629099 .341

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Morales*sp00 .0000 .000184 .500772
fAccardocl42 .5001 .2509368 .222606020
fGermanosp00 .0000 .0000111.0002821
Daviessp21 .5001 .500062 .33323118
fLyonmr51 .2004 .80084918 .367646417
fBurnettsp42 .5002 .500073 .429441711
fWheelermr63 .5000 .00037326 .356737326
fCarpentersp00 .0000 .000110 .000331
fChacin*sp31 .3331 .3331105 .50018184
Suppansp00 .0000 .000052 .4003762
fSchmidtsp00 .0000 .000154 .8001051
fLinebrinkmr52 .4002 .400115112 .235737318
Wolf*sp111.0000 .000030 .0001354
Pelfreysp10 .0000 .0000111.0001031
fJenningssp00 .0000 .000000 .0002200
 Other 1713 .7654 .23543413 .382785438
 Total 4826 .54215 .3133929099 .341162401154