Team pitching -- 2008 Folsom Felons
Regular season -- as of 9/30/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Burton | mr | 2.37 | 2 | 0 | 2 | 15 | 0 | 0 | 0 | 19.0 | 15 | 7 | 5 | 7 | 20 | 0 | 2 | 78 |
| | Marmol | mr | 2.85 | 5 | 3 | 20 | 57 | 0 | 0 | 0 | 75.2 | 48 | 25 | 24 | 53 | 115 | 4 | 2 | 327 |
| f | Gallardo | sp | 3.00 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 24.0 | 26 | 10 | 8 | 14 | 19 | 1 | 3 | 107 |
| | Feliciano* | mr | 3.57 | 9 | 6 | 6 | 60 | 0 | 0 | 0 | 63.0 | 50 | 29 | 25 | 27 | 64 | 8 | 6 | 265 |
| | Penny | sp | 3.92 | 13 | 7 | 0 | 36 | 36 | 1 | 0 | 213.2 | 218 | 100 | 93 | 94 | 148 | 9 | 36 | 914 |
| | Lackey | sp | 4.05 | 19 | 10 | 0 | 36 | 36 | 2 | 1 | 235.2 | 234 | 113 | 106 | 56 | 174 | 29 | 28 | 979 |
| | Pena | mr | 4.23 | 3 | 3 | 3 | 63 | 0 | 0 | 0 | 87.1 | 75 | 44 | 41 | 43 | 58 | 8 | 6 | 381 |
| f | Batista | sp | 4.28 | 7 | 4 | 0 | 13 | 13 | 0 | 0 | 69.1 | 76 | 37 | 33 | 27 | 50 | 6 | 0 | 312 |
| | Wright | mr | 4.36 | 5 | 3 | 2 | 39 | 0 | 0 | 0 | 74.1 | 71 | 39 | 36 | 50 | 28 | 9 | 20 | 325 |
| | Matsuzaka | sp | 5.00 | 11 | 10 | 0 | 33 | 33 | 0 | 0 | 190.2 | 188 | 110 | 106 | 86 | 191 | 24 | 17 | 834 |
| f | Redding | sp | 5.07 | 3 | 5 | 0 | 15 | 11 | 0 | 0 | 71.0 | 70 | 45 | 40 | 50 | 44 | 14 | 9 | 326 |
| | Proctor | mr | 5.34 | 3 | 2 | 1 | 36 | 0 | 0 | 0 | 57.1 | 44 | 34 | 34 | 28 | 40 | 18 | 8 | 240 |
| | Fuentes* | cl | 5.34 | 1 | 3 | 9 | 49 | 0 | 0 | 0 | 64.0 | 62 | 42 | 38 | 36 | 53 | 7 | 2 | 295 |
| f | Gorzelanny* | sp | 5.41 | 6 | 14 | 0 | 34 | 29 | 0 | 0 | 176.1 | 193 | 110 | 106 | 89 | 129 | 24 | 11 | 800 |
| f | Sanchez* | mr | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.1 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 10 |
| f | Geary | mr | 20.25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 4.0 | 12 | 9 | 9 | 4 | 5 | 3 | 0 | 27 |
|   | Other |   | 4.72 | 1 | 1 | 2 | 27 | 0 | 0 | 0 | 40.0 | 49 | 24 | 21 | 22 | 34 | 8 | 4 | 187 |
|   | Total |   | 4.46 | 89 | 73 | 45 | 162 | 162 | 3 | 3 | 1466.2 | 1436 | 780 | 727 | 687 | 1175 | 173 | 154 | 6407 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Burton | mr | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.1 | 3.3 | 10.9 | 9.5 | 0.0 | 2.9 | 18.4 | .616 |
| | Marmol | mr | 9 | 1 | 7 | 2 | 8 | 5 | 1 | 2 | 0 | 5.7 | 6.3 | 12.3 | 13.7 | 0.5 | 2.2 | 23.7 | .572 |
| f | Gallardo | sp | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9.8 | 5.3 | 15.0 | 7.1 | 0.4 | 1.4 | 103.0 | .585 |
| | Feliciano* | mr | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 7.1 | 3.9 | 11.0 | 9.1 | 1.1 | 2.4 | 18.6 | .599 |
| | Penny | sp | 18 | 7 | 2 | 6 | 3 | 0 | 5 | 6 | 0 | 9.2 | 4.0 | 13.4 | 6.2 | 0.4 | 1.6 | 94.9 | .589 |
| | Lackey | sp | 11 | 5 | 2 | 12 | 6 | 1 | 1 | 9 | 0 | 8.9 | 2.1 | 11.5 | 6.6 | 1.1 | 3.1 | 99.9 | .643 |
| | Pena | mr | 5 | 0 | 4 | 6 | 4 | 3 | 0 | 4 | 1 | 7.7 | 4.4 | 12.8 | 6.0 | 0.8 | 1.3 | 22.9 | .583 |
| f | Batista | sp | 6 | 3 | 0 | 4 | 4 | 3 | 1 | 1 | 0 | 9.9 | 3.5 | 13.9 | 6.5 | 0.8 | 1.9 | 91.2 | .605 |
| | Wright | mr | 3 | 1 | 2 | 3 | 5 | 0 | 1 | 5 | 0 | 8.6 | 6.1 | 15.0 | 3.4 | 1.1 | 0.6 | 30.3 | .555 |
| | Matsuzaka | sp | 16 | 6 | 1 | 12 | 4 | 0 | 7 | 5 | 0 | 8.9 | 4.1 | 13.5 | 9.0 | 1.1 | 2.2 | 100.3 | .600 |
| f | Redding | sp | 6 | 5 | 0 | 7 | 1 | 2 | 2 | 5 | 0 | 8.9 | 6.3 | 16.1 | 5.6 | 1.8 | 0.9 | 89.0 | .554 |
| | Proctor | mr | 3 | 2 | 0 | 5 | 3 | 1 | 0 | 3 | 0 | 6.9 | 4.4 | 12.1 | 6.3 | 2.8 | 1.4 | 24.4 | .577 |
| | Fuentes* | cl | 5 | 0 | 0 | 7 | 2 | 0 | 2 | 9 | 0 | 8.7 | 5.1 | 14.8 | 7.5 | 1.0 | 1.5 | 23.2 | .602 |
| f | Gorzelanny* | sp | 13 | 8 | 14 | 9 | 4 | 4 | 1 | 9 | 0 | 9.9 | 4.5 | 14.9 | 6.6 | 1.2 | 1.4 | 89.6 | .598 |
| f | Sanchez* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 33.8 | 6.8 | 40.5 | 20.3 | 6.8 | 3.0 | 13.3 | .575 |
| f | Geary | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 9.0 | 36.0 | 11.3 | 6.8 | 1.3 | 34.3 | .573 |
|   | Other |   | 2 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 11.0 | 4.9 | 16.4 | 7.6 | 1.8 | 1.5 |   | .594 |
|   | Total |   | 101 | 44 | 41 | 76 | 45 | 21 | 23 | 62 | 1 | 8.8 | 4.2 | 13.5 | 7.2 | 1.1 | 1.7 |   | .596 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burton | mr | .563 | 1.16 | 50 | .300 | 25 | .321 | 26 | .333 | 5.8 | 2.7 | 2.48 | 2.41 |
| | Marmol | mr | .576 | 1.33 | 153 | .288 | 123 | .376 | 125 | .382 | 27.1 | 3.2 | 2.90 | 2.82 |
| f | Gallardo | sp | .761 | 1.67 | 73 | .342 | 50 | .467 | 50 | .467 | 12.9 | 4.8 | 4.35 | 4.87 |
| | Feliciano* | mr | .693 | 1.22 | 166 | .253 | 122 | .460 | 122 | .460 | 26.7 | 3.7 | 3.43 | 3.10 |
| | Penny | sp | .725 | 1.46 | 657 | .318 | 395 | .432 | 401 | .439 | 102.8 | 4.3 | 3.90 | 4.13 |
| | Lackey | sp | .723 | 1.23 | 708 | .290 | 429 | .438 | 441 | .450 | 110.2 | 4.2 | 3.79 | 3.79 |
| | Pena | mr | .684 | 1.35 | 266 | .252 | 160 | .420 | 166 | .436 | 41.4 | 4.3 | 3.84 | 3.75 |
| f | Batista | sp | .745 | 1.49 | 225 | .311 | 139 | .446 | 143 | .458 | 41.4 | 5.4 | 4.84 | 4.64 |
| | Wright | mr | .808 | 1.63 | 235 | .264 | 163 | .502 | 166 | .511 | 41.5 | 5.0 | 4.52 | 5.44 |
| | Matsuzaka | sp | .762 | 1.44 | 521 | .315 | 387 | .464 | 399 | .478 | 107.5 | 5.1 | 4.57 | 4.67 |
| f | Redding | sp | .861 | 1.69 | 211 | .265 | 173 | .531 | 180 | .552 | 50.1 | 6.4 | 5.72 | 6.57 |
| | Proctor | mr | .850 | 1.26 | 149 | .174 | 136 | .567 | 141 | .587 | 33.4 | 5.2 | 4.72 | 5.06 |
| | Fuentes* | cl | .765 | 1.53 | 192 | .286 | 134 | .454 | 141 | .478 | 41.0 | 5.8 | 5.19 | 4.97 |
| f | Gorzelanny* | sp | .818 | 1.60 | 549 | .308 | 403 | .504 | 412 | .515 | 118.3 | 6.0 | 5.43 | 5.40 |
| f | Sanchez* | mr | 1.600 | 4.50 | 5 | .800 | 9 | .900 | 9 | .900 | 5.3 | 35.6 | 32.00 | 34.22 |
| f | Geary | mr | 1.636 | 4.00 | 15 | .600 | 28 | 1.037 | 28 | 1.037 | 14.8 | 36.4 | 30.05 | 30.07 |
|   | Other |   | .911 | 1.77 | 121 | .339 | 106 | .567 | 108 | .578 | 33.0 | 7.5 | 6.68 | 6.95 |
|   | Total |   | .757 | 1.45 | 4296 | .294 | 2982 | .465 | 3058 | .477 | 805.7 | 4.9 | 4.45 | 4.56 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 3 | .429 |
| | Marmol | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 5 | .200 |
| f | Gallardo | sp | 4 | 0 | .000 | 0 | 2 | .500 | 18 | 4.5 | 4 | 1 | .250 |
| | Feliciano* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 5 | .208 |
| | Penny | sp | 36 | 1 | .028 | 0 | 20 | .556 | 177 | 4.9 | 24 | 4 | .167 |
| | Lackey | sp | 36 | 2 | .056 | 1 | 22 | .611 | 194 | 5.4 | 19 | 11 | .579 |
| | Pena | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 11 | .423 |
| f | Batista | sp | 13 | 0 | .000 | 0 | 7 | .538 | 66 | 5.1 | 8 | 2 | .250 |
| | Wright | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | Matsuzaka | sp | 33 | 0 | .000 | 0 | 13 | .394 | 176 | 5.3 | 23 | 8 | .348 |
| f | Redding | sp | 11 | 0 | .000 | 0 | 4 | .364 | 55 | 5.0 | 9 | 2 | .222 |
| | Proctor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 3 | .273 |
| | Fuentes* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 12 | .462 |
| f | Gorzelanny* | sp | 29 | 0 | .000 | 0 | 12 | .414 | 119 | 4.1 | 35 | 16 | .457 |
| f | Sanchez* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| f | Geary | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 2 | .400 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 3 | .231 |
|   | Total |   | 162 | 3 | .019 | 3 | 80 | .494 | 805 | 5.0 | 277 | 90 | .325 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burton | mr | 3 | 2 | .667 | 0 | .000 | 4 | 11 | 2 | .182 | 15 | 15 | 6 |
| | Marmol | mr | 26 | 20 | .769 | 6 | .231 | 5 | 40 | 16 | .400 | 57 | 57 | 39 |
| f | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Feliciano* | mr | 13 | 6 | .462 | 4 | .308 | 13 | 44 | 14 | .318 | 60 | 60 | 23 |
| | Penny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Lackey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Pena | mr | 7 | 3 | .429 | 3 | .429 | 19 | 40 | 5 | .125 | 63 | 63 | 17 |
| f | Batista | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 13 | 0 | 0 |
| | Wright | mr | 6 | 2 | .333 | 3 | .500 | 2 | 38 | 15 | .395 | 39 | 39 | 20 |
| | Matsuzaka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Redding | sp | 0 | 0 | .000 | 0 | .000 | 0 | 8 | 3 | .375 | 15 | 4 | 3 |
| | Proctor | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 35 | 11 | .314 | 36 | 36 | 15 |
| | Fuentes* | cl | 12 | 9 | .750 | 2 | .167 | 9 | 24 | 6 | .250 | 49 | 49 | 25 |
| f | Gorzelanny* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 3 | .750 | 34 | 5 | 0 |
| f | Sanchez* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 4 | 3 | .750 | 3 | 3 | 2 |
| f | Geary | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 4 | 1 | .250 | 3 | 3 | 0 |
|   | Other |   | 3 | 2 | .667 | 0 | .000 | 2 | 25 | 11 | .440 | 27 | 27 | 9 |
|   | Total |   | 72 | 45 | .625 | 19 | .264 | 59 | 277 | 90 | .325 | 162 | 361 | 159 |