Team status -- 2008 Puget Sound Posse
Regular season -- as of 9/30/2008
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 9/30 | 9/29 | 9/28 | 9/27 | 9/26 | 9/25 | 9/24 | 9/23 | 9/22 | Cum |
| | Ronnie Belliard | 9 | 2 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adrian Beltre | 117 | 95 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Frank Catalanotto | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Coco Crisp | 82 | 109 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Damon | 17 | 122 | 95 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | David Eckstein | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Johnny Estrada | 21 | 135 | 101 | 0 | 3 |   |   |   | 50 |   |   |   |   | 53 |
| f | Jay Gibbons | 38 | 3 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Scott Hairston | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Matt Holliday | 109 | 100 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mike Jacobs | 8 | 18 | 15 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Andy LaRoche | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Loretta | 7 | 3 | 4 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Miguel Montero | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ronny Paulino | 113 | 10 | 34 | 0 | 32 |   |   | 37 |   | 47 |   | 47 | 32 | 195 |
| | Hunter Pence | 128 | 120 | 122 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Jimmy Rollins | 79 | 107 | 98 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Spilborghs | 151 | 29 | 70 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Mark Teixeira | 93 | 133 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Chase Utley | 71 | 137 | 112 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 9/30 | 9/29 | 9/28 | 9/27 | Cum |
| f | David Aardsma | 10 | 0 | 9/27/2008 |   |   |   | 43r | 43 |
| | Joaquin Benoit | 107 | 0 | 9/25/2008 |   |   |   |   |   |
| | Chad Billingsley | 121 | 0 | 9/7/2008 |   |   |   |   |   |
| f | Blaine Boyer | 65 | 0 | 9/27/2008 |   |   |   | 43r | 43 |
| | Jonathan Broxton | 116 | 0 | 9/25/2008 |   |   |   |   |   |
| | Daniel Cabrera | 52 | 0 | 9/27/2008 |   |   |   | 51s | 51 |
| | Scott Kazmir | 91 | 0 | 9/21/2008 |   |   |   |   |   |
| f | Kyle Kendrick | 121 | 0 | 8/2/2008 |   |   |   |   |   |
| | Tim Lincecum | 43 | 0 | 9/25/2008 |   |   |   |   |   |
| | Ron Mahay | 118 | 0 | 9/30/2008 | 27r |   |   |   | 27 |
| f | Brandon McCarthy | 2 | 0 | 9/12/2008 |   |   |   |   |   |
| | Roy Oswalt | 95 | 0 | 9/30/2008 | 106s |   |   |   | 106 |
| f | Akinori Otsuka | 12 | 0 | 9/23/2008 |   |   |   |   |   |
| | Jonathan Papelbon | 122 | 0 | 9/30/2008 | 10r |   |   |   | 10 |
| | Oliver Perez | 110 | 0 | 9/23/2008 |   |   |   |   |   |
| | Kenny Rogers | 123 | 0 | 9/27/2008 |   |   |   | 5r | 5 |
| f | Jason Vargas | 67 | 0 | 9/26/2008 |   |   |   |   |   |
| f | Luis Vizcaino | 0 | 0 |   |   |   |   |   |   |