Team pitching -- 2008 North Slope Drillers
Regular season -- as of 9/27/2008
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Eyre* | mr | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| | Qualls | mr | 1.86 | 2 | 0 | 3 | 29 | 0 | 0 | 0 | 38.2 | 31 | 8 | 8 | 10 | 43 | 3 | 2 | 155 |
| | Rauch | mr | 2.01 | 2 | 2 | 2 | 61 | 0 | 0 | 0 | 89.1 | 65 | 24 | 20 | 18 | 77 | 6 | 4 | 349 |
| | Volquez | sp | 2.45 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 14.2 | 9 | 5 | 4 | 4 | 14 | 2 | 0 | 56 |
| f | Tallet* | mr | 3.12 | 5 | 0 | 1 | 44 | 0 | 0 | 0 | 80.2 | 59 | 29 | 28 | 24 | 75 | 4 | 6 | 323 |
| | Lindstrom | mr | 3.29 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 52.0 | 41 | 21 | 19 | 14 | 43 | 7 | 6 | 205 |
| f | Beckett | sp | 3.78 | 16 | 12 | 0 | 34 | 34 | 4 | 1 | 235.2 | 242 | 106 | 99 | 53 | 240 | 22 | 17 | 995 |
| | Gardner | mr | 3.79 | 3 | 8 | 3 | 56 | 0 | 0 | 0 | 78.1 | 87 | 35 | 33 | 25 | 43 | 3 | 10 | 344 |
| | Harang | sp | 3.91 | 13 | 12 | 0 | 34 | 34 | 2 | 1 | 232.1 | 211 | 113 | 101 | 61 | 221 | 30 | 12 | 960 |
| | Bell | mr | 3.91 | 2 | 11 | 24 | 55 | 0 | 0 | 0 | 66.2 | 63 | 32 | 29 | 29 | 77 | 6 | 3 | 292 |
| | Buehrle* | sp | 3.96 | 16 | 10 | 0 | 35 | 34 | 2 | 0 | 218.0 | 261 | 112 | 96 | 47 | 120 | 23 | 21 | 944 |
| f | Schilling | sp | 4.56 | 12 | 10 | 0 | 29 | 29 | 4 | 1 | 179.2 | 203 | 104 | 91 | 29 | 113 | 35 | 11 | 765 |
| | James* | sp | 5.07 | 12 | 8 | 0 | 26 | 26 | 0 | 0 | 135.0 | 156 | 79 | 76 | 54 | 89 | 28 | 2 | 609 |
| | Frasor | mr | 5.40 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 23.1 | 33 | 15 | 14 | 15 | 19 | 3 | 0 | 119 |
| | Maroth* | sp | 12.79 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.1 | 14 | 9 | 9 | 6 | 3 | 3 | 1 | 39 |
| | Buchholz | mr | 16.20 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.1 | 6 | 6 | 6 | 2 | 3 | 0 | 0 | 18 |
|   | Total |   | 3.92 | 85 | 77 | 33 | 162 | 162 | 12 | 8 | 1455.0 | 1482 | 698 | 633 | 391 | 1181 | 175 | 95 | 6177 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Eyre* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 9.0 | 0.0 | 99.0 | 17.0 | .765 |
| | Qualls | mr | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.2 | 2.3 | 9.5 | 10.0 | 0.7 | 4.3 | 21.1 | .631 |
| | Rauch | mr | 6 | 3 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 6.5 | 1.8 | 8.6 | 7.8 | 0.6 | 4.3 | 20.4 | .641 |
| | Volquez | sp | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 2.5 | 8.0 | 8.6 | 1.2 | 3.5 | 103.0 | .655 |
| f | Tallet* | mr | 2 | 0 | 1 | 3 | 1 | 0 | 1 | 5 | 0 | 6.6 | 2.7 | 9.6 | 8.4 | 0.4 | 3.1 | 27.5 | .621 |
| | Lindstrom | mr | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 0 | 7.1 | 2.4 | 9.7 | 7.4 | 1.2 | 3.1 | 27.4 | .644 |
| f | Beckett | sp | 18 | 2 | 2 | 9 | 4 | 0 | 4 | 3 | 0 | 9.2 | 2.0 | 11.6 | 9.2 | 0.8 | 4.5 | 108.1 | .665 |
| | Gardner | mr | 4 | 0 | 6 | 3 | 1 | 0 | 0 | 3 | 0 | 10.0 | 2.9 | 13.2 | 4.9 | 0.3 | 1.7 | 21.5 | .627 |
| | Harang | sp | 16 | 6 | 0 | 8 | 9 | 2 | 0 | 10 | 0 | 8.2 | 2.4 | 10.8 | 8.6 | 1.2 | 3.6 | 106.9 | .642 |
| | Bell | mr | 9 | 1 | 7 | 2 | 2 | 0 | 1 | 1 | 0 | 8.5 | 3.9 | 12.7 | 10.4 | 0.8 | 2.7 | 20.6 | .607 |
| | Buehrle* | sp | 13 | 2 | 0 | 9 | 1 | 0 | 0 | 6 | 0 | 10.8 | 1.9 | 13.1 | 5.0 | 0.9 | 2.6 | 95.8 | .658 |
| f | Schilling | sp | 6 | 5 | 0 | 3 | 0 | 0 | 1 | 8 | 0 | 10.2 | 1.5 | 11.8 | 5.7 | 1.8 | 3.9 | 88.2 | .689 |
| | James* | sp | 9 | 9 | 2 | 4 | 1 | 1 | 3 | 7 | 0 | 10.4 | 3.6 | 14.3 | 5.9 | 1.9 | 1.6 | 90.7 | .602 |
| | Frasor | mr | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 12.7 | 5.8 | 18.9 | 7.3 | 1.2 | 1.3 | 27.4 | .609 |
| | Maroth* | sp | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19.9 | 8.5 | 29.8 | 4.3 | 4.3 | 0.5 | 57.5 | .504 |
| | Buchholz | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16.2 | 5.4 | 21.6 | 8.1 | 0.0 | 1.5 | 66.0 | .636 |
|   | Total |   | 90 | 31 | 22 | 46 | 28 | 4 | 11 | 49 | 0 | 9.2 | 2.4 | 11.9 | 7.3 | 1.1 | 3.0 |   | .644 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Eyre* | mr | .500 | 1.00 | 3 | .333 | 1 | .250 | 1 | .250 | 0.3 | 2.3 | 2.03 | 1.95 |
| | Qualls | mr | .554 | 1.06 | 99 | .283 | 52 | .335 | 52 | .335 | 11.5 | 2.7 | 2.42 | 2.33 |
| | Rauch | mr | .551 | 0.93 | 246 | .240 | 118 | .338 | 120 | .344 | 24.6 | 2.5 | 2.23 | 1.84 |
| | Volquez | sp | .598 | 0.89 | 36 | .194 | 23 | .411 | 23 | .411 | 4.3 | 2.6 | 2.37 | 1.89 |
| f | Tallet* | mr | .560 | 1.03 | 217 | .253 | 109 | .337 | 112 | .347 | 23.8 | 2.6 | 2.39 | 2.12 |
| | Lindstrom | mr | .642 | 1.06 | 140 | .243 | 83 | .405 | 84 | .410 | 18.2 | 3.2 | 2.83 | 2.81 |
| f | Beckett | sp | .702 | 1.25 | 671 | .328 | 419 | .421 | 428 | .430 | 113.0 | 4.3 | 3.88 | 3.61 |
| | Gardner | mr | .711 | 1.43 | 270 | .311 | 143 | .416 | 146 | .424 | 38.9 | 4.4 | 4.02 | 3.93 |
| | Harang | sp | .701 | 1.17 | 640 | .283 | 422 | .440 | 430 | .448 | 107.1 | 4.1 | 3.73 | 3.37 |
| | Bell | mr | .671 | 1.38 | 178 | .320 | 119 | .408 | 121 | .414 | 31.4 | 4.2 | 3.82 | 3.72 |
| | Buehrle* | sp | .777 | 1.41 | 745 | .319 | 436 | .462 | 445 | .471 | 128.8 | 5.3 | 4.78 | 4.70 |
| f | Schilling | sp | .806 | 1.29 | 585 | .287 | 390 | .510 | 393 | .514 | 108.0 | 5.3 | 4.87 | 4.52 |
| | James* | sp | .863 | 1.56 | 434 | .295 | 330 | .542 | 334 | .548 | 100.1 | 6.7 | 6.01 | 5.86 |
| | Frasor | mr | .931 | 2.06 | 81 | .370 | 68 | .571 | 69 | .580 | 23.0 | 8.6 | 7.98 | 7.88 |
| | Maroth* | sp | 1.382 | 3.16 | 26 | .423 | 33 | .846 | 34 | .872 | 15.0 | 21.4 | 19.24 | 19.16 |
| | Buchholz | mr | .882 | 2.40 | 13 | .462 | 9 | .500 | 9 | .500 | 3.3 | 9.0 | 8.12 | 8.83 |
|   | Total |   | .727 | 1.29 | 4384 | .298 | 2755 | .446 | 2801 | .453 | 740.2 | 4.6 | 4.12 | 3.89 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Eyre* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Qualls | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 3 | .250 |
| | Rauch | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 2 | .143 |
| | Volquez | sp | 2 | 0 | .000 | 0 | 2 | 1.000 | 10 | 5.0 | 2 | 1 | .500 |
| f | Tallet* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 4 | .444 |
| | Lindstrom | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Beckett | sp | 34 | 4 | .118 | 1 | 19 | .559 | 172 | 5.1 | 17 | 4 | .235 |
| | Gardner | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 8 | .333 |
| | Harang | sp | 34 | 2 | .059 | 1 | 17 | .500 | 157 | 4.6 | 25 | 8 | .320 |
| | Bell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
| | Buehrle* | sp | 34 | 2 | .059 | 0 | 18 | .529 | 174 | 5.1 | 22 | 9 | .409 |
| f | Schilling | sp | 29 | 4 | .138 | 1 | 12 | .414 | 156 | 5.4 | 12 | 5 | .417 |
| | James* | sp | 26 | 0 | .000 | 0 | 10 | .385 | 139 | 5.3 | 23 | 3 | .130 |
| | Frasor | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Maroth* | sp | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 2 | 1 | .500 |
| | Buchholz | mr | 1 | 0 | .000 | 0 | 0 | .000 | 3 | 3.0 | 2 | 2 | 1.000 |
|   | Total |   | 162 | 12 | .074 | 8 | 78 | .481 | 819 | 5.1 | 184 | 55 | .299 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Eyre* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
| | Qualls | mr | 3 | 3 | 1.000 | 0 | .000 | 8 | 23 | 7 | .304 | 29 | 29 | 14 |
| | Rauch | mr | 3 | 2 | .667 | 1 | .333 | 5 | 33 | 11 | .333 | 61 | 61 | 26 |
| | Volquez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | Tallet* | mr | 1 | 1 | 1.000 | 0 | .000 | 4 | 42 | 8 | .190 | 44 | 44 | 20 |
| | Lindstrom | mr | 0 | 0 | .000 | 0 | .000 | 1 | 13 | 4 | .308 | 28 | 28 | 16 |
| f | Beckett | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Gardner | mr | 9 | 3 | .333 | 6 | .667 | 13 | 25 | 10 | .400 | 56 | 56 | 21 |
| | Harang | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Bell | mr | 32 | 24 | .750 | 8 | .250 | 0 | 37 | 8 | .216 | 55 | 55 | 46 |
| | Buehrle* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 1 | 0 |
| f | Schilling | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 29 | 0 | 0 |
| | James* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 26 | 0 | 0 |
| | Frasor | mr | 0 | 0 | .000 | 0 | .000 | 1 | 10 | 6 | .600 | 17 | 17 | 6 |
| | Maroth* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Buchholz | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
|   | Total |   | 48 | 33 | .688 | 15 | .313 | 32 | 184 | 55 | .299 | 162 | 292 | 150 |