League team pitching totals (vs batter) -- Roberto Clemente
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Los Altos Titans .251 .318 .41256311416309231832320509121712138
Mission Bay Swingers .254 .330 .40355751414330491342244617122711954
Claremont MasterBatters .256 .327 .4255652144931543184240256812499734
Bronxville Bombers .279 .345 .4405666158035033166249455910929748
Mississauga Shaggy's Scrapheap .281 .337 .46857271607407421942680475103711543
Springfield Isotopes .283 .363 .4755754163042540199273269812579553
Yazoo Wallbangers .289 .347 .4845774167034041234279449812948944
Menlo Madmen .292 .357 .5095760168033836281293357310328856
Totals .273 .341 .4524553912446281430715752059944979405821370

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Altos Titans .7304297 .2872829 .4512891 .461753.0 4.6 4.15 3.99
Mission Bay Swingers .7324289 .2982861 .4532903 .460751.4 4.6 4.18 4.03
Claremont MasterBatters .7524298 .2942970 .4673025 .476806.5 4.9 4.48 4.26
Bronxville Bombers .7854487 .3153053 .4813093 .488846.0 5.2 4.72 4.76
Mississauga Shaggy's Scrapheap .8054573 .3093155 .4993199 .506903.9 5.6 5.08 4.77
Springfield Isotopes .8384378 .3273430 .5213484 .5291004.1 6.2 5.61 5.54
Yazoo Wallbangers .8314329 .3323292 .5143340 .522967.6 6.0 5.43 5.33
Menlo Madmen .8674542 .3083506 .5413560 .5491031.6 6.4 5.77 5.86
Totals .79335193 .30925096 .49125495 .4997048.1 5.4 4.91 4.80

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Altos Titans .246 .317 .411 .72826386491401787328182647554
Mission Bay Swingers .262 .342 .407 .749280073419330513191234516621
Claremont MasterBatters .250 .333 .421 .75521545399922753002025927497
Bronxville Bombers .278 .353 .421 .774161444885124123191876349
Mississauga Shaggy's Scrapheap .286 .353 .460 .813246270516526703321624719524
Springfield Isotopes .292 .376 .476 .85224147051871973376183228495
Yazoo Wallbangers .293 .358 .477 .835267678516625923721726515645
Menlo Madmen .311 .382 .551 .933251478315524133426629411444
Totals .278 .352 .454 .8061927253481190175622268411621831094129

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Altos Titans .256 .319 .413 .7322993767169696361442455663
Mission Bay Swingers .245 .316 .398 .714277568013719833763027210606
Claremont MasterBatters .260 .323 .427 .7503498910216211094923530916752
Bronxville Bombers .279 .342 .448 .78940521132265211255883137211743
Mississauga Shaggy's Scrapheap .276 .325 .474 .7993265902242161245062822816513
Springfield Isotopes .277 .353 .474 .8273340925238211265583637614762
Yazoo Wallbangers .286 .338 .490 .828309888517416142494312338649
Menlo Madmen .276 .338 .477 .8153246897183121485534827910588
Totals .270 .333 .451 .783262677098162413295339282832314905276