League pitching register -- Jackie Robinson
Regular season -- as of 10/11/2009

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
Manny AcostaFEL09mr28 6.522434400059.17444433627106
Mike AdamsART09mr30 4.526204400065.2553533256793
Brian BassACL09mr27 2.161111200016.2115471601
Josh BeckettBRK09sp29 4.001380323143207.02121029239215299
Erik Bedard*MAN09sp30 6.2277020200098.196706861871816
Heath BellDRI09mr31 3.913446600089.28145394176107
Jeff BennettBRK09mr29 6.012316600088.1117645933651413
Chad BillingsleyPSP09sp24 4.5514130323211190.01899996991712625
Blaine BoyerMAN09mr27 5.982233800058.27142392352143
Doug BrocailART09mr42 3.954334000057.0582925184738
Jonathan BroxtonPSP09mr25 6.133706700072.0855749518744
Taylor BuchholzDRI09mr27 4.0845206100079.1753736286286
Mark Buehrle*DRI09sp30 5.9411120353400178.2225125118501103522
Jared BurtonFEL09mr28 5.560222500034.0392321143922
Dave BushHOM09sp29 4.011790343442224.1215108100831013626
Tim Byrdak*FEL09mr35 8.523615300062.18161594249205
Matt CainFEL09sp24 7.286170343411179.12081561451151541512
Kevin CameronHOM09mr29 0.0000010001.13301000
Matt CappsMAN09cl25 2.016023800062.252171484562
Buddy CarlyleACL09mr31 4.387525600074.07439364060410
Joba ChamberlainPSP09mr23 4.73760212111116.0130676145141136
Aaron CookBRK09sp30 5.4410180323231182.023812811063552039
Roy CorcoranACL09mr29 3.462004500083.1784132434179
Lance CormierACL09mr28 5.24110800022.1321913101450
Jesse CrainHOM09mr27 6.725505100071.0865653395795
Juan CruzHOM09mr30 4.783314300058.1473631389561
Chad DurbinMAN09mr31 6.521444400048.1703835233567
Pedro Feliciano*PSP09mr32 7.277424700043.1583635234095
Gavin FloydFEL09sp26 4.713110171700109.010861574273169
Jason FrasorDRI09mr31 5.111201100012.18778720
Brian Fuentes*HOM09cl33 4.676405300069.1673936378171
Kason Gabbard*BRK09sp27 9.3911022007.217886522
Yovani GallardoFEL09sp23 17.14030440021.0414140221581
Chad GaudinHOM09mr26 7.441314800078.211772652659176
Geoff GearyFEL09mr32 4.240011700023.1221211131543
Tom Glavine*DRI09sp43 21.6001022005.01112125310
Roy HalladayART09sp32 3.032390363683270.22569891352401920
Cole Hamels*ART09sp25 3.931960363632240.1219114105582013822
Joel HanrahanPSP09mr27 3.633446700094.1813938429174
Aaron HarangDRI09sp31 18.0001010001.03221000
Matt Harrison*ACL09sp23 3.02510771150.2401717152457
Felix HernandezPSP09sp23 4.937160333341206.1219127113801802122
J.P. Howell*BRK09mr26 2.8566272000117.085433738130177
Tim HudsonHOM09sp33 5.199100262621149.01859986591031724
Jason IsringhausenART09cl36 2.8420160006.15226521
Edwin JacksonMAN09sp25 4.4633012120068.27340343238155
Bobby JenksBRK09cl28 4.165125400071.188353316361015
Josh JohnsonPSP09sp25 4.633005100095.1110544945791220
Randy Johnson*HOM09sp45 5.989110343410177.221512811846161358
Jair JurrjensART09sp23 5.9065125160097.2109676450621613
Logan KensingPSP09mr26 11.5701022007.010997731
John LackeyFEL09sp30 4.07110440024.128141192032
Aaron Laffey*FEL09sp24 4.3864014141090.199464433381122
John Lannan*ART09sp24 4.237120343400187.11849288651142422
Brandon LeagueART09mr26 3.094102800043.24015151632212
Brad LidgeMAN09cl32 3.7645297100083.271373546106410
Tim LincecumPSP09sp25 4.6212100323200189.017710297962171823
Mike LincolnMAN09mr34 3.665134900083.28140342865105
Matt LindstromDRI09mr29 2.571031000014.0105461101
Braden LooperART09sp34 4.0511020006.26331102
Javier Lopez*ART09mr31 1.841001100014.213334605
Derek LoweACL09sp36 4.4912130333310210.1236109105381531818
Greg MadduxDRI09sp43 5.107110252510150.01971048533632824
Ron Mahay*PSP09mr38 3.001133700045.0371615233556
Paul Maholm*BRK09sp27 3.8912120323272212.219510292801412824
John MaineDRI09sp28 4.67860313121167.2163948784149319
Carlos MarmolFEL09mr26 2.9384286100073.24225244589134
Sean Marshall*MAN09mr26 0.0000020001.23001000
Nick MassetFEL09mr27 7.360001000014.223131261342
Justin MastersonFEL09mr24 3.304315600076.159322832661511
Daisuke MatsuzakaFEL09sp28 3.8411120343410201.1157107861201802812
Dustin McGowanHOM09sp27 7.11230660031.2462725122103
Gil MecheMAN09sp30 5.8713100333300185.2212125121621443012
Kevin MillwoodMAN09sp34 4.4414120323200190.222210794651331710
Zach MinerART09mr27 6.00310550027.0371918161722
Brandon MorrowDRI09mr24 5.073425000076.16444434290193
Brett MyersMAN09sp28 4.841290323230200.2192112108681603516
Joe NathanACL09cl34 1.5715336000074.15518131466511
Ricky NolascoACL09sp26 5.4411150323221203.1228131123721814214
Will Ohman*MAN09mr31 4.133326400069.2763632285466
Roy OswaltPSP09sp31 4.2111150333342211.219910799571493423
Micah OwingsACL09sp26 0.0000010002.01000100
Jonathan PapelbonPSP09cl28 2.5635285500070.1632320137169
Tony PenaFEL09mr27 9.0001020002.05221200
Oliver Perez*HOM09sp27 6.973110272711130.113610410182114239
Rafael Perez*ART09mr27 1.842285100073.16616152781510
Glen Perkins*FEL09sp26 4.42660181810116.0138625720521312
Andy Pettitte*ACL09sp37 5.597140333310183.2252130114601302125
Renyel Pinto*ART09mr26 0.0000020001.00001001
Chad QuallsDRI09mr30 4.205516900090.095434225711322
Darrell RasnerACL09sp28 7.36000700014.218121221212
Jon RauchDRI09mr30 5.462334700059.17838362149102
Tim ReddingFEL09sp31 6.43220660035.0472525112145
Arthur Rhodes*DRI09mr39 4.785233500043.1602823174921
Clayton Richard*ACL09sp25 4.041002500042.152201992335
Mariano RiveraHOM09cl39 2.0864225900078.0512018138156
Kenny Rogers*PSP09sp44 7.2427040900100.2134848150461619
Ryan Rowland-Smith*ACL09mr26 4.4410120252511146.0137867261981912
Glendon Rusch*ACL09mr34 6.622624300053.07447391031132
C.C. Sabathia*HOM09sp28 4.8212130353572237.1250136127682133015
Chris SampsonHOM09mr31 6.750101300028.0362121101422
Duaner SanchezART09mr29 10.0001080009.01110103960
Jonathan Sanchez*FEL09sp26 7.117100282800133.0160117105951222216
Ervin SantanaMAN09sp26 3.931890343321220.01991039654207269
Joe Saunders*BRK09sp28 5.1412110333300203.023112711665983823
Bobby Seay*HOM09mr31 0.0000010001.21000200
Ben SheetsDRI09sp30 5.647190353531214.0250151134731773114
Steven ShellHOM09mr26 5.534344400055.16537341749183
James ShieldsART09sp27 4.3612110353563231.1247117112451713623
Brian Shouse*BRK09mr40 4.182442700032.1381715121342
Joe SmithMAN09mr25 5.244386200056.2543433474674
Rafael SorianoDRI09mr29 13.5001070006.21010107710
Russ SpringerHOM09mr40 4.123234700054.2642725285656
Brian Tallet*DRI09mr31 4.153225000065.0773530256892
Ramon TroncosoFEL09mr26 0.0010020003.02002201
Jose ValverdeACL09cl29 4.333516700081.07846392599124
Claudio VargasBRK09mr31 1.3500030006.24113102
Carlos VillanuevaFEL09mr25 5.618304430086.211159543174145
Edinson VolquezDRI09sp25 4.091590353500202.216597921061973116
Cory WadeART09mr26 5.8434195000057.06540372141157
Billy Wagner*BRK09cl37 2.3543224900061.1421916176653
Jered WeaverACL09sp26 4.367140323211190.01951079259182249
Todd WellemeyerBRK09sp30 6.3611160323210172.2205129122661063315
Kerry WoodART09cl32 3.204776400076.0622727239360
Jamey WrightFEL09mr34 3.554116100088.2102433530691020
Michael WuertzMAN09mr30 4.702012400038.142212082893
Keiichi YabuBRK09mr40 4.681015500077.09146404443712

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
Manny AcostaFEL09mr28521210026 11.2 5.5 17.0 4.1 1.5 0.8 1.85
Mike AdamsART09mr3051211003 7.5 3.4 11.1 9.2 1.2 2.7 1.22
Brian BassACL09mr2710102000 5.9 3.8 9.7 8.6 0.0 2.3 1.08
Josh BeckettBRK09sp29146143016 9.2 1.7 11.1 9.3 1.3 5.5 1.21
Erik Bedard*MAN09sp3072151030 8.8 5.6 14.8 8.0 1.6 1.4 1.60
Heath BellDRI09mr31140051048 8.1 4.1 12.7 7.6 1.0 1.9 1.36
Jeff BennettBRK09mr2962174007 11.9 3.4 16.0 6.6 1.4 2.0 1.70
Chad BillingsleyPSP09sp241915669079 9.0 4.7 13.9 8.1 1.2 1.7 1.52
Blaine BoyerMAN09mr2751340012 10.9 3.5 15.0 8.0 2.1 2.3 1.60
Doug BrocailART09mr4285601305 9.2 2.8 12.0 7.4 0.5 2.6 1.33
Jonathan BroxtonPSP09mr251811332025 10.6 6.4 17.4 10.9 0.5 1.7 1.89
Taylor BuchholzDRI09mr2730634314 8.5 3.2 12.0 7.0 0.9 2.2 1.30
Mark Buehrle*DRI09sp30116065003 11.3 2.5 14.2 5.5 1.8 2.2 1.54
Jared BurtonFEL09mr2831011300 10.3 3.7 14.3 10.3 0.5 2.8 1.56
Dave BushHOM09sp291562141023 8.6 3.3 12.5 4.1 1.4 1.2 1.33
Tim Byrdak*FEL09mr3572320024 11.7 6.1 18.0 7.1 2.9 1.2 1.97
Matt CainFEL09sp241837394213 10.4 5.8 16.4 7.7 0.8 1.3 1.80
Kevin CameronHOM09mr2900010100 20.3 6.8 33.8 0.0 0.0 0.0 3.00
Matt CappsMAN09cl2520130011 7.5 1.1 9.0 6.5 0.9 5.6 0.96
Buddy CarlyleACL09mr3131511010 9.0 4.9 14.0 7.3 0.5 1.5 1.54
Joba ChamberlainPSP09mr2345033213 10.1 3.5 13.8 10.9 1.0 3.1 1.51
Aaron CookBRK09sp3053366073 11.8 3.1 15.2 2.7 1.0 0.9 1.65
Roy CorcoranACL09mr2965535012 8.4 4.6 13.4 4.4 0.8 1.0 1.45
Lance CormierACL09mr2862101102 12.9 4.0 16.9 5.6 2.0 1.4 1.88
Jesse CrainHOM09mr2781405036 10.9 4.9 15.8 7.2 1.1 1.5 1.76
Juan CruzHOM09mr3034031012 7.3 5.9 13.6 14.7 0.9 2.5 1.46
Chad DurbinMAN09mr3123333012 13.0 4.3 17.9 6.5 1.1 1.5 1.92
Pedro Feliciano*PSP09mr3222332003 12.0 4.8 17.4 8.3 1.9 1.7 1.87
Gavin FloydFEL09sp2688461012 8.9 3.5 12.9 6.0 1.3 1.7 1.38
Jason FrasorDRI09mr3100211001 5.8 5.8 12.4 5.1 1.5 0.9 1.30
Brian Fuentes*HOM09cl3342232011 8.7 4.8 13.9 10.5 0.9 2.2 1.50
Kason Gabbard*BRK09sp2700000010 20.0 7.0 27.0 5.9 2.3 0.8 3.00
Yovani GallardoFEL09sp2302102001 17.6 9.4 27.0 6.4 3.4 0.7 3.00
Chad GaudinHOM09mr2660064616 13.4 3.0 17.0 6.8 1.9 2.3 1.82
Geoff GearyFEL09mr3211010101 8.5 5.0 13.9 5.8 1.5 1.2 1.50
Tom Glavine*DRI09sp4300000001 19.8 9.0 28.8 5.4 1.8 0.6 3.20
Roy HalladayART09sp32199192012 8.5 1.2 10.0 8.0 0.6 6.9 1.08
Cole Hamels*ART09sp25226060026 8.2 2.2 10.6 7.5 1.4 3.5 1.15
Joel HanrahanPSP09mr2761033004 7.7 4.0 12.0 8.7 0.7 2.2 1.30
Aaron HarangDRI09sp3110000000 27.0 9.0 36.0 0.0 0.0 0.0 4.00
Matt Harrison*ACL09sp2321011330 7.1 2.7 9.9 4.3 0.9 1.6 1.09
Felix HernandezPSP09sp23246787154 9.6 3.5 13.4 7.9 0.9 2.3 1.45
J.P. Howell*BRK09mr26132053001 6.5 2.9 9.8 10.0 1.3 3.4 1.05
Tim HudsonHOM09sp3350623137 11.2 3.6 14.9 6.2 1.0 1.7 1.64
Jason IsringhausenART09cl3600001000 7.1 8.5 15.6 7.1 2.8 0.8 1.74
Edwin JacksonMAN09sp2555025131 9.6 4.2 14.0 5.0 2.0 1.2 1.53
Bobby JenksBRK09cl2831205002 11.1 2.0 13.1 4.5 1.3 2.3 1.46
Josh JohnsonPSP09sp2573308005 10.4 4.2 14.6 7.5 1.1 1.8 1.63
Randy Johnson*HOM09sp45189342234 10.9 2.3 13.4 8.2 1.8 3.5 1.47
Jair JurrjensART09sp23104010023 10.0 4.6 14.7 5.7 1.5 1.2 1.63
Logan KensingPSP09mr2640011001 12.9 9.0 23.1 9.0 3.9 1.0 2.43
John LackeyFEL09sp3001011011 10.4 3.3 14.1 7.4 1.1 2.2 1.52
Aaron Laffey*FEL09sp24424101303 9.9 3.3 14.1 3.8 1.1 1.2 1.46
John Lannan*ART09sp241973113334 8.8 3.1 12.5 5.5 1.2 1.8 1.33
Brandon LeagueART09mr2602032003 8.2 3.3 12.2 6.6 0.4 2.0 1.28
Brad LidgeMAN09cl3241324023 7.6 4.9 12.8 11.4 0.4 2.3 1.40
Tim LincecumPSP09sp251741210533 8.4 4.6 13.1 10.3 0.9 2.3 1.44
Mike LincolnMAN09mr3431003014 8.7 3.0 11.7 7.0 1.1 2.3 1.30
Matt LindstromDRI09mr2900103002 6.4 3.9 10.3 7.1 0.0 1.8 1.14
Braden LooperART09sp3400010010 8.1 1.3 10.8 1.3 0.0 1.0 1.05
Javier Lopez*ART09mr3100100001 8.0 2.5 10.4 3.7 0.0 1.5 1.16
Derek LoweACL09sp36255035036 10.1 1.6 11.9 6.5 0.8 4.0 1.30
Greg MadduxDRI09sp43134082111 11.8 2.0 14.3 3.8 1.7 1.9 1.53
Ron Mahay*PSP09mr3821131022 7.4 4.6 12.6 7.0 1.0 1.5 1.33
Paul Maholm*BRK09sp2758682158 8.3 3.4 12.0 6.0 1.2 1.8 1.29
John MaineDRI09sp281141311033 8.7 4.5 13.4 8.0 1.7 1.8 1.47
Carlos MarmolFEL09mr2632232033 5.1 5.5 11.0 10.9 1.6 2.0 1.18
Sean Marshall*MAN09mr2600102000 16.2 5.4 21.6 0.0 0.0 0.0 2.40
Nick MassetFEL09mr2700112000 14.1 3.7 18.4 8.0 2.5 2.2 1.98
Justin MastersonFEL09mr2462310000 7.0 3.8 10.8 7.8 1.8 2.1 1.19
Daisuke MatsuzakaFEL09sp281893118057 7.0 5.4 12.9 8.0 1.3 1.5 1.38
Dustin McGowanHOM09sp27112221013 13.1 3.4 17.1 6.0 0.0 1.8 1.83
Gil MecheMAN09sp30108116045 10.3 3.0 13.3 7.0 1.5 2.3 1.48
Kevin MillwoodMAN09sp342350110378 10.5 3.1 14.1 6.3 0.8 2.0 1.51
Zach MinerART09mr2723000000 12.3 5.3 17.7 5.7 0.7 1.1 1.96
Brandon MorrowDRI09mr24105609016 7.5 5.0 12.5 10.6 2.2 2.1 1.39
Brett MyersMAN09sp28167070056 8.6 3.0 12.0 7.2 1.6 2.4 1.30
Joe NathanACL09cl3460122002 6.7 1.7 8.6 8.0 0.6 4.7 0.93
Ricky NolascoACL09sp26207351334 10.1 3.2 13.5 8.0 1.9 2.5 1.48
Will Ohman*MAN09mr3132212014 9.8 3.6 13.6 7.0 0.8 1.9 1.49
Roy OswaltPSP09sp311150112076 8.5 2.4 11.4 6.3 1.4 2.6 1.21
Micah OwingsACL09sp2600000010 4.5 0.0 4.5 4.5 0.099.0 0.50
Jonathan PapelbonPSP09cl2821201001 8.1 1.7 9.7 9.1 0.8 5.5 1.08
Tony PenaFEL09mr2710100000 22.5 4.5 27.0 9.0 0.0 2.0 3.00
Oliver Perez*HOM09sp27187187046 9.4 5.7 15.6 7.9 1.6 1.4 1.67
Rafael Perez*ART09mr2732221022 8.1 3.3 11.7 9.9 0.6 3.0 1.27
Glen Perkins*FEL09sp2663032126 10.7 1.6 12.5 4.0 1.0 2.6 1.36
Andy Pettitte*ACL09sp37193838364 12.3 2.9 15.4 6.4 1.0 2.2 1.70
Renyel Pinto*ART09mr2600000000 0.0 9.0 9.0 0.0 0.0 0.0 1.00
Chad QuallsDRI09mr30122217002 9.5 2.5 12.1 7.1 1.3 2.8 1.33
Darrell RasnerACL09sp2810021012 11.0 1.2 13.5 7.4 0.6 6.0 1.36
Jon RauchDRI09mr3033400004 11.8 3.2 15.0 7.4 1.5 2.3 1.67
Tim ReddingFEL09sp3141011001 12.1 2.8 15.2 5.4 1.0 1.9 1.66
Arthur Rhodes*DRI09mr3922112033 12.5 3.5 16.2 10.2 0.4 2.9 1.78
Clayton Richard*ACL09sp2501202302 11.1 1.9 13.0 4.9 0.6 2.6 1.44
Mariano RiveraHOM09cl3911140105 5.9 1.5 7.8 9.3 0.6 6.2 0.82
Kenny Rogers*PSP09sp4452156036 12.0 4.5 16.9 4.1 1.4 0.9 1.83
Ryan Rowland-Smith*ACL09mr2696030225 8.4 3.8 12.4 6.0 1.2 1.6 1.36
Glendon Rusch*ACL09mr3421101014 12.6 1.7 14.3 5.3 2.2 3.1 1.58
C.C. Sabathia*HOM09sp281910443725 9.5 2.6 12.2 8.1 1.1 3.1 1.34
Chris SampsonHOM09mr3100210003 11.6 3.2 15.1 4.5 0.6 1.4 1.64
Duaner SanchezART09mr2900000000 11.0 3.0 14.0 9.0 6.0 3.0 1.56
Jonathan Sanchez*FEL09sp26167648005 10.8 6.4 17.5 8.3 1.5 1.3 1.92
Ervin SantanaMAN09sp26174184157 8.1 2.2 10.7 8.5 1.1 3.8 1.15
Joe Saunders*BRK09sp28135271038 10.2 2.9 13.4 4.3 1.7 1.5 1.46
Bobby Seay*HOM09mr3100000000 5.4 0.0 5.4 10.8 0.099.0 0.60
Ben SheetsDRI09sp302345180410 10.5 3.1 13.6 7.4 1.3 2.4 1.51
Steven ShellHOM09mr2641231002 10.6 2.8 13.8 8.0 2.9 2.9 1.48
James ShieldsART09sp2794453032 9.6 1.8 11.6 6.7 1.4 3.8 1.26
Brian Shouse*BRK09mr4011300001 10.6 3.3 13.9 3.6 1.1 1.1 1.55
Joe SmithMAN09mr2571352003 8.6 7.5 16.8 7.3 1.1 1.0 1.78
Rafael SorianoDRI09mr2900213002 13.5 9.4 24.3 9.4 1.3 1.0 2.55
Russ SpringerHOM09mr4060421011 10.5 4.6 15.5 9.2 0.8 2.0 1.68
Brian Tallet*DRI09mr3191121003 10.7 3.5 14.4 9.4 1.2 2.7 1.57
Ramon TroncosoFEL09mr2600000000 6.0 6.0 12.0 6.0 0.0 1.0 1.33
Jose ValverdeACL09cl2991141432 8.7 2.8 11.9 11.0 1.3 4.0 1.27
Claudio VargasBRK09mr3100010021 5.4 4.0 10.8 1.3 0.0 0.3 1.05
Carlos VillanuevaFEL09mr2540138022 11.5 3.2 15.1 7.7 1.5 2.4 1.64
Edinson VolquezDRI09sp251364107206 7.3 4.7 12.5 8.7 1.4 1.9 1.34
Cory WadeART09mr2612203013 10.3 3.3 13.6 6.5 2.4 2.0 1.51
Billy Wagner*BRK09cl3711203001 6.2 2.5 8.7 9.7 0.7 3.9 0.96
Jered WeaverACL09sp26315052028 9.2 2.8 12.3 8.6 1.1 3.1 1.34
Todd WellemeyerBRK09sp30961106267 10.7 3.4 14.6 5.5 1.7 1.6 1.57
Kerry WoodART09cl3221381011 7.3 2.7 11.0 11.0 0.7 4.0 1.12
Jamey WrightFEL09mr3422174013 10.4 3.0 14.1 7.0 1.0 2.3 1.49
Michael WuertzMAN09mr3060001002 9.9 1.9 11.7 6.6 2.1 3.5 1.30
Keiichi YabuBRK09mr40212104114 10.6 5.1 16.9 5.0 0.8 1.0 1.75

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Manny AcostaFEL09mr28 .947208 .308166 .587168 .594 53.8 8.1 7.34 7.11
Mike AdamsART09mr30 .688175 .263123 .444124 .448 30.1 4.1 3.72 3.32
Brian BassACL09mr27 .47845 .24420 .29420 .294 3.8 2.0 1.83 1.68
Josh BeckettBRK09sp29 .713582 .314382 .440386 .444100.8 4.3 3.94 3.67
Erik Bedard*MAN09sp30 .849267 .292237 .541242 .553 65.1 6.0 5.36 5.79
Heath BellDRI09mr31 .720257 .276170 .437175 .450 47.7 4.8 4.30 4.05
Jeff BennettBRK09mr29 .900290 .355220 .538227 .555 70.8 7.2 6.49 6.74
Chad BillingsleyPSP09sp24 .809522 .312415 .504421 .511111.0 5.3 4.73 5.02
Blaine BoyerMAN09mr27 .873178 .320146 .539150 .554 46.3 7.1 6.39 6.48
Doug BrocailART09mr42 .699169 .32599 .41899 .418 24.2 3.7 3.43 3.43
Jonathan BroxtonPSP09mr25 .841203 .399177 .509180 .517 57.6 7.3 6.48 5.81
Taylor BuchholzDRI09mr27 .703238 .282146 .431149 .440 38.0 4.3 3.88 3.60
Mark Buehrle*DRI09sp30 .885591 .321439 .554445 .562131.2 6.6 5.95 6.02
Jared BurtonFEL09mr28 .80896 .38576 .50077 .507 22.6 6.1 5.39 4.79
Dave BushHOM09sp29 .781723 .248471 .492485 .507123.8 4.9 4.47 4.43
Tim Byrdak*FEL09mr351.103191 .319217 .714219 .720 74.710.8 9.71 9.08
Matt CainFEL09sp24 .838561 .344439 .518442 .521135.7 6.8 6.13 5.83
Kevin CameronHOM09mr291.1258 .3756 .6007 .700 2.814.9 16.77 14.53
Matt CappsMAN09cl25 .612193 .23896 .37699 .388 22.2 3.1 2.87 2.22
Buddy CarlyleACL09mr31 .738221 .317149 .457150 .460 38.4 4.7 4.21 4.27
Joba ChamberlainPSP09mr23 .747318 .368234 .450237 .456 66.0 5.1 4.61 4.85
Aaron CookBRK09sp30 .869676 .322427 .521433 .528125.7 6.1 5.59 5.95
Roy CorcoranACL09mr29 .747269 .264170 .468173 .477 43.1 4.6 4.19 4.13
Lance CormierACL09mr28 .94078 .34662 .57962 .579 21.9 8.8 7.93 7.82
Jesse CrainHOM09mr27 .919228 .338193 .580193 .580 61.4 7.8 7.01 5.99
Juan CruzHOM09mr30 .738115 .357122 .475125 .486 31.6 4.9 4.38 4.20
Chad DurbinMAN09mr31 .888165 .388119 .513122 .526 38.8 7.2 6.50 7.59
Pedro Feliciano*PSP09mr32 .933131 .374116 .563119 .578 38.0 7.9 7.10 7.88
Gavin FloydFEL09sp26 .805329 .280237 .509243 .521 63.3 5.2 4.70 4.54
Jason FrasorDRI09mr31 .68737 .16225 .45526 .473 6.0 4.2 3.93 3.44
Brian Fuentes*HOM09cl33 .738185 .324144 .460147 .470 39.9 5.2 4.66 4.46
Kason Gabbard*BRK09sp271.24230 .50031 .72131 .721 13.216.2 13.97 16.54
Yovani GallardoFEL09sp231.23477 .42993 .76293 .762 37.916.5 14.60 16.50
Chad GaudinHOM09mr26 .948273 .366216 .567222 .583 77.0 8.7 7.93 7.95
Geoff GearyFEL09mr32 .79069 .26151 .50052 .510 13.4 5.2 4.65 5.18
Tom Glavine*DRI09sp431.15821 .47620 .66720 .667 9.017.3 14.53 16.27
Roy HalladayART09sp32 .632779 .304402 .372411 .380 97.6 3.2 2.92 2.73
Cole Hamels*ART09sp25 .717687 .263453 .458459 .464110.0 4.0 3.71 3.44
Joel HanrahanPSP09mr27 .672263 .281171 .421174 .429 43.5 4.1 3.73 3.37
Aaron HarangDRI09sp311.0716 .5004 .5714 .571 2.219.4 17.50 19.55
Matt Harrison*ACL09sp23 .633158 .22280 .39481 .399 17.0 3.0 2.71 2.67
Felix HernandezPSP09sp23 .777608 .326426 .475434 .484119.5 5.2 4.69 4.53
J.P. Howell*BRK09mr26 .621286 .238190 .399195 .410 42.6 3.2 2.95 2.76
Tim HudsonHOM09sp33 .851495 .339353 .522355 .525103.8 6.2 5.64 5.57
Jason IsringhausenART09cl36 .90116 .18818 .62118 .621 4.7 6.6 5.98 6.90
Edwin JacksonMAN09sp25 .837218 .266161 .528163 .534 45.3 5.9 5.35 5.75
Bobby JenksBRK09cl28 .860243 .321165 .541165 .541 44.8 5.6 5.09 5.06
Josh JohnsonPSP09sp25 .799285 .344205 .487205 .487 55.5 5.2 4.72 5.55
Randy Johnson*HOM09sp45 .843543 .331416 .527420 .532124.2 6.2 5.66 5.43
Jair JurrjensART09sp23 .874307 .303242 .555243 .557 69.9 6.4 5.80 5.84
Logan KensingPSP09mr261.23220 .35029 .76330 .789 11.915.3 13.81 13.43
John LackeyFEL09sp30 .75777 .32549 .44550 .455 13.9 5.0 4.62 5.09
Aaron Laffey*FEL09sp24 .830299 .294194 .496204 .522 52.7 5.2 4.73 5.20
John Lannan*ART09sp24 .743579 .276359 .453370 .467 95.1 4.6 4.11 4.24
Brandon LeagueART09mr26 .679123 .30969 .39272 .409 15.2 3.1 2.82 3.60
Brad LidgeMAN09cl32 .681202 .332153 .425155 .431 37.0 4.0 3.58 3.50
Tim LincecumPSP09sp25 .743486 .327386 .471388 .474 99.1 4.7 4.25 4.17
Mike LincolnMAN09mr34 .701251 .283154 .435154 .435 40.0 4.3 3.87 3.77
Matt LindstromDRI09mr29 .52640 .25018 .31618 .316 3.8 2.4 2.18 1.96
Braden LooperART09sp34 .58123 .2617 .2698 .308 1.6 2.2 1.97 2.69
Javier Lopez*ART09mr31 .60647 .27720 .35120 .351 3.6 2.2 2.01 2.40
Derek LoweACL09sp36 .720680 .321382 .428385 .432106.0 4.5 4.08 3.83
Greg MadduxDRI09sp43 .885537 .315364 .544372 .556109.7 6.5 5.92 6.09
Ron Mahay*PSP09mr38 .680127 .25280 .41583 .430 19.3 3.8 3.48 3.85
Paul Maholm*BRK09sp27 .727641 .261406 .452414 .461 99.8 4.2 3.80 3.87
John MaineDRI09sp28 .792468 .282373 .507376 .512103.2 5.6 4.99 5.03
Carlos MarmolFEL09mr26 .653153 .190133 .439136 .449 29.0 3.6 3.19 3.23
Sean Marshall*MAN09mr26 .9448 .3755 .5565 .556 1.8 9.6 8.64 7.48
Nick MassetFEL09mr271.06347 .40447 .66248 .676 16.810.5 9.27 9.51
Justin MastersonFEL09mr24 .702197 .223145 .466146 .469 31.5 3.7 3.34 3.60
Daisuke MatsuzakaFEL09sp28 .706537 .240395 .451406 .463 98.7 4.4 3.97 4.08
Dustin McGowanHOM09sp27 .836116 .39770 .46472 .477 25.1 7.1 6.42 6.00
Gil MecheMAN09sp30 .820576 .316418 .514419 .515119.8 5.8 5.23 5.09
Kevin MillwoodMAN09sp34 .774632 .324389 .453400 .466120.0 5.6 5.10 4.88
Zach MinerART09mr27 .85293 .37665 .50865 .508 20.3 6.9 6.10 7.06
Brandon MorrowDRI09mr24 .795175 .257172 .528172 .528 44.6 5.3 4.73 4.73
Brett MyersMAN09sp28 .792578 .272430 .507437 .515113.8 5.1 4.59 4.27
Joe NathanACL09cl34 .534201 .24991 .31693 .323 17.8 2.1 1.94 1.89
Ricky NolascoACL09sp26 .859596 .312492 .549497 .555143.7 6.3 5.72 5.45
Will Ohman*MAN09mr31 .771221 .317147 .474148 .477 40.7 5.2 4.74 4.46
Roy OswaltPSP09sp31 .744627 .263406 .462417 .475103.2 4.4 3.95 3.88
Micah OwingsACL09sp26 .3336 .1671 .1431 .143 0.2 1.0 0.88 0.54
Jonathan PapelbonPSP09cl28 .627189 .302107 .384107 .384 23.3 3.0 2.68 2.62
Tony PenaFEL09mr271.3189 .55610 .83310 .833 4.821.4 19.28 12.01
Oliver Perez*HOM09sp27 .835381 .297316 .520324 .533 93.8 6.4 5.83 6.06
Rafael Perez*ART09mr27 .650186 .328116 .385118 .392 27.5 3.4 3.04 3.35
Glen Perkins*FEL09sp26 .762407 .307222 .448225 .455 63.5 4.9 4.43 4.46
