Org team batting totals -- Major SIM League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Mission Bay Swingers .287 .360 .4625684928163236042184881643128312653
Claremont MasterBatters .287 .357 .479574795116473893721490961811577646
Springfield Isotopes .285 .340 .467580990616534182819586248111259019
Homer Spits .284 .356 .475575193016363293323389160711029026
Los Altos Titans .278 .347 .456579189316093533720185359211759240
Bronxville Bombers .277 .332 .4585693842157535429206812449108914269
Arizona Arthritics .276 .343 .4565677861156729329223824542126411649
Mississauga Shaggy's Scrapheap .271 .345 .4705601857151736343223834601112812251
Oceanside Breakers .270 .338 .441565083915243375617381256511709529
SD Manbearpigs .269 .338 .4795663849152534139257822546120914361
Yazoo Wallbangers .269 .334 .4445595859150334936187811512105418570
North Slope Drillers .268 .337 .431568087515213193318084056712008045
Folsom Felons .262 .330 .429559377514663253118375054911547336
Puget Sound Posse .260 .317 .4185606750145530435172728452102712142
Menlo Madmen .259 .333 .417569178814762994816876059313569135
Ankeny ACLs .254 .325 .415553070414052883917567757612347133
Totals .272 .340 .45090761136072471154215953174130668893187271713704

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Mission Bay Swingers1626466393940601390 955.9 5.9 .175 .8102628 5.7
Claremont MasterBatters1626489391433521390 980.6 6.1 .192 .8132752 5.9
Springfield Isotopes162639738237611551 913.1 5.6 .182 .7672712 5.6
Homer Spits1626495592422541562 974.0 6.0 .190 .8112730 5.7
Los Altos Titans1626494462914501181 926.1 5.7 .178 .7762639 5.5
Bronxville Bombers1626279551919631150 859.4 5.3 .181 .7562605 5.2
Arizona Arthritics1626351583024501370 884.0 5.5 .180 .7692587 5.3
Mississauga Shaggy's Scrapheap1626334581726471521 904.5 5.6 .200 .7972635 5.3
Oceanside Breakers1626326422312551182 855.9 5.3 .171 .7472492 5.2
SD Manbearpigs1626354715917571230 916.1 5.6 .210 .8042715 5.2
Yazoo Wallbangers1626272692931641121 841.4 5.2 .176 .7612485 5.3
North Slope Drillers1626378482634471242 827.7 5.1 .163 .7262446 5.4
Folsom Felons1626261462021521420 790.2 4.9 .167 .7132402 4.8
Puget Sound Posse1626161403613501420 732.3 4.5 .159 .6822345 4.6
Menlo Madmen1626399553512481350 797.9 4.8 .158 .7102375 4.9
Ankeny ACLs1626224321337491370 749.9 4.6 .161 .6932296 4.3
Totals259210168079543636285921441013895.0 5.4 .178 .75840844 5.2

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Mission Bay Swingers .82239.9135.094317 .3353271 .5063310 .512 2.0
Claremont MasterBatters .83640.0635.484461 .3213370 .5193409 .525 1.9
Springfield Isotopes .80739.4935.864558 .3203193 .4993231 .505 2.3
Homer Spits .83040.0935.504494 .3123337 .5143396 .523 1.8
Los Altos Titans .80340.0935.754480 .3143231 .4983277 .505 2.0
Bronxville Bombers .79038.7635.144480 .3063054 .4863109 .495 2.4
Arizona Arthritics .79839.2035.044264 .3153129 .4933187 .502 2.3
Mississauga Shaggy's Scrapheap .81539.1034.574324 .2993236 .5113294 .520 1.9
Oceanside Breakers .77939.0534.884376 .3093057 .4833099 .490 2.1
SD Manbearpigs .81739.2234.964271 .2973261 .5133332 .524 2.2
Yazoo Wallbangers .77838.7234.544450 .2962997 .4783066 .489 2.1
North Slope Drillers .76739.3735.064383 .3063013 .4723061 .480 2.1
Folsom Felons .76038.6534.524329 .2962951 .4712997 .479 2.1
Puget Sound Posse .73538.0334.604470 .2872797 .4542837 .460 2.3
Menlo Madmen .75039.5035.134227 .3092968 .4643023 .472 2.3
Ankeny ACLs .74138.4234.144207 .2922872 .4612904 .467 2.1
Totals .79039.2335.0270091 .30749737 .48950532 .497 2.1

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Mission Bay Swingers .286 .350 .461 .8111626465951454243160323
Claremont MasterBatters .297 .363 .486 .84918295431291264312185376
Springfield Isotopes .286 .333 .454 .7871851530120560259132312
Homer Spits .287 .361 .494 .854155344598472242176256
Los Altos Titans .279 .353 .435 .7881802502108654255202347
Bronxville Bombers .291 .360 .534 .89315524521051481271150308
Arizona Arthritics .309 .362 .487 .8491627503881259257132281
Mississauga Shaggy's Scrapheap .270 .353 .475 .8281447390102959216185333
Oceanside Breakers .284 .348 .454 .80215094281211138235145308
SD Manbearpigs .273 .342 .491 .833205056011911102314190461
Yazoo Wallbangers .273 .345 .435 .779165045191555254180287
North Slope Drillers .277 .347 .446 .793159144088855239170374
Folsom Felons .260 .328 .423 .751154240193351200154323
Puget Sound Posse .260 .311 .386 .6971761458102139211125310
Menlo Madmen .269 .353 .437 .789166344799954245210394
Ankeny ACLs .243 .319 .426 .745159438881666204171378
Totals .278 .345 .457 .8032664774031639130963395726675371

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Mission Bay Swingers .288 .364 .463 .8274058116726528130638483960
Claremont MasterBatters .282 .354 .476 .8303918110426025150597433781
Springfield Isotopes .284 .343 .473 .8163958112329823135603349813
Homer Spits .284 .354 .468 .8224198119123129161649431846
Los Altos Titans .278 .344 .465 .8093989110724531147598390828
Bronxville Bombers .271 .321 .429 .7514141112324915125541299781
Arizona Arthritics .263 .335 .443 .7784050106420517164567410983
Mississauga Shaggy's Scrapheap .271 .342 .469 .8114154112726134164618416795
Oceanside Breakers .265 .334 .436 .7704141109621645135577420862
SD Manbearpigs .267 .336 .473 .809361396522228155508356748
Yazoo Wallbangers .267 .329 .448 .7773945105225831132557332767
North Slope Drillers .264 .333 .425 .7574089108123125125601397826
Folsom Felons .263 .331 .432 .7634051106523228132550395831
Puget Sound Posse .259 .319 .433 .753384599720234133517327717
Menlo Madmen .255 .324 .409 .7334028102920039114515383962
Ankeny ACLs .258 .328 .411 .7393936101720733109473405856
Totals .270 .337 .447 .7846411417308378246522119109622613356