Team pitching -- 2009 Springfield Isotopes
Regular season -- as of 10/11/2009

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Rodneycl 2.922393600049.1391816295132216
Karstenssp 4.441111700024.134131251023110
fKazmir,Sc*sp 4.461280323211175.21469687102212345776
De La Rosa*sp 4.872004800092.1102555046103811417
fGearymr 4.890324100049.2492827282346221
Rodriguez,Fcl 4.9258165300060.1583833447198277
Murphy,Danlf 5.0600011005.1533311123
fWaechtermr 5.23011700010.11266152044
Linebrinkmr 5.292513700051.0573030154085219
Zambranosp 5.4316110333300213.2262140129801342826957
fPelfreysp 5.56000600011.115117663154
Romero,J*mr 5.611122600025.2271716152354117
Burnett,Asp 5.631080313121179.0206121112821941310821
Lackeysp 5.92090341510120.0140857938842714535
Wolf*sp 6.9111120312600136.2169115105691112414639
Hinshaw*mr 7.290201600021.0231817142542100
Daviessp 7.513312450050.1714842294584252
fParkmr 7.94000700011.11610107132057
fWells,Vcf 9.0001022006.01166521132
Grillimr 10.074303200044.2635150314685224
 Other  5.17680171710111.112567644958512495
 Total  5.59758733162162541449.1163097690169812571991346586

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Rodneycl221340000 7.1 5.3 13.0 9.3 0.5 1.8 25.3 .567
Karstenssp110110010 12.6 1.8 14.8 3.7 0.7 2.0 22.4 .651
fKazmir,Sc*sp1474140160 7.5 5.2 12.8 10.9 1.7 2.1100.8 .607
De La Rosa*sp1115572190 9.9 4.5 14.9 10.0 0.8 2.2 34.5 .583
fGearymr300201150 8.9 5.1 14.3 4.2 0.7 0.8 19.1 .571
Rodriguez,Fcl0303110040 8.7 6.6 15.7 10.6 1.3 1.6 21.6 .569
Murphy,Danlf000000000 8.4 5.1 13.5 1.7 1.7 0.3 91.0 .538
fWaechtermr100000010 10.5 0.9 11.3 4.4 1.7 5.0 24.1 .657
Linebrinkmr630030110 10.1 2.6 12.7 7.1 1.4 2.7 20.8 .647
Zambranosp13605102110 11.0 3.4 14.6 5.6 1.2 1.7105.7 .618
fPelfreysp011010000 11.9 4.8 16.7 4.8 2.4 1.0 32.5 .590
Romero,J*mr112102210 9.5 5.3 15.1 8.1 1.8 1.5 16.9 .579
Burnett,Asp991591240 10.4 4.1 14.7 9.8 0.7 2.4103.4 .614
Lackeysp941850030 10.5 2.8 13.9 6.3 2.0 2.2 56.0 .620
Wolf*sp751610230 11.1 4.5 16.1 7.3 1.6 1.6 78.5 .596
Hinshaw*mr001250010 9.9 6.0 16.7 10.7 1.7 1.8 27.4 .546
Daviessp610212340 12.7 5.2 18.2 8.0 1.4 1.6 40.6 .610
fParkmr010000110 12.7 5.6 18.3 10.3 1.6 1.9 31.0 .631
fWells,Vcf000000010 16.5 7.5 24.0 3.0 1.5 0.4 57.0 .509
Grillimr322330210 12.7 6.2 19.5 9.3 1.6 1.5 27.4 .579
 Other 963700320 10.1 4.0 14.6 4.7 0.4 1.2  .612
 Total 9553225456821590 10.1 4.3 14.8 7.8 1.2 1.8  .603

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Rodneycl .709 1.38130 .27799 .458102 .472 24.5 4.4 4.03 3.53
Karstenssp .878 1.6092 .34858 .52759 .536 18.2 6.6 6.06 5.66
fKazmir,Sc*sp .787 1.41427 .262412 .531413 .532105.9 5.3 4.88 4.40
De La Rosa*sp .817 1.60255 .369206 .494211 .506 61.8 6.0 5.42 5.13
fGearymr .770 1.55164 .274104 .471106 .480 29.2 5.3 4.77 4.71
Rodriguez,Fcl .844 1.69150 .327149 .538152 .549 40.5 6.0 5.44 5.83
Murphy,Danlf .848 1.5018 .22213 .56513 .565 3.3 5.5 4.98 5.14
fWaechtermr .772 1.2636 .27821 .47721 .477 6.3 5.5 4.93 4.29
Linebrinkmr .761 1.41156 .314102 .466102 .466 27.8 4.8 4.41 4.76
Zambranosp .846 1.60710 .330495 .517500 .522148.3 6.2 5.62 5.68
fPelfreysp1.035 1.8539 .30837 .68537 .685 11.4 8.8 8.12 7.74
Romero,J*mr .864 1.6473 .30163 .53864 .547 17.4 6.0 5.51 5.91
Burnett,Asp .800 1.61527 .366404 .492409 .498117.5 5.8 5.32 5.00
Lackeysp .858 1.48378 .299286 .535294 .550 83.5 6.1 5.64 5.89
Wolf*sp .895 1.74429 .338355 .556361 .565109.7 7.2 6.50 6.70
Hinshaw*mr .932 1.7655 .34559 .59061 .610 18.3 7.8 7.05 6.77
Daviessp .947 1.99168 .375144 .571146 .579 50.0 8.7 8.04 7.85
fParkmr .952 2.0335 .40033 .57933 .579 11.1 8.6 7.96 7.99
fWells,Vcf1.269 2.6724 .41725 .78125 .781 10.216.2 13.81 12.59
Grillimr1.014 2.10136 .404139 .621142 .634 48.0 9.7 8.70 8.85
 Other  .776 1.56376 .319226 .457233 .471 65.2 5.3 4.75 4.81
 Total  .838 1.614378 .3273430 .5213484 .5291004.1 6.2 5.61 5.54

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Rodneycl00 .00000 .0000 0.083 .375
Karstenssp00 .00000 .0000 0.093 .333
fKazmir,Sc*sp321 .031113 .406180 5.6134 .308
De La Rosa*sp00 .00000 .0000 0.02610 .385
fGearymr00 .00000 .0000 0.0216 .286
Rodriguez,Fcl00 .00000 .0000 0.0135 .385
Murphy,Danlf10 .00000 .0005 5.000 .000
fWaechtermr00 .00000 .0000 0.031 .333
Linebrinkmr00 .00000 .0000 0.0175 .294
Zambranosp330 .000013 .394198 6.02610 .385
fPelfreysp00 .00000 .0000 0.041 .250
Romero,J*mr00 .00000 .0000 0.0152 .133
Burnett,Asp312 .065114 .452186 6.02911 .379
Lackeysp151 .06702 .13364 4.3177 .412
Wolf*sp260 .00009 .346151 5.82313 .565
Hinshaw*mr00 .00000 .0000 0.085 .625
Daviessp50 .00001 .20026 5.2206 .300
fParkmr00 .00000 .0000 0.042 .500
fWells,Vcf20 .00000 .0008 4.020 .000
Grillimr00 .00000 .0000 0.0176 .353
 Other 171 .05908 .47188 5.22310 .435
 Total 1625 .031460 .370906 5.6298110 .369

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Rodneycl119 .8182 .18252510 .400363618
Karstenssp21 .5001 .5004144 .28617178
fKazmir,Sc*sp00 .0000 .000000 .0003200
De La Rosa*sp00 .0000 .00014520 .444484816
fGearymr42 .5001 .250103113 .419414115
Rodriguez,Fcl2616 .61510 .38514112 .293535343
Murphy,Danlf00 .0000 .000000 .000100
fWaechtermr21 .5001 .500094 .444773
Linebrinkmr31 .3332 .6678239 .391373711
Zambranosp00 .0000 .000000 .0003300
fPelfreysp00 .0000 .000063 .500660
Romero,J*mr221.0000 .0008259 .36026268
Burnett,Asp00 .0000 .000000 .0003100
Lackeysp00 .0000 .0000132 .15434199
Wolf*sp00 .0000 .000041 .2503152
Hinshaw*mr20 .00021.0002154 .26716164
Daviessp111.0000 .0000165 .31324194
fParkmr10 .00011.000052 .400773
fWells,Vcf00 .0000 .000000 .000200
Grillimr30 .0002 .66752612 .462323213
 Other 00 .0000 .000000 .0001700
 Total 5733 .57922 .38644298110 .369162369157