Team pitching -- 2009 Springfield Isotopes
Regular season -- as of 10/11/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Rodney | cl | 2.92 | 2 | 3 | 9 | 36 | 0 | 0 | 0 | 49.1 | 39 | 18 | 16 | 29 | 51 | 3 | 2 | 216 |
| | Karstens | sp | 4.44 | 1 | 1 | 1 | 17 | 0 | 0 | 0 | 24.1 | 34 | 13 | 12 | 5 | 10 | 2 | 3 | 110 |
| f | Kazmir,Sc* | sp | 4.46 | 12 | 8 | 0 | 32 | 32 | 1 | 1 | 175.2 | 146 | 96 | 87 | 102 | 212 | 34 | 5 | 776 |
| | De La Rosa* | sp | 4.87 | 2 | 0 | 0 | 48 | 0 | 0 | 0 | 92.1 | 102 | 55 | 50 | 46 | 103 | 8 | 11 | 417 |
| f | Geary | mr | 4.89 | 0 | 3 | 2 | 41 | 0 | 0 | 0 | 49.2 | 49 | 28 | 27 | 28 | 23 | 4 | 6 | 221 |
| | Rodriguez,F | cl | 4.92 | 5 | 8 | 16 | 53 | 0 | 0 | 0 | 60.1 | 58 | 38 | 33 | 44 | 71 | 9 | 8 | 277 |
| | Murphy,Dan | lf | 5.06 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.1 | 5 | 3 | 3 | 3 | 1 | 1 | 1 | 23 |
| f | Waechter | mr | 5.23 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 10.1 | 12 | 6 | 6 | 1 | 5 | 2 | 0 | 44 |
| | Linebrink | mr | 5.29 | 2 | 5 | 1 | 37 | 0 | 0 | 0 | 51.0 | 57 | 30 | 30 | 15 | 40 | 8 | 5 | 219 |
| | Zambrano | sp | 5.43 | 16 | 11 | 0 | 33 | 33 | 0 | 0 | 213.2 | 262 | 140 | 129 | 80 | 134 | 28 | 26 | 957 |
| f | Pelfrey | sp | 5.56 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 11.1 | 15 | 11 | 7 | 6 | 6 | 3 | 1 | 54 |
| | Romero,J* | mr | 5.61 | 1 | 1 | 2 | 26 | 0 | 0 | 0 | 25.2 | 27 | 17 | 16 | 15 | 23 | 5 | 4 | 117 |
| | Burnett,A | sp | 5.63 | 10 | 8 | 0 | 31 | 31 | 2 | 1 | 179.0 | 206 | 121 | 112 | 82 | 194 | 13 | 10 | 821 |
| | Lackey | sp | 5.92 | 0 | 9 | 0 | 34 | 15 | 1 | 0 | 120.0 | 140 | 85 | 79 | 38 | 84 | 27 | 14 | 535 |
| | Wolf* | sp | 6.91 | 11 | 12 | 0 | 31 | 26 | 0 | 0 | 136.2 | 169 | 115 | 105 | 69 | 111 | 24 | 14 | 639 |
| | Hinshaw* | mr | 7.29 | 0 | 2 | 0 | 16 | 0 | 0 | 0 | 21.0 | 23 | 18 | 17 | 14 | 25 | 4 | 2 | 100 |
| | Davies | sp | 7.51 | 3 | 3 | 1 | 24 | 5 | 0 | 0 | 50.1 | 71 | 48 | 42 | 29 | 45 | 8 | 4 | 252 |
| f | Park | mr | 7.94 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 11.1 | 16 | 10 | 10 | 7 | 13 | 2 | 0 | 57 |
| f | Wells,V | cf | 9.00 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.0 | 11 | 6 | 6 | 5 | 2 | 1 | 1 | 32 |
| | Grilli | mr | 10.07 | 4 | 3 | 0 | 32 | 0 | 0 | 0 | 44.2 | 63 | 51 | 50 | 31 | 46 | 8 | 5 | 224 |
|   | Other |   | 5.17 | 6 | 8 | 0 | 17 | 17 | 1 | 0 | 111.1 | 125 | 67 | 64 | 49 | 58 | 5 | 12 | 495 |
|   | Total |   | 5.59 | 75 | 87 | 33 | 162 | 162 | 5 | 4 | 1449.1 | 1630 | 976 | 901 | 698 | 1257 | 199 | 134 | 6586 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Rodney | cl | 2 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7.1 | 5.3 | 13.0 | 9.3 | 0.5 | 1.8 | 25.3 | .567 |
| | Karstens | sp | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12.6 | 1.8 | 14.8 | 3.7 | 0.7 | 2.0 | 22.4 | .651 |
| f | Kazmir,Sc* | sp | 14 | 7 | 4 | 1 | 4 | 0 | 1 | 6 | 0 | 7.5 | 5.2 | 12.8 | 10.9 | 1.7 | 2.1 | 100.8 | .607 |
| | De La Rosa* | sp | 11 | 1 | 5 | 5 | 7 | 2 | 1 | 9 | 0 | 9.9 | 4.5 | 14.9 | 10.0 | 0.8 | 2.2 | 34.5 | .583 |
| f | Geary | mr | 3 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 0 | 8.9 | 5.1 | 14.3 | 4.2 | 0.7 | 0.8 | 19.1 | .571 |
| | Rodriguez,F | cl | 0 | 3 | 0 | 3 | 11 | 0 | 0 | 4 | 0 | 8.7 | 6.6 | 15.7 | 10.6 | 1.3 | 1.6 | 21.6 | .569 |
| | Murphy,Dan | lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.4 | 5.1 | 13.5 | 1.7 | 1.7 | 0.3 | 91.0 | .538 |
| f | Waechter | mr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.5 | 0.9 | 11.3 | 4.4 | 1.7 | 5.0 | 24.1 | .657 |
| | Linebrink | mr | 6 | 3 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10.1 | 2.6 | 12.7 | 7.1 | 1.4 | 2.7 | 20.8 | .647 |
| | Zambrano | sp | 13 | 6 | 0 | 5 | 1 | 0 | 2 | 11 | 0 | 11.0 | 3.4 | 14.6 | 5.6 | 1.2 | 1.7 | 105.7 | .618 |
| f | Pelfrey | sp | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.9 | 4.8 | 16.7 | 4.8 | 2.4 | 1.0 | 32.5 | .590 |
| | Romero,J* | mr | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 9.5 | 5.3 | 15.1 | 8.1 | 1.8 | 1.5 | 16.9 | .579 |
| | Burnett,A | sp | 9 | 9 | 1 | 5 | 9 | 1 | 2 | 4 | 0 | 10.4 | 4.1 | 14.7 | 9.8 | 0.7 | 2.4 | 103.4 | .614 |
| | Lackey | sp | 9 | 4 | 1 | 8 | 5 | 0 | 0 | 3 | 0 | 10.5 | 2.8 | 13.9 | 6.3 | 2.0 | 2.2 | 56.0 | .620 |
| | Wolf* | sp | 7 | 5 | 1 | 6 | 1 | 0 | 2 | 3 | 0 | 11.1 | 4.5 | 16.1 | 7.3 | 1.6 | 1.6 | 78.5 | .596 |
| | Hinshaw* | mr | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 9.9 | 6.0 | 16.7 | 10.7 | 1.7 | 1.8 | 27.4 | .546 |
| | Davies | sp | 6 | 1 | 0 | 2 | 1 | 2 | 3 | 4 | 0 | 12.7 | 5.2 | 18.2 | 8.0 | 1.4 | 1.6 | 40.6 | .610 |
| f | Park | mr | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 12.7 | 5.6 | 18.3 | 10.3 | 1.6 | 1.9 | 31.0 | .631 |
| f | Wells,V | cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16.5 | 7.5 | 24.0 | 3.0 | 1.5 | 0.4 | 57.0 | .509 |
| | Grilli | mr | 3 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 12.7 | 6.2 | 19.5 | 9.3 | 1.6 | 1.5 | 27.4 | .579 |
|   | Other |   | 9 | 6 | 3 | 7 | 0 | 0 | 3 | 2 | 0 | 10.1 | 4.0 | 14.6 | 4.7 | 0.4 | 1.2 |   | .612 |
|   | Total |   | 95 | 53 | 22 | 54 | 56 | 8 | 21 | 59 | 0 | 10.1 | 4.3 | 14.8 | 7.8 | 1.2 | 1.8 |   | .603 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Rodney | cl | .709 | 1.38 | 130 | .277 | 99 | .458 | 102 | .472 | 24.5 | 4.4 | 4.03 | 3.53 |
| | Karstens | sp | .878 | 1.60 | 92 | .348 | 58 | .527 | 59 | .536 | 18.2 | 6.6 | 6.06 | 5.66 |
| f | Kazmir,Sc* | sp | .787 | 1.41 | 427 | .262 | 412 | .531 | 413 | .532 | 105.9 | 5.3 | 4.88 | 4.40 |
| | De La Rosa* | sp | .817 | 1.60 | 255 | .369 | 206 | .494 | 211 | .506 | 61.8 | 6.0 | 5.42 | 5.13 |
| f | Geary | mr | .770 | 1.55 | 164 | .274 | 104 | .471 | 106 | .480 | 29.2 | 5.3 | 4.77 | 4.71 |
| | Rodriguez,F | cl | .844 | 1.69 | 150 | .327 | 149 | .538 | 152 | .549 | 40.5 | 6.0 | 5.44 | 5.83 |
| | Murphy,Dan | lf | .848 | 1.50 | 18 | .222 | 13 | .565 | 13 | .565 | 3.3 | 5.5 | 4.98 | 5.14 |
| f | Waechter | mr | .772 | 1.26 | 36 | .278 | 21 | .477 | 21 | .477 | 6.3 | 5.5 | 4.93 | 4.29 |
| | Linebrink | mr | .761 | 1.41 | 156 | .314 | 102 | .466 | 102 | .466 | 27.8 | 4.8 | 4.41 | 4.76 |
| | Zambrano | sp | .846 | 1.60 | 710 | .330 | 495 | .517 | 500 | .522 | 148.3 | 6.2 | 5.62 | 5.68 |
| f | Pelfrey | sp | 1.035 | 1.85 | 39 | .308 | 37 | .685 | 37 | .685 | 11.4 | 8.8 | 8.12 | 7.74 |
| | Romero,J* | mr | .864 | 1.64 | 73 | .301 | 63 | .538 | 64 | .547 | 17.4 | 6.0 | 5.51 | 5.91 |
| | Burnett,A | sp | .800 | 1.61 | 527 | .366 | 404 | .492 | 409 | .498 | 117.5 | 5.8 | 5.32 | 5.00 |
| | Lackey | sp | .858 | 1.48 | 378 | .299 | 286 | .535 | 294 | .550 | 83.5 | 6.1 | 5.64 | 5.89 |
| | Wolf* | sp | .895 | 1.74 | 429 | .338 | 355 | .556 | 361 | .565 | 109.7 | 7.2 | 6.50 | 6.70 |
| | Hinshaw* | mr | .932 | 1.76 | 55 | .345 | 59 | .590 | 61 | .610 | 18.3 | 7.8 | 7.05 | 6.77 |
| | Davies | sp | .947 | 1.99 | 168 | .375 | 144 | .571 | 146 | .579 | 50.0 | 8.7 | 8.04 | 7.85 |
| f | Park | mr | .952 | 2.03 | 35 | .400 | 33 | .579 | 33 | .579 | 11.1 | 8.6 | 7.96 | 7.99 |
| f | Wells,V | cf | 1.269 | 2.67 | 24 | .417 | 25 | .781 | 25 | .781 | 10.2 | 16.2 | 13.81 | 12.59 |
| | Grilli | mr | 1.014 | 2.10 | 136 | .404 | 139 | .621 | 142 | .634 | 48.0 | 9.7 | 8.70 | 8.85 |
|   | Other |   | .776 | 1.56 | 376 | .319 | 226 | .457 | 233 | .471 | 65.2 | 5.3 | 4.75 | 4.81 |
|   | Total |   | .838 | 1.61 | 4378 | .327 | 3430 | .521 | 3484 | .529 | 1004.1 | 6.2 | 5.61 | 5.54 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Rodney | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| | Karstens | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| f | Kazmir,Sc* | sp | 32 | 1 | .031 | 1 | 13 | .406 | 180 | 5.6 | 13 | 4 | .308 |
| | De La Rosa* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 10 | .385 |
| f | Geary | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 6 | .286 |
| | Rodriguez,F | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Murphy,Dan | lf | 1 | 0 | .000 | 0 | 0 | .000 | 5 | 5.0 | 0 | 0 | .000 |
| f | Waechter | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
| | Linebrink | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Zambrano | sp | 33 | 0 | .000 | 0 | 13 | .394 | 198 | 6.0 | 26 | 10 | .385 |
| f | Pelfrey | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
| | Romero,J* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 2 | .133 |
| | Burnett,A | sp | 31 | 2 | .065 | 1 | 14 | .452 | 186 | 6.0 | 29 | 11 | .379 |
| | Lackey | sp | 15 | 1 | .067 | 0 | 2 | .133 | 64 | 4.3 | 17 | 7 | .412 |
| | Wolf* | sp | 26 | 0 | .000 | 0 | 9 | .346 | 151 | 5.8 | 23 | 13 | .565 |
| | Hinshaw* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 5 | .625 |
| | Davies | sp | 5 | 0 | .000 | 0 | 1 | .200 | 26 | 5.2 | 20 | 6 | .300 |
| f | Park | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| f | Wells,V | cf | 2 | 0 | .000 | 0 | 0 | .000 | 8 | 4.0 | 2 | 0 | .000 |
| | Grilli | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 6 | .353 |
|   | Other |   | 17 | 1 | .059 | 0 | 8 | .471 | 88 | 5.2 | 23 | 10 | .435 |
|   | Total |   | 162 | 5 | .031 | 4 | 60 | .370 | 906 | 5.6 | 298 | 110 | .369 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Rodney | cl | 11 | 9 | .818 | 2 | .182 | 5 | 25 | 10 | .400 | 36 | 36 | 18 |
| | Karstens | sp | 2 | 1 | .500 | 1 | .500 | 4 | 14 | 4 | .286 | 17 | 17 | 8 |
| f | Kazmir,Sc* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | De La Rosa* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 45 | 20 | .444 | 48 | 48 | 16 |
| f | Geary | mr | 4 | 2 | .500 | 1 | .250 | 10 | 31 | 13 | .419 | 41 | 41 | 15 |
| | Rodriguez,F | cl | 26 | 16 | .615 | 10 | .385 | 1 | 41 | 12 | .293 | 53 | 53 | 43 |
| | Murphy,Dan | lf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| f | Waechter | mr | 2 | 1 | .500 | 1 | .500 | 0 | 9 | 4 | .444 | 7 | 7 | 3 |
| | Linebrink | mr | 3 | 1 | .333 | 2 | .667 | 8 | 23 | 9 | .391 | 37 | 37 | 11 |
| | Zambrano | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Pelfrey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 6 | 6 | 0 |
| | Romero,J* | mr | 2 | 2 | 1.000 | 0 | .000 | 8 | 25 | 9 | .360 | 26 | 26 | 8 |
| | Burnett,A | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Lackey | sp | 0 | 0 | .000 | 0 | .000 | 0 | 13 | 2 | .154 | 34 | 19 | 9 |
| | Wolf* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 31 | 5 | 2 |
| | Hinshaw* | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 15 | 4 | .267 | 16 | 16 | 4 |
| | Davies | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 16 | 5 | .313 | 24 | 19 | 4 |
| f | Park | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 2 | .400 | 7 | 7 | 3 |
| f | Wells,V | cf | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| | Grilli | mr | 3 | 0 | .000 | 2 | .667 | 5 | 26 | 12 | .462 | 32 | 32 | 13 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 0 | 0 |
|   | Total |   | 57 | 33 | .579 | 22 | .386 | 44 | 298 | 110 | .369 | 162 | 369 | 157 |