Team pitching -- 2009 Folsom Felons
Regular season -- as of 10/10/2009
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Troncoso | mr | 0.00 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 12 |
| | Marmol | mr | 2.93 | 8 | 4 | 28 | 61 | 0 | 0 | 0 | 73.2 | 42 | 25 | 24 | 45 | 89 | 13 | 4 | 303 |
| | Masterson | mr | 3.30 | 4 | 3 | 1 | 56 | 0 | 0 | 0 | 76.1 | 59 | 32 | 28 | 32 | 66 | 15 | 11 | 311 |
| | Wright,J | mr | 3.55 | 4 | 1 | 1 | 61 | 0 | 0 | 0 | 88.2 | 102 | 43 | 35 | 30 | 69 | 10 | 20 | 385 |
| | Matsuzaka | sp | 3.84 | 11 | 12 | 0 | 34 | 34 | 1 | 0 | 201.1 | 157 | 107 | 86 | 120 | 180 | 28 | 12 | 876 |
| | Laffey* | sp | 4.38 | 6 | 4 | 0 | 14 | 14 | 1 | 0 | 90.1 | 99 | 46 | 44 | 33 | 38 | 11 | 22 | 391 |
| | Perkins* | sp | 4.42 | 6 | 6 | 0 | 18 | 18 | 1 | 0 | 116.0 | 138 | 62 | 57 | 20 | 52 | 13 | 12 | 495 |
| | Burton | mr | 5.56 | 0 | 2 | 2 | 25 | 0 | 0 | 0 | 34.0 | 39 | 23 | 21 | 14 | 39 | 2 | 2 | 152 |
| | Villanueva | mr | 5.61 | 8 | 3 | 0 | 44 | 3 | 0 | 0 | 86.2 | 111 | 59 | 54 | 31 | 74 | 14 | 5 | 401 |
| f | Acosta | mr | 6.52 | 2 | 4 | 3 | 44 | 0 | 0 | 0 | 59.1 | 74 | 44 | 43 | 36 | 27 | 10 | 6 | 283 |
| | Sanchez,J* | sp | 7.11 | 7 | 10 | 0 | 28 | 28 | 0 | 0 | 133.0 | 160 | 117 | 105 | 95 | 122 | 22 | 16 | 635 |
| | Cain | sp | 7.28 | 6 | 17 | 0 | 34 | 34 | 1 | 1 | 179.1 | 208 | 156 | 145 | 115 | 154 | 15 | 12 | 848 |
| | Masset | mr | 7.36 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 14.2 | 23 | 13 | 12 | 6 | 13 | 4 | 2 | 71 |
| f | Byrdak* | mr | 8.52 | 3 | 6 | 1 | 53 | 0 | 0 | 0 | 62.1 | 81 | 61 | 59 | 42 | 49 | 20 | 5 | 304 |
| | Pena,TR | mr | 9.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2.0 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 12 |
| f | Gallardo | sp | 17.14 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 21.0 | 41 | 41 | 40 | 22 | 15 | 8 | 1 | 122 |
|   | Other |   | 4.88 | 6 | 14 | 1 | 44 | 27 | 0 | 0 | 191.2 | 205 | 112 | 104 | 75 | 129 | 27 | 19 | 834 |
|   | Total |   | 5.39 | 72 | 90 | 37 | 162 | 162 | 4 | 5 | 1433.1 | 1546 | 943 | 859 | 719 | 1120 | 212 | 150 | 6435 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Troncoso | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6.0 | 12.0 | 6.0 | 0.0 | 1.0 | 22.5 | .556 |
| | Marmol | mr | 3 | 2 | 2 | 3 | 2 | 0 | 3 | 3 | 0 | 5.1 | 5.5 | 11.0 | 10.9 | 1.6 | 2.0 | 21.1 | .570 |
| | Masterson | mr | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3.8 | 10.8 | 7.8 | 1.8 | 2.1 | 23.1 | .599 |
| | Wright,J | mr | 2 | 2 | 1 | 7 | 4 | 0 | 1 | 3 | 0 | 10.4 | 3.0 | 14.1 | 7.0 | 1.0 | 2.3 | 23.0 | .615 |
| | Matsuzaka | sp | 18 | 9 | 3 | 11 | 8 | 0 | 5 | 7 | 0 | 7.0 | 5.4 | 12.9 | 8.0 | 1.3 | 1.5 | 102.1 | .577 |
| | Laffey* | sp | 4 | 2 | 4 | 10 | 1 | 3 | 0 | 3 | 0 | 9.9 | 3.3 | 14.1 | 3.8 | 1.1 | 1.2 | 97.6 | .619 |
| | Perkins* | sp | 6 | 3 | 0 | 3 | 2 | 1 | 2 | 6 | 0 | 10.7 | 1.6 | 12.5 | 4.0 | 1.0 | 2.6 | 95.9 | .658 |
| | Burton | mr | 3 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 10.3 | 3.7 | 14.3 | 10.3 | 0.5 | 2.8 | 23.6 | .622 |
| | Villanueva | mr | 4 | 0 | 1 | 3 | 8 | 0 | 2 | 2 | 0 | 11.5 | 3.2 | 15.1 | 7.7 | 1.5 | 2.4 | 33.0 | .619 |
| f | Acosta | mr | 5 | 2 | 1 | 2 | 10 | 0 | 2 | 6 | 0 | 11.2 | 5.5 | 17.0 | 4.1 | 1.5 | 0.8 | 22.7 | .580 |
| | Sanchez,J* | sp | 16 | 7 | 6 | 4 | 8 | 0 | 0 | 5 | 0 | 10.8 | 6.4 | 17.5 | 8.3 | 1.5 | 1.3 | 92.4 | .567 |
| | Cain | sp | 18 | 3 | 7 | 3 | 9 | 4 | 2 | 13 | 0 | 10.4 | 5.8 | 16.4 | 7.7 | 0.8 | 1.3 | 96.8 | .584 |
| | Masset | mr | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14.1 | 3.7 | 18.4 | 8.0 | 2.5 | 2.2 | 27.5 | .611 |
| f | Byrdak* | mr | 7 | 2 | 3 | 2 | 0 | 0 | 2 | 4 | 0 | 11.7 | 6.1 | 18.0 | 7.1 | 2.9 | 1.2 | 22.7 | .562 |
| | Pena,TR | mr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22.5 | 4.5 | 27.0 | 9.0 | 0.0 | 2.0 | 25.0 | .660 |
| f | Gallardo | sp | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 17.6 | 9.4 | 27.0 | 6.4 | 3.4 | 0.7 | 112.8 | .554 |
|   | Other |   | 13 | 11 | 4 | 9 | 3 | 1 | 2 | 5 | 0 | 9.6 | 3.5 | 13.6 | 6.1 | 1.3 | 1.7 |   | .616 |
|   | Total |   | 106 | 48 | 38 | 60 | 60 | 12 | 21 | 58 | 0 | 9.7 | 4.5 | 14.6 | 7.0 | 1.3 | 1.6 |   | .596 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Troncoso | mr | .533 | 1.33 | 8 | .250 | 4 | .333 | 4 | .333 | 0.6 | 1.9 | 1.70 | 2.79 |
| | Marmol | mr | .653 | 1.18 | 153 | .190 | 133 | .439 | 136 | .449 | 29.0 | 3.6 | 3.19 | 3.23 |
| | Masterson | mr | .702 | 1.19 | 197 | .223 | 145 | .466 | 146 | .469 | 31.5 | 3.7 | 3.34 | 3.60 |
| | Wright,J | mr | .789 | 1.49 | 269 | .342 | 177 | .460 | 184 | .478 | 48.5 | 4.9 | 4.43 | 5.25 |
| | Matsuzaka | sp | .706 | 1.38 | 537 | .240 | 395 | .451 | 406 | .463 | 98.7 | 4.4 | 3.97 | 4.08 |
| | Laffey* | sp | .830 | 1.46 | 299 | .294 | 194 | .496 | 204 | .522 | 52.7 | 5.2 | 4.73 | 5.20 |
| | Perkins* | sp | .762 | 1.36 | 407 | .307 | 222 | .448 | 225 | .455 | 63.5 | 4.9 | 4.43 | 4.46 |
| | Burton | mr | .808 | 1.56 | 96 | .385 | 76 | .500 | 77 | .507 | 22.6 | 6.1 | 5.39 | 4.79 |
| | Villanueva | mr | .890 | 1.64 | 279 | .348 | 222 | .554 | 225 | .561 | 71.1 | 7.4 | 6.65 | 6.07 |
| f | Acosta | mr | .947 | 1.85 | 208 | .308 | 166 | .587 | 168 | .594 | 53.8 | 8.1 | 7.34 | 7.11 |
| | Sanchez,J* | sp | .911 | 1.92 | 392 | .352 | 362 | .570 | 366 | .576 | 112.3 | 7.6 | 6.84 | 7.29 |
| | Cain | sp | .838 | 1.80 | 561 | .344 | 439 | .518 | 442 | .521 | 135.7 | 6.8 | 6.13 | 5.83 |
| | Masset | mr | 1.063 | 1.98 | 47 | .404 | 47 | .662 | 48 | .676 | 16.8 | 10.5 | 9.27 | 9.51 |
| f | Byrdak* | mr | 1.103 | 1.97 | 191 | .319 | 217 | .714 | 219 | .720 | 74.7 | 10.8 | 9.71 | 9.08 |
| | Pena,TR | mr | 1.318 | 3.00 | 9 | .556 | 10 | .833 | 10 | .833 | 4.8 | 21.4 | 19.28 | 12.01 |
| f | Gallardo | sp | 1.234 | 3.00 | 77 | .429 | 93 | .762 | 93 | .762 | 37.9 | 16.5 | 14.60 | 16.50 |
|   | Other |   | .810 | 1.46 | 594 | .300 | 419 | .502 | 428 | .513 | 116.5 | 5.5 | 4.92 | 4.97 |
|   | Total |   | .829 | 1.58 | 4324 | .309 | 3321 | .516 | 3381 | .525 | 955.5 | 6.0 | 5.40 | 5.47 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Troncoso | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Marmol | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Masterson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 6 | .222 |
| | Wright,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 7 | .250 |
| | Matsuzaka | sp | 34 | 1 | .029 | 0 | 18 | .529 | 166 | 4.9 | 25 | 11 | .440 |
| | Laffey* | sp | 14 | 1 | .071 | 0 | 7 | .500 | 76 | 5.4 | 13 | 2 | .154 |
| | Perkins* | sp | 18 | 1 | .056 | 0 | 9 | .500 | 70 | 3.9 | 8 | 6 | .750 |
| | Burton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 11 | 6 | .545 |
| | Villanueva | mr | 3 | 0 | .000 | 0 | 3 | 1.000 | 19 | 6.3 | 24 | 8 | .333 |
| f | Acosta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 3 | .115 |
| | Sanchez,J* | sp | 28 | 0 | .000 | 0 | 8 | .286 | 153 | 5.5 | 18 | 8 | .444 |
| | Cain | sp | 34 | 1 | .029 | 1 | 10 | .294 | 159 | 4.7 | 25 | 11 | .440 |
| | Masset | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Byrdak* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 7 | .226 |
| | Pena,TR | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
| f | Gallardo | sp | 4 | 0 | .000 | 0 | 0 | .000 | 27 | 6.8 | 2 | 2 | 1.000 |
|   | Other |   | 27 | 0 | .000 | 0 | 15 | .556 | 105 | 3.9 | 24 | 11 | .458 |
|   | Total |   | 162 | 4 | .025 | 5 | 70 | .432 | 775 | 4.8 | 272 | 90 | .331 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Troncoso | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 2 | 2 | 2 |
| | Marmol | mr | 32 | 28 | .875 | 4 | .125 | 1 | 48 | 12 | .250 | 61 | 61 | 56 |
| | Masterson | mr | 4 | 1 | .250 | 2 | .500 | 14 | 38 | 16 | .421 | 56 | 56 | 6 |
| | Wright,J | mr | 4 | 1 | .250 | 2 | .500 | 2 | 60 | 22 | .367 | 61 | 61 | 21 |
| | Matsuzaka | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Laffey* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
| | Perkins* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Burton | mr | 4 | 2 | .500 | 1 | .250 | 3 | 13 | 2 | .154 | 25 | 25 | 11 |
| | Villanueva | mr | 1 | 0 | .000 | 1 | 1.000 | 3 | 32 | 13 | .406 | 44 | 41 | 14 |
| f | Acosta | mr | 5 | 3 | .600 | 2 | .400 | 4 | 29 | 10 | .345 | 44 | 44 | 15 |
| | Sanchez,J* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Cain | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Masset | mr | 0 | 0 | .000 | 0 | .000 | 1 | 14 | 2 | .143 | 10 | 10 | 4 |
| f | Byrdak* | mr | 9 | 1 | .111 | 7 | .778 | 6 | 33 | 11 | .333 | 53 | 53 | 20 |
| | Pena,TR | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 2 | 2 | 1 |
| f | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
|   | Other |   | 2 | 1 | .500 | 1 | .500 | 4 | 2 | 1 | .500 | 44 | 17 | 8 |
|   | Total |   | 61 | 37 | .607 | 20 | .328 | 38 | 272 | 90 | .331 | 162 | 372 | 158 |