Team status -- 2009 Folsom Felons
Regular season -- as of 10/10/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | 10/2 | Cum |
| | Casey Blake | 113 | 38 | 56 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Travis Buck | 0 | 1 | 1 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Emmanuel Burriss | 59 | 39 | 46 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Greg Dobbs | 250 | 113 | 118 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ben Francisco | 53 | 46 | 48 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Scott Hairston | 104 | 68 | 83 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Willie Harris | 32 | 120 | 96 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brad Hawpe | 122 | 93 | 100 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Aaron Hill | 165 | 22 | 57 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Nick Johnson | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Howie Kendrick | 103 | 101 | 102 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Lind | 28 | 109 | 86 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Victor Martinez | 152 | 21 | 52 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Magglio Ordonez | 111 | 109 | 110 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Lyle Overbay | 17 | 101 | 79 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Aramis Ramirez | 114 | 107 | 109 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Carlos Ruiz | 17 | 18 | 18 | 0 | 4 | 6 |   | 27 |   | 3 |   |   | 3 | 43 |
| | Geovany Soto | 123 | 102 | 107 | 0 | 31 | 28 | 39 | 11 | 38 | 36 | 37 | 39 | 31 | 290 |
| | Troy Tulowitzki | 107 | 100 | 101 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/10 | 10/9 | 10/8 | 10/7 | Cum |
| f | Manny Acosta | 125 | 0 | 9/5/2009 |   |   |   |   |   |
| | Jared Burton | 59 | 0 | 10/10/2009 | 31r |   |   |   | 31 |
| f | Tim Byrdak | 128 | 0 | 9/4/2009 |   |   |   |   |   |
| | Matt Cain | 91 | 0 | 10/8/2009 |   |   | 95s |   | 95 |
| f | Yovani Gallardo | 126 | 0 | 5/7/2009 |   |   |   |   |   |
| f | Phil Hughes | 0 | 0 |   |   |   |   |   |   |
| | Aaron Laffey | 96 | 0 | 10/5/2009 |   |   |   |   |   |
| | Carlos Marmol | 87 | 0 | 10/9/2009 |   | 14r |   | 24r | 38 |
| | Nick Masset | 26 | 0 | 9/29/2009 |   |   |   |   |   |
| | Justin Masterson | 85 | 0 | 10/9/2009 |   | 6r | 27r |   | 33 |
| | Daisuke Matsuzaka | 122 | 0 | 10/10/2009 | 103s |   |   |   | 103 |
| f | Pat Misch | 0 | 0 |   |   |   |   |   |   |
| f | Jeff Niemann | 0 | 0 |   |   |   |   |   |   |
| | Tony Pena | 4 | 0 | 9/26/2009 |   |   |   |   |   |
| | Glen Perkins | 75 | 0 | 10/7/2009 |   |   |   | 102s | 102 |
| f | David Purcey | 0 | 0 |   |   |   |   |   |   |
| f | Carlos Rosa | 0 | 0 |   |   |   |   |   |   |
| | Jonathan Sanchez | 91 | 0 | 10/9/2009 |   | 109s |   |   | 109 |
| | Ramon Troncoso | 8 | 0 | 9/12/2009 |   |   |   |   |   |
| | Carlos Villanueva | 86 | 0 | 10/6/2009 |   |   |   |   |   |
| | Jamey Wright | 102 | 0 | 10/8/2009 |   |   | 33r |   | 33 |