Team status -- 2009 Menlo Madmen
Regular season -- as of 10/11/2009
| Batter Status |
|   |   | vs LHP | vs RHP | Total | Inj | Batters Faced as Catcher |
| S | Name | Usage | Usage | Usage | Days | 10/11 | 10/10 | 10/9 | 10/8 | 10/7 | 10/6 | 10/5 | 10/4 | 10/3 | Cum |
| f | Milton Bradley | 101 | 135 | 124 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Asdrubal Cabrera | 167 | 43 | 73 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Stephen Drew | 52 | 93 | 82 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Adam Dunn | 101 | 108 | 106 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | German Duran | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Edwin Encarnacion | 102 | 16 | 41 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Kosuke Fukudome | 26 | 3 | 9 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Jonny Gomes | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Corey Hart | 105 | 97 | 99 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Nick Hundley | 165 | 25 | 66 | 0 |   | 10 |   |   | 37 |   | 4 |   |   | 51 |
| | Conor Jackson | 136 | 107 | 115 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | George Kottaras | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Fred Lewis | 155 | 111 | 121 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Hideki Matsui | 34 | 28 | 30 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Humberto Quintero | 78 | 4 | 19 | 0 | 39 | 31 |   |   |   |   |   |   |   | 70 |
| | Jeremy Reed | 12 | 24 | 23 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Sean Rodriguez | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Justin Ruggiano | 0 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Freddy Sanchez | 20 | 1 | 5 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Brian Schneider | 43 | 133 | 113 | 0 |   |   | 46 |   |   | 35 | 34 | 43 | 48 | 206 |
| | Miguel Tejada | 1 | 0 | 0 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Eugenio Velez | 4 | 3 | 3 | 0 |   |   |   |   |   |   |   |   |   |   |
| f | Rickie Weeks | 105 | 117 | 113 | 0 |   |   |   |   |   |   |   |   |   |   |
| | Ryan Zimmerman | 44 | 131 | 104 | 0 |   |   |   |   |   |   |   |   |   |   |
| Pitcher Status |
|   |   |   | Inj |   | Pitches Thrown |
| S | Name | Usage | Days | Last | 10/11 | 10/10 | 10/9 | 10/8 | Cum |
| | Manuel Corpas | 131 | 0 | 10/11/2009 | 11r | 19r | 34r |   | 64 |
| f | Justin Duchscherer | 130 | 0 | 9/5/2009 |   |   |   |   |   |
| | Jon Garland | 97 | 0 | 10/10/2009 |   | 62s |   |   | 62 |
| f | Eddie Guardado | 122 | 0 | 9/30/2009 |   |   |   |   |   |
| | Jeremy Guthrie | 108 | 0 | 10/7/2009 |   |   |   |   |   |
| | Aaron Heilman | 56 | 0 | 10/10/2009 |   | 13r | 46r |   | 59 |
| f | Trevor Hoffman | 129 | 0 | 9/3/2009 |   |   |   |   |   |
| | Ted Lilly | 98 | 0 | 10/9/2009 |   |   | 78s |   | 78 |
| | Mark Lowe | 66 | 0 | 10/11/2009 | 101s |   |   |   | 101 |
| | J.J. Putz | 16 | 0 | 10/5/2009 |   |   |   |   |   |
| f | Josh Rupe | 129 | 0 | 9/24/2009 |   |   |   |   |   |
| | George Sherrill | 129 | 0 | 10/11/2009 | 3r | 24r |   |   | 27 |
| | Huston Street | 95 | 0 | 10/11/2009 | 28r |   |   |   | 28 |
| f | Brad Thompson | 143 | 0 | 7/14/2009 |   |   |   |   |   |