League pitching register -- Roberto Clemente
Regular season -- as of 10/11/2010

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaSCR10cl28 4.185457200084.0894539338482
Jeremy Affeldt*ISO10mr31 6.803403500047.2463936303569
Bronson ArroyoBOM10sp33 4.6016130333342215.0219111110611093825
Danys BaezSWI10mr32 3.446435600086.16435332750176
Grant BalfourSWI10mr32 5.102115800065.16037373463102
Brian BannisterTIT10sp29 4.631440303021192.119210299611192418
Ronald BelisarioERS10mr27 4.718516500080.177534245541511
Heath BellYAZ10cl32 3.3959185900069.0592826307487
Brad BergesenISO10sp24 3.581350252452158.115368633997159
Rafael BetancourtYAZ10mr35 4.763945200068.0723636326782
Joe BlantonYAZ10sp29 6.498140353510197.0221154142781423613
Dallas Braden*ERS10sp26 5.0314011102059.0693433243366
Craig Breslow*SWI10mr29 6.158425300067.15450463751134
Jason BulgerBOM10mr31 4.622105700074.070403837771311
A.J. BurnettMAD10sp33 5.6414130333310175.21931171101021592421
Sean Burnett*SCR10mr27 3.248466200080.25333294053123
Kiko CaleroTIT10mr35 3.27710245300066.0553024398542
Chris CarpenterSCR10sp35 3.161750323253222.11998278601842825
Phil Coke*ERS10mr27 3.697426300068.15534282766136
Clay CondreyISO10mr34 4.604203500047.0452524203264
Jose ContrerasTIT10sp38 4.76000400011.111964831
Aaron CookYAZ10sp31 5.146120343410191.0232114109721023426
Francisco CorderoSWI10cl35 3.6236265300069.2653328335953
Manuel CorpasMAD10mr27 8.842103400038.2794138202245
Johnny CuetoBOM10sp24 6.236170313121169.0188123117801143923
John Danks* sp25 4.8011121343331198.2194119106781304012
Ryan DempsterSWI10sp33 4.541850333351210.0238119106621613432
Scott Downs*SWI10mr34 4.643344300052.1532927224042
Zach Duke*YAZ10sp27 5.615130232300130.0172928147601321
Scott FeldmanERS10sp27 3.9311120363522222.0192106971041392529
Frank FranciscoTIT10cl30 2.354155000061.1501716195821
Brian Fuentes*YAZ10cl34 3.284435600074.06632272868102
Armando GalarragaERS10sp28 2.4510011007.18323510
Jon GarlandMAD10sp30 10.081121500025.0453328131171
Matt GarzaTIT10sp26 4.571380323222185.017710694831713015
John Grabow*TIT10mr31 3.561023000043.0411917203251
Luke GregersonERS10mr26 4.792424400056.1633130307745
Zack GreinkeSWI10sp26 3.3915130323292233.22129888562042922
Eddie Guardado*MAD10mr39 5.572013400051.26432321824105
Matt GuerrierBOM10mr31 1.769076200097.16821192649107
Jeremy GuthrieMAD10sp31 5.3912110323220200.121612812063983114
Angel GuzmanSWI10mr28 3.134204100069.05328242937113
Jason HammelMAD10sp27 5.576170333220190.2216124118641252010
Tommy HansonISO10sp23 5.1854015150083.1865248398567
Rich HardenMAD10sp28 6.216160353300158.0171121109902064110
Dan HarenSCR10sp29 4.649170333331215.1234120111531994013
LaTroy HawkinsBOM10mr37 2.481001900029.0248862224
Aaron HeilmanMAD10mr31 5.886337200082.29259544377145
Trevor HoffmanSCR10cl42 2.9136255200065.0442721315792
Bob HowryBOM10mr36 4.140112700037.0271817183032
Ubaldo JimenezSWI10sp26 4.361770323232204.119010799921712013
Kenshin KawakamiBOM10sp35 5.834150292900157.11781051027391259
Scott Kazmir*ERS10sp26 7.75390212011101.013996875785176
Hong-Chih Kuo*TIT10mr28 4.235253800038.1361918334842
Hiroki KurodaTIT10sp35 3.5551010103071.0602928759137
John LackeyISO10sp31 3.711760333253223.02279992621682428
Cliff Lee*BOM10sp31 4.2414120333332206.023710597511542722
Jon Lester*TIT10sp26 5.3510120333310168.1208116100601753510
Kyle LohseSCR10sp31 4.221002510059.2613228202585
Mark LoweMAD10mr27 5.582307400090.11036256438197
Brandon LyonISO10mr30 3.416124100058.0392322224674
Ryan MadsonISO10mr29 5.462302700031.1302119173062
John MaineMAD10sp29 8.830201300017.128191791320
Carlos MarmolISO10mr27 4.7316124100045.2342424486044
Jason MarquisSWI10sp31 4.6811120333310217.1233127113901031629
Doug MathisTIT10mr27 3.644002800066.261272726331012
Trever Miller*BOM10mr37 3.342304600056.2422721264995
Kevin MillwoodERS10sp35 4.611890353520238.12181261221121502918
Franklin Morales*ISO10mr24 10.8000050005.09864710
Guillermo MotaTIT10mr36 3.0000020003.02110110
Jamie Moyer*YAZ10sp47 6.4714064000126.21771019145772610
Leo NunezSCR10cl26 4.026355400080.26543363169159
Darren O'DayERS10mr27 2.644254900075.0542222237845
Ross OhlendorfISO10sp27 10.1301011005.17763330
Hideki Okajima*BOM10mr34 4.0702103000024.133111161610
Darren Oliver*TIT10mr39 4.944113400058.1533332254894
Vicente PadillaBOM10sp32 5.6512120323200176.2222118111771361921
Chan Ho ParkISO10mr37 3.504225100090.079403551931010
Jake PeavyTIT10sp29 3.901150232300131.21155857451451714
Mike PelfreyYAZ10sp26 6.606210353521174.223314912874972325
Brad PennyMAD10sp32 6.048110323200180.121812712168113319
Rick PorcelloSCR10sp21 4.471780323240211.1222111105651192837
J.J. PutzMAD10mr33 9.421323300035.1554137322296
Chad QuallsBOM10cl31 5.061114600069.18140391155127
Dennys Reyes*BOM10mr33 4.151003300039.0342018292823
Fernando RodneyYAZ10cl33 5.680415300082.189585243641514
Francisco RodriguezISO10cl28 3.4433187100083.26137325786103
Wandy Rodriguez*SCR10sp31 4.9010100323210187.1205112102781482420
Leo RosalesTIT10mr29 3.154153300045.2351616163533
Takashi SaitoYAZ10mr40 5.485405200065.2734140375044
Brian SanchesISO10mr31 3.602504600070.0743528305765
Jonathan Sanchez*ISO10sp27 8.176160282810126.214011811596117278
Johan Santana*ERS10sp31 4.9610130333210192.1209130106701623211
Max ScherzerSWI10sp25 6.067110323211178.1216129120831623210
George Sherrill*MAD10cl33 3.2665176700085.28234313157812
Kevin SloweyERS10sp26 0.0010011008.013101901
Joakim SoriaERS10cl26 1.8242315300069.1581414148076
Huston StreetMAD10cl26 2.882335900078.05826251684141
Robinson TejedaERS10mr28 2.01112265000103.04928237510778
Brad ThompsonMAD10mr28 7.312332500032.0413226121172
Justin VerlanderTIT10sp27 2.891660333320218.12128270602541416
Chris VolstadYAZ10sp23 8.271304300074.0103776846482510
Adam WainwrightYAZ10sp28 4.759120353510201.0232115106781972529
Tim WakefieldERS10sp43 5.18860282831166.21841039683891723
Jarrod Washburn*SCR10sp35 5.971280323200191.121913612774904219
David WeathersSCR10mr40 5.663323800055.26737353428197
Dan WheelerBOM10mr32 4.5049296000066.05334331542214
Sean WhiteTIT10mr29 3.4710236000080.1783231323299
Kerry WoodTIT10cl33 3.1800050005.25225910
Carlos ZambranoISO10sp29 4.111360343311194.2180101891061731822
Brad ZieglerSCR10mr30 4.70211700015.114886721
Barry Zito*TIT10sp32 3.52100510015.1126641632

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaSCR10cl28102113035 9.5 3.5 13.2 9.0 0.9 2.5 1.45
Jeremy Affeldt*ISO10mr3143111030 8.7 5.7 14.5 6.6 1.1 1.2 1.59
Bronson ArroyoBOM10sp337101192018 9.2 2.6 12.5 4.6 1.6 1.8 1.30
Danys BaezSWI10mr3252491423 6.7 2.8 10.4 5.2 1.8 1.9 1.05
Grant BalfourSWI10mr3243131024 8.3 4.7 13.4 8.7 1.4 1.9 1.44
Brian BannisterTIT10sp297100711123 9.0 2.9 12.2 5.6 1.1 2.0 1.32
Ronald BelisarioERS10mr2771464034 8.6 5.0 14.3 6.0 1.7 1.2 1.52
Heath BellYAZ10cl32101713011 7.7 3.9 11.7 9.7 1.0 2.5 1.29
Brad BergesenISO10sp2462062012 8.7 2.2 11.3 5.5 0.9 2.5 1.21
Rafael BetancourtYAZ10mr35171510025 9.5 4.2 13.9 8.9 1.1 2.1 1.53
Joe BlantonYAZ10sp2911801140511 10.1 3.6 14.2 6.5 1.6 1.8 1.52
Dallas Braden*ERS10sp2632310036 10.5 3.7 14.3 5.0 0.9 1.4 1.58
Craig Breslow*SWI10mr2921224432 7.2 4.9 12.4 6.8 1.7 1.4 1.35
Jason BulgerBOM10mr3121218033 8.5 4.5 13.1 9.4 1.6 2.1 1.45
A.J. BurnettMAD10sp3319801516238 9.9 5.2 15.9 8.1 1.2 1.6 1.68
Sean Burnett*SCR10mr2760555044 5.9 4.5 10.9 5.9 1.3 1.3 1.15
Kiko CaleroTIT10mr3542011002 7.5 5.3 13.0 11.6 0.5 2.2 1.42
Chris CarpenterSCR10sp351242120037 8.1 2.4 11.0 7.4 1.1 3.1 1.16
Phil Coke*ERS10mr2751429043 7.2 3.6 11.1 8.7 1.7 2.4 1.20
Clay CondreyISO10mr3441000013 8.6 3.8 12.4 6.1 1.1 1.6 1.38
Jose ContrerasTIT10sp3811010000 8.7 3.2 12.7 6.4 2.4 2.0 1.32
Aaron CookYAZ10sp31136161057 10.9 3.4 14.6 4.8 1.6 1.4 1.59
Francisco CorderoSWI10cl3561025012 8.4 4.3 12.9 7.6 0.6 1.8 1.41
Manuel CorpasMAD10mr2751240121 18.4 4.7 24.0 5.1 0.9 1.1 2.56
Johnny CuetoBOM10sp2411401250116 10.0 4.3 14.9 6.1 2.1 1.4 1.59
John Danks* sp25189340043 8.8 3.5 12.5 5.9 1.8 1.7 1.37
Ryan DempsterSWI10sp33783815027 10.2 2.7 13.2 6.9 1.5 2.6 1.43
Scott Downs*SWI10mr3450111010 9.1 3.8 13.1 6.9 0.7 1.8 1.43
Zach Duke*YAZ10sp2732122255 11.9 3.3 15.3 4.2 0.9 1.3 1.68
Scott FeldmanERS10sp273570174446 7.8 4.2 12.7 5.6 1.0 1.3 1.33
Frank FranciscoTIT10cl3021131005 7.3 2.8 10.6 8.5 0.3 3.1 1.13
Brian Fuentes*YAZ10cl3461352011 8.0 3.4 12.0 8.3 1.2 2.4 1.27
Armando GalarragaERS10sp2801100001 9.8 3.7 13.5 6.1 1.2 1.7 1.50
Jon GarlandMAD10sp3020003012 16.2 4.7 20.9 4.0 2.5 0.8 2.32
Matt GarzaTIT10sp2695082029 8.6 4.0 13.0 8.3 1.5 2.1 1.41
John Grabow*TIT10mr3121012012 8.6 4.2 13.0 6.7 1.0 1.6 1.42
Luke GregersonERS10mr26171522031 10.1 4.8 15.2 12.3 0.6 2.6 1.65
Zack GreinkeSWI10sp26911124054 8.2 2.2 10.4 7.9 1.1 3.6 1.15
Eddie Guardado*MAD10mr3972222112 11.1 3.1 14.6 4.2 1.7 1.3 1.59
Matt GuerrierBOM10mr3160134032 6.3 2.4 9.0 4.5 0.9 1.9 0.97
Jeremy GuthrieMAD10sp311871100035 9.7 2.8 13.0 4.4 1.4 1.6 1.39
Angel GuzmanSWI10mr2852011001 6.9 3.8 10.8 4.8 1.4 1.3 1.19
Jason HammelMAD10sp2741163650510 10.2 3.0 13.5 5.9 0.9 2.0 1.47
Tommy HansonISO10sp23124372021 9.3 4.2 14.3 9.2 0.6 2.2 1.50
Rich HardenMAD10sp28228176036 9.7 5.1 15.3 11.7 2.3 2.3 1.65
Dan HarenSCR10sp29226566035 9.8 2.2 12.2 8.3 1.7 3.8 1.33
LaTroy HawkinsBOM10mr3730121013 7.4 1.9 9.9 6.8 0.6 3.7 1.03
Aaron HeilmanMAD10mr3163027004 10.0 4.7 14.9 8.4 1.5 1.8 1.63
Trevor HoffmanSCR10cl4251301110 6.1 4.3 10.4 7.9 1.2 1.8 1.15
Bob HowryBOM10mr3600013002 6.6 4.4 11.2 7.3 0.7 1.7 1.22
Ubaldo JimenezSWI10sp261682116225 8.4 4.1 12.9 7.5 0.9 1.9 1.38
Kenshin KawakamiBOM10sp3514421310138 10.2 4.2 15.1 5.2 1.4 1.2 1.60
Scott Kazmir*ERS10sp2684279021 12.4 5.1 18.1 7.6 1.5 1.5 1.94
Hong-Chih Kuo*TIT10mr28325211013 8.5 7.7 16.7 11.3 0.9 1.5 1.80
Hiroki KurodaTIT10sp3522110011 7.6 0.9 8.6 7.5 1.6 8.4 0.94
John LackeyISO10sp311510285003 9.2 2.5 12.0 6.8 1.0 2.7 1.30
Cliff Lee*BOM10sp31166556044 10.4 2.2 12.8 6.7 1.2 3.0 1.40
Jon Lester*TIT10sp2685294047 11.1 3.2 14.8 9.4 1.9 2.9 1.59
Kyle LohseSCR10sp3142020001 9.2 3.0 12.5 3.8 1.2 1.3 1.36
Mark LoweMAD10mr27102612005 10.3 4.3 14.6 8.1 0.9 1.9 1.62
Brandon LyonISO10mr3010021002 6.1 3.4 9.8 7.1 1.1 2.1 1.05
Ryan MadsonISO10mr2950120021 8.6 4.9 14.1 8.6 1.7 1.8 1.50
John MaineMAD10sp2910041014 14.5 4.7 21.3 6.8 1.0 1.4 2.13
Carlos MarmolISO10mr2712033814 6.7 9.5 16.8 11.8 0.8 1.3 1.80
Jason MarquisSWI10sp313585912165 9.6 3.7 13.7 4.3 0.7 1.1 1.49
Doug MathisTIT10mr2743443010 8.2 3.5 12.3 4.5 1.3 1.3 1.30
Trever Miller*BOM10mr3711620151 6.7 4.1 11.1 7.8 1.4 1.9 1.20
Kevin MillwoodERS10sp3534921240410 8.2 4.2 12.9 5.7 1.1 1.3 1.38
Franklin Morales*ISO10mr2410000001 16.2 7.2 23.4 12.6 1.8 1.8 2.60
Guillermo MotaTIT10mr3600010000 6.0 0.0 9.0 3.0 3.099.0 0.67
Jamie Moyer*YAZ10sp4711541611210 12.6 3.2 16.9 5.5 1.8 1.7 1.75
Leo NunezSCR10cl2641073524 7.3 3.5 11.5 7.7 1.7 2.2 1.19
Darren O'DayERS10mr2761231003 6.5 2.8 9.6 9.4 0.5 3.4 1.03
Ross OhlendorfISO10sp2701010000 11.8 5.1 18.6 5.1 5.1 1.0 1.88
Hideki Okajima*BOM10mr3401210003 12.2 2.2 14.8 5.9 0.4 2.7 1.60
Darren Oliver*TIT10mr3970158022 8.2 3.9 12.8 7.4 1.4 1.9 1.34
Vicente PadillaBOM10sp32108894465 11.3 3.9 15.7 6.9 1.0 1.8 1.69
Chan Ho ParkISO10mr3782142035 7.9 5.1 13.4 9.3 1.0 1.8 1.44
Jake PeavyTIT10sp29141311244 7.9 3.1 11.0 9.9 1.2 3.2 1.22
Mike PelfreyYAZ10sp26350915512 12.0 3.8 16.3 5.0 1.2 1.3 1.76
Brad PennyMAD10sp322881115048 10.9 3.4 14.8 5.6 1.5 1.7 1.59
Rick PorcelloSCR10sp21213248146 9.5 2.8 12.4 5.1 1.2 1.8 1.36
J.J. PutzMAD10mr3302110011 14.0 8.2 22.4 5.6 2.3 0.7 2.46
Chad QuallsBOM10cl3131233012 10.5 1.4 12.3 7.1 1.6 5.0 1.33
Dennys Reyes*BOM10mr3330206220 7.8 6.7 14.5 6.5 0.5 1.0 1.62
Fernando RodneyYAZ10cl3331125039 9.7 4.7 14.6 7.0 1.6 1.5 1.60
Francisco RodriguezISO10cl28114022009 6.6 6.1 12.9 9.3 1.1 1.5 1.41
Wandy Rodriguez*SCR10sp3197960136 9.8 3.7 13.9 7.1 1.2 1.9 1.51
Leo RosalesTIT10mr2933002011 6.9 3.2 10.1 6.9 0.6 2.2 1.12
Takashi SaitoYAZ10mr4062141026 10.0 5.1 15.6 6.9 0.5 1.4 1.68
Brian SanchesISO10mr3146076003 9.5 3.9 14.3 7.3 0.8 1.9 1.49
Jonathan Sanchez*ISO10sp27193472086 9.9 6.8 17.3 8.3 1.9 1.2 1.86
Johan Santana*ERS10sp31112020008 9.8 3.3 13.1 7.6 1.5 2.3 1.45
Max ScherzerSWI10sp251578151338 10.9 4.2 15.8 8.2 1.6 2.0 1.68
George Sherrill*MAD10cl3333320023 8.6 3.3 12.1 6.0 0.8 1.8 1.32
Kevin SloweyERS10sp2600010000 14.6 1.1 16.9 10.1 0.0 9.0 1.75
Joakim SoriaERS10cl2660026004 7.5 1.8 9.6 10.4 0.9 5.7 1.04
Huston StreetMAD10cl2670010002 6.7 1.8 8.7 9.7 1.6 5.3 0.95
Robinson TejedaERS10mr28115548003 4.3 6.6 11.2 9.3 0.6 1.4 1.20
Brad ThompsonMAD10mr2811064101 11.5 3.4 16.6 3.1 2.0 0.9 1.66
Justin VerlanderTIT10sp2783067732 8.7 2.5 11.5 10.5 0.6 4.2 1.25
Chris VolstadYAZ10sp2382018026 12.5 5.6 18.2 5.8 3.0 1.0 2.01
Adam WainwrightYAZ10sp281431065025 10.4 3.5 14.1 8.8 1.1 2.5 1.54
Tim WakefieldERS10sp4327101165038 9.9 4.5 15.3 4.8 0.9 1.1 1.60
Jarrod Washburn*SCR10sp35137852037 10.3 3.5 14.0 4.2 2.0 1.2 1.53
David WeathersSCR10mr4012020035 10.8 5.5 16.7 4.5 3.1 0.8 1.81
Dan WheelerBOM10mr3211434001 7.2 2.0 9.7 5.7 2.9 2.8 1.03
Sean WhiteTIT10mr2933246030 8.7 3.6 12.8 3.6 1.0 1.0 1.37
Kerry WoodTIT10cl3300001000 7.9 7.9 15.9 14.3 1.6 1.8 1.76
Carlos ZambranoISO10sp29890129019 8.3 4.9 13.8 8.0 0.8 1.6 1.47
Brad ZieglerSCR10mr3001010010 8.2 3.5 12.3 4.1 1.2 1.2 1.30
Barry Zito*TIT10sp3210010000 7.0 2.3 10.0 9.4 1.8 4.0 1.04

Analytical
NameTeamPAgeOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
David AardsmaSCR10cl28 .753248 .327173 .463174 .465 50.3 5.3 4.85 4.28
Jeremy Affeldt*ISO10mr31 .809138 .290107 .510108 .514 27.4 5.1 4.65 5.17
Bronson ArroyoBOM10sp33 .795681 .266442 .487461 .508119.2 5.0 4.49 4.70
Danys BaezSWI10mr32 .686250 .188152 .431161 .456 36.1 3.7 3.39 3.31
Grant BalfourSWI10mr32 .779177 .282141 .491144 .502 39.0 5.4 4.83 4.64
Brian BannisterTIT10sp29 .732599 .280363 .448370 .457 93.3 4.4 3.93 4.11
Ronald BelisarioERS10mr27 .795243 .255179 .493185 .510 49.1 5.4 4.95 5.33
Heath BellYAZ10cl32 .670180 .283124 .423125 .427 29.8 3.8 3.50 3.40
Brad BergesenISO10sp24 .684511 .270279 .418285 .427 71.8 4.0 3.67 3.36
Rafael BetancourtYAZ10mr35 .760199 .322143 .466144 .469 43.4 5.7 5.18 4.67
Joe BlantonYAZ10sp29 .833618 .299453 .512464 .524134.6 6.1 5.53 5.60
Dallas Braden*ERS10sp26 .836202 .312135 .508136 .511 39.8 6.0 5.46 5.05
Craig Breslow*SWI10mr29 .758190 .216146 .498148 .505 36.7 4.8 4.42 4.23
Jason BulgerBOM10mr31 .825191 .298170 .533171 .536 44.1 5.3 4.83 4.80
A.J. BurnettMAD10sp33 .829513 .329408 .502423 .520121.7 6.2 5.61 6.08
Sean Burnett*SCR10mr27 .658230 .178145 .426150 .441 34.3 3.8 3.44 3.01
Kiko CaleroTIT10mr35 .642161 .317117 .403118 .407 28.7 3.9 3.52 3.62
Chris CarpenterSCR10sp35 .701633 .270398 .434410 .447 97.0 3.9 3.53 3.39
Phil Coke*ERS10mr27 .726178 .236134 .469136 .476 32.2 4.2 3.82 3.59
Clay CondreyISO10mr34 .720143 .27390 .44890 .448 23.7 4.5 4.08 4.15
Jose ContrerasTIT10sp38 .76434 .23524 .48025 .500 6.1 4.6 4.37 5.14
Aaron CookYAZ10sp31 .838650 .305441 .510447 .517129.4 6.0 5.49 5.95
Francisco CorderoSWI10cl35 .681206 .291127 .416129 .423 33.9 4.4 3.94 3.86
Manuel CorpasMAD10mr271.031162 .463120 .566124 .585 50.311.8 10.53 11.92
Johnny CuetoBOM10sp24 .934511 .292441 .583453 .599133.7 7.2 6.41 6.48
John Danks* sp25 .788607 .254436 .508440 .512116.2 5.2 4.74 4.66
Ryan DempsterSWI10sp33 .821636 .321455 .505463 .514124.6 5.3 4.80 5.10
Scott Downs*SWI10mr34 .714162 .302100 .437101 .441 28.1 4.9 4.34 4.08
Zach Duke*YAZ10sp27 .838476 .334298 .498300 .502 89.5 6.0 5.58 5.86
Scott FeldmanERS10sp27 .700668 .250408 .428425 .446104.3 4.2 3.81 4.01
Frank FranciscoTIT10cl30 .576175 .27487 .33990 .350 21.0 3.0 2.77 2.42
Brian Fuentes*YAZ10cl34 .679209 .268133 .416138 .431 35.1 4.2 3.84 3.77
Armando GalarragaERS10sp28 .81624 .29217 .51517 .515 4.6 5.4 5.03 4.55
Jon GarlandMAD10sp301.055105 .36288 .64788 .647 33.911.6 11.00 10.90
Matt GarzaTIT10sp26 .760515 .285384 .476392 .486103.0 5.0 4.51 4.64
John Grabow*TIT10mr31 .700134 .26983 .43284 .438 22.2 4.5 4.18 4.16
Luke GregersonERS10mr26 .773148 .399121 .464123 .471 37.1 5.8 5.34 4.98
Zack GreinkeSWI10sp26 .685653 .280405 .429407 .431 93.7 3.6 3.25 3.18
Eddie Guardado*MAD10mr39 .869176 .307122 .530124 .539 38.1 6.7 5.98 6.18
Matt GuerrierBOM10mr31 .565293 .198133 .349136 .357 28.3 2.6 2.36 2.17
Jeremy GuthrieMAD10sp31 .824670 .276452 .518462 .530129.5 5.8 5.23 4.76
Angel GuzmanSWI10mr28 .676209 .201128 .446129 .449 29.9 3.9 3.51 3.32
Jason HammelMAD10sp27 .793617 .318398 .478404 .486118.9 5.6 5.05 4.76
Tommy HansonISO10sp23 .747238 .336167 .445174 .464 47.4 5.0 4.61 4.56
Rich HardenMAD10sp28 .887388 .335415 .567422 .577125.0 7.0 6.41 6.63
Dan HarenSCR10sp29 .798627 .309465 .503471 .509130.8 5.4 4.92 4.59
LaTroy HawkinsBOM10mr37 .62484 .26242 .36244 .379 10.0 3.1 2.80 2.49
Aaron HeilmanMAD10mr31 .845241 .324201 .533203 .538 59.8 6.5 5.86 5.86
Trevor HoffmanSCR10cl42 .621174 .201113 .417113 .417 24.5 3.3 3.06 2.77
Bob HowryBOM10mr36 .648103 .23365 .41966 .426 15.0 3.7 3.29 2.91
Ubaldo JimenezSWI10sp26 .704596 .285384 .431395 .444100.9 4.4 4.00 4.05
Kenshin KawakamiBOM10sp35 .882519 .295394 .546407 .564123.9 7.1 6.38 5.87
Scott Kazmir*ERS10sp26 .940329 .371283 .572290 .586 96.6 8.6 7.75 7.90
Hong-Chih Kuo*TIT10mr28 .75695 .33785 .46787 .478 23.4 5.5 4.93 5.56
Hiroki KurodaTIT10sp35 .678195 .241121 .440122 .444 25.3 3.2 2.89 2.66
John LackeyISO10sp31 .728669 .303413 .444421 .452105.2 4.2 3.82 3.95
Cliff Lee*BOM10sp31 .788645 .326423 .480428 .485119.5 5.2 4.70 4.65
Jon Lester*TIT10sp26 .855494 .350403 .521412 .533125.5 6.6 6.04 6.25
Kyle LohseSCR10sp31 .748204 .260121 .467123 .475 32.1 4.7 4.35 4.27
Mark LoweMAD10mr27 .813281 .335211 .508212 .511 61.7 6.0 5.54 5.03
Brandon LyonISO10mr30 .629159 .20198 .415100 .424 21.0 3.2 2.93 2.51
Ryan MadsonISO10mr29 .83286 .27974 .52576 .539 21.9 6.3 5.67 5.25
John MaineMAD10sp29 .94468 .38249 .51053 .552 19.9 9.7 9.28 9.07
Carlos MarmolISO10mr27 .783101 .297110 .509113 .523 28.7 5.6 5.08 5.36
Jason MarquisSWI10sp31 .761736 .295437 .458446 .468122.3 5.0 4.56 4.51
Doug MathisTIT10mr27 .750205 .249130 .468134 .482 31.0 4.1 3.77 4.17
Trever Miller*BOM10mr37 .682149 .221102 .434104 .443 23.2 3.7 3.32 3.28
Kevin MillwoodERS10sp35 .750728 .260484 .469496 .481131.1 5.0 4.46 4.23
Franklin Morales*ISO10mr24 .94817 .47116 .55216 .552 6.310.7 10.22 11.33
Guillermo MotaTIT10mr36 .7059 .1115 .4176 .500 1.3 3.9 3.55 3.37
Jamie Moyer*YAZ10sp47 .941445 .339339 .557355 .583117.5 8.2 7.51 7.58
Leo NunezSCR10cl26 .767214 .234165 .491172 .512 41.3 4.6 4.14 3.90
Darren O'DayERS10mr27 .542193 .25998 .326101 .336 21.1 2.5 2.28 2.10
Ross OhlendorfISO10sp271.28716 .25022 .84623 .885 7.713.0 11.71 11.85
Hideki Okajima*BOM10mr34 .76486 .37246 .41847 .427 15.2 5.8 5.06 5.10
Darren Oliver*TIT10mr39 .737166 .265114 .451119 .470 31.9 5.0 4.43 4.37
Vicente PadillaBOM10sp32 .828565 .359391 .485400 .496119.5 6.1 5.48 6.02
Chan Ho ParkISO10mr37 .732236 .292180 .457184 .467 46.9 4.7 4.22 4.30
Jake PeavyTIT10sp29 .697338 .290242 .443243 .445 58.7 4.0 3.61 3.35
Mike PelfreyYAZ10sp26 .870620 .339424 .515433 .526132.7 6.7 6.16 6.62
Brad PennyMAD10sp32 .873598 .313440 .536451 .549140.9 7.0 6.33 5.99
Rick PorcelloSCR10sp21 .747673 .288404 .454408 .459105.2 4.5 4.03 4.37
J.J. PutzMAD10mr331.105122 .377127 .683128 .688 44.911.4 10.29 11.65
Chad QuallsBOM10cl31 .815213 .324147 .500150 .510 42.1 5.5 4.92 4.75
Dennys Reyes*BOM10mr33 .679122 .26278 .43178 .431 19.4 4.3 4.04 4.10
Fernando RodneyYAZ10cl33 .853244 .303194 .527196 .533 55.1 6.0 5.42 5.84
Francisco RodriguezISO10cl28 .680211 .242162 .443164 .448 40.4 4.3 3.91 3.87
Wandy Rodriguez*SCR10sp31 .804567 .319408 .496414 .503114.2 5.5 4.94 5.00
Leo RosalesTIT10mr29 .635128 .25074 .40774 .407 16.0 3.2 2.84 2.50
Takashi SaitoYAZ10mr40 .776208 .332138 .455142 .469 42.3 5.9 5.22 5.30
Brian SanchesISO10mr31 .758210 .324138 .445145 .468 39.1 5.0 4.53 4.87
Jonathan Sanchez*ISO10sp27 .934366 .309360 .587367 .599116.2 8.2 7.43 7.26
Johan Santana*ERS10sp31 .812588 .301444 .520446 .522126.3 5.8 5.32 4.86
Max ScherzerSWI10sp25 .884547 .336454 .541469 .559144.4 7.2 6.56 6.43
George Sherrill*MAD10cl33 .695263 .281152 .421154 .427 36.8 3.8 3.48 3.72
Kevin SloweyERS10sp26 .78427 .48115 .39516 .421 5.3 6.0 5.42 6.39
Joakim SoriaERS10cl26 .600173 .29599 .359101 .366 23.2 3.0 2.72 2.60
Huston StreetMAD10cl26 .609197 .223124 .397125 .401 27.8 3.2 2.88 2.45
Robinson TejedaERS10mr28 .530233 .180154 .362158 .371 28.5 2.5 2.24 2.41
Brad ThompsonMAD10mr28 .930116 .29384 .55390 .592 28.6 8.1 7.25 7.41
Justin VerlanderTIT10sp27 .672583 .340371 .405377 .411 94.6 3.9 3.51 3.29
Chris VolstadYAZ10sp231.036244 .320238 .654239 .657 80.6 9.6 8.82 9.59
Adam WainwrightYAZ10sp28 .794592 .350433 .482439 .489121.9 5.4 4.91 5.14
Tim WakefieldERS10sp43 .816544 .307362 .483378 .505108.2 5.9 5.26 5.60
Jarrod Washburn*SCR10sp35 .881632 .280471 .559476 .565137.9 6.5 5.84 5.87
David WeathersSCR10mr40 .999182 .264168 .634170 .642 52.5 8.3 7.64 8.33
Dan WheelerBOM10mr32 .805184 .174147 .555150 .566 34.0 4.6 4.18 3.76
Sean WhiteTIT10mr29 .732268 .257154 .446158 .458 39.6 4.4 3.99 4.18
Kerry WoodTIT10cl33 .70513 .30813 .46413 .464 3.3 5.0 4.75 5.58
Carlos ZambranoISO10sp29 .732548 .296386 .450398 .464 99.7 4.6 4.15 4.44
