League team pitching totals (vs batter) -- Roberto Clemente
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Los Altos Titans .251 .320 .4035598140324822187225653913287842
Springfield Isotopes .253 .340 .41954841385296311852298688120311554
Exeter Red Stockings .254 .339 .41455771414303251812310674113917144
Mission Bay Swingers .257 .330 .42355861438303251912364565110110951
Mississauga Shaggy's Scrapheap .260 .326 .44956521472306272352537525106310736
Bronxville Bombers .269 .338 .458555314952934022525435309887939
Menlo Madmen .288 .361 .48057631661303552312767624110317061
Yazoo Wallbangers .296 .364 .47058441729290242272748610104610537
Totals .266 .340 .4404505711997234224916621982347558971934364

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Los Altos Titans .7234149 .2932795 .4472850 .455728.5 4.5 4.04 4.05
Springfield Isotopes .7594174 .2872986 .4733052 .483804.3 5.0 4.52 4.55
Exeter Red Stockings .7534342 .2842984 .4653061 .477814.3 5.0 4.51 4.48
Mission Bay Swingers .7534362 .2862929 .4662992 .476785.5 4.8 4.38 4.35
Mississauga Shaggy's Scrapheap .7754434 .2793062 .4853113 .494822.2 5.0 4.53 4.46
Bronxville Bombers .7964428 .2873073 .4923147 .504851.3 5.3 4.77 4.75
Menlo Madmen .8424517 .3173391 .5183463 .5291028.3 6.4 5.78 5.73
Yazoo Wallbangers .8354685 .3213358 .5063422 .5161006.0 6.1 5.61 5.82
Totals .78035091 .29524578 .48225100 .4926827.0 5.2 4.76 4.76

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Altos Titans .246 .327 .386 .713254462511515712641729810649
Springfield Isotopes .267 .356 .424 .78024386501611862320353147495
Exeter Red Stockings .255 .354 .426 .779243261912010923672237017524
Mission Bay Swingers .282 .365 .456 .821269275817114903541135317551
Mississauga Shaggy's Scrapheap .247 .321 .431 .753248061212916993031027214538
Bronxville Bombers .269 .339 .446 .784257269112322963452226117465
Menlo Madmen .284 .366 .476 .8422790792135401074501336315579
Yazoo Wallbangers .307 .391 .481 .872257478913413964092934523489
Totals .270 .353 .441 .7942052255361088148713281215925761204290

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Los Altos Titans .255 .315 .417 .73230547781337116412382419679
Springfield Isotopes .241 .327 .415 .742304673513513123455313748708
Exeter Red Stockings .253 .327 .405 .732314579518315894025530412615
Mission Bay Swingers .235 .297 .393 .6902894680132111013965221210550
Mississauga Shaggy's Scrapheap .271 .330 .462 .7933172860177111364594125321525
Bronxville Bombers .270 .338 .469 .8072981804170181294195226919523
Menlo Madmen .292 .357 .484 .841297386916815124509592615524
Yazoo Wallbangers .287 .342 .462 .8043270940156111315413526510557
Totals .263 .329 .439 .768245356461125410194935933632179944681