League team batting totals -- Jackie Robinson
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Folsom Felons .289 .367 .463571796316533426017893369611498737
North Slope Drillers .285 .357 .4425768889164329032185859615119512748
Ankeny ACLs .275 .375 .49156751063156036246258103888513195921
Homer Spits .275 .351 .4285663830155630934164800622112512049
Puget Sound Posse .275 .344 .4315685835156231725174796575109012950
Arizona Arthritics .274 .356 .4295608860153926447170816703105613448
DC Cagey Bee .262 .327 .4265621746147030430187715508126310551
Sonoran Hotdogs .257 .324 .4155567721143326027188690507114814144
Totals .274 .350 .4414530469071241624483011504664751119345902348

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Folsom Felons1626545462419671570 983.9 6.1 .174 .8172649 5.9
North Slope Drillers1626549662441581411 926.1 5.7 .158 .7792552 5.5
Ankeny ACLs1626705602917681450 1081.8 6.7 .216 .8862788 6.6
Homer Spits1626446743128581561 859.1 5.3 .153 .7522425 5.1
Puget Sound Posse1626395534130521570 841.4 5.1 .156 .7412451 5.2
Arizona Arthritics1626458434038661510 876.8 5.4 .155 .7702407 5.3
DC Cagey Bee1626274643028531210 784.7 4.8 .165 .7112395 4.6
Sonoran Hotdogs1626230655739521270 755.2 4.6 .158 .7022311 4.5
Totals12965160247127624047411552 7096.0 5.5 .167 .76919978 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Folsom Felons .83040.4035.294476 .3303345 .5113391 .518 1.7
North Slope Drillers .80040.4335.604488 .3253167 .4843233 .494 1.9
Ankeny ACLs .86641.3935.034183 .3113673 .5483733 .557 1.5
Homer Spits .77939.7934.964461 .3123047 .4733121 .484 1.8
Puget Sound Posse .77539.4835.094503 .3083026 .4733079 .481 1.9
Arizona Arthritics .78539.8634.624486 .3053110 .4823153 .488 1.5
DC Cagey Bee .75338.7334.704252 .3022903 .4632967 .473 2.5
Sonoran Hotdogs .73938.4634.364322 .2882818 .4522883 .463 2.3
Totals .79139.8234.9635171 .31025089 .48625560 .495 1.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Folsom Felons .284 .361 .469 .83017374941111063277204344
North Slope Drillers .289 .367 .481 .848160446473972258195331
Ankeny ACLs .288 .400 .566 .966173149911323107398318412
Homer Spits .289 .368 .483 .8511348389811153227156240
Puget Sound Posse .273 .345 .407 .752174547794742225188340
Arizona Arthritics .285 .353 .457 .81018745351021166287189298
DC Cagey Bee .242 .319 .357 .677135832870923142128363
Sonoran Hotdogs .266 .344 .409 .752139037067739183158306
Totals .278 .359 .456 .81512787355671187465199715362634

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Folsom Felons .291 .370 .461 .8313980115923150115656492805
North Slope Drillers .283 .353 .428 .7814164117921723113601420864
Ankeny ACLs .269 .363 .459 .8223944106124923151640567907
Homer Spits .270 .346 .411 .7574315116722823111573466885
Puget Sound Posse .275 .344 .442 .7853940108522318132571387750
Arizona Arthritics .269 .357 .415 .7733734100416236104529514758
DC Cagey Bee .268 .329 .448 .7774263114223421164573380900
Sonoran Hotdogs .254 .317 .417 .7344177106319320149507349842
Totals .272 .347 .435 .78232517886017372141039465035756711