League standings -- Jackie Robinson
Regular season
| Divisional |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | RF | RA | Mgn | Mgc |
| Willie Mays |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Ankeny ACLs | 94 | 68 | .580 | - |   | 5-5 | L2 | llwwwwlllw | 1063 | 772 | 291 | 0 |
| 2010 | Arizona Arthritics | 78 | 84 | .481 | 16 |   | 6-4 | L1 | lwlllwwwww | 860 | 894 | -34 |   |
| 2010 | Puget Sound Posse | 72 | 90 | .444 | 22 |   | 5-5 | W1 | wlwwwllwll | 835 | 913 | -78 |   |
| 2010 | DC Cagey Bee | 44 | 118 | .272 | 50 |   | 3-7 | L1 | lwwlllwlll | 746 | 1314 | -568 |   |
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Sandy Koufax |   |   |   |   |   |   |   |   |   |   |   |   |   |
| 2010 | Folsom Felons | 95 | 67 | .586 | - |   | 3-7 | W1 | wlllllwlwl | 963 | 803 | 160 | 0 |
| 2010 | North Slope Drillers | 91 | 71 | .562 | 4 |   | 8-2 | W6 | wwwwwwlwlw | 889 | 802 | 87 |   |
| 2010 | Homer Spits | 84 | 78 | .519 | 11 |   | 6-4 | L2 | llwwwwwlwl | 830 | 761 | 69 |   |
| 2010 | Sonoran Hotdogs | 68 | 94 | .420 | 27 |   | 2-8 | L7 | lllllllwlw | 721 | 869 | -148 |   |
| Wildcard |
| Year | Team | W | L | Pct | GB | | L10 | Strk | Recent | Mgc |
| 2010 | Folsom Felons | 95 | 67 | .586 | na |   | 3-7 | W1 | wlllllwlwl |   |
| 2010 | Ankeny ACLs | 94 | 68 | .580 | na |   | 5-5 | L2 | llwwwwlllw |   |
| 2010 | North Slope Drillers | 91 | 71 | .562 | - |   | 8-2 | W6 | wwwwwwlwlw | 0 |
| 2010 | Homer Spits | 84 | 78 | .519 | 7 |   | 6-4 | L2 | llwwwwwlwl |   |
| 2010 | Arizona Arthritics | 78 | 84 | .481 | 13 |   | 6-4 | L1 | lwlllwwwww |   |
| 2010 | Puget Sound Posse | 72 | 90 | .444 | 19 |   | 5-5 | W1 | wlwwwllwll |   |
| 2010 | Sonoran Hotdogs | 68 | 94 | .420 | 23 |   | 2-8 | L7 | lllllllwlw |   |
| 2010 | DC Cagey Bee | 44 | 118 | .272 | 47 |   | 3-7 | L1 | lwwlllwlll |   |
| Expanded1 |
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg |
| 2010 | Folsom Felons | 51-30 | 44-37 | 89-64 | 6-3 | 30-22 | 65-45 | 37-29 | 29-19 |
| 2010 | Ankeny ACLs | 43-38 | 51-30 | 49-29 | 45-39 | 31-15 | 63-53 | 44-22 | 26-22 |
| 2010 | North Slope Drillers | 47-34 | 44-37 | 87-66 | 4-5 | 31-18 | 60-53 | 36-30 | 24-24 |
| 2010 | Homer Spits | 45-36 | 39-42 | 78-75 | 6-3 | 27-16 | 57-62 | 32-34 | 22-26 |
| 2010 | Arizona Arthritics | 39-42 | 39-42 | 71-77 | 7-7 | 27-26 | 51-58 | 34-32 | 23-25 |
| 2010 | Puget Sound Posse | 36-45 | 36-45 | 66-82 | 6-8 | 17-36 | 55-54 | 34-32 | 17-31 |
| 2010 | Sonoran Hotdogs | 37-44 | 31-50 | 67-86 | 1-8 | 23-21 | 45-73 | 27-39 | 14-34 |
| 2010 | DC Cagey Bee | 24-57 | 20-61 | 40-108 | 4-10 | 6-28 | 38-90 | 20-46 | 15-33 |
| Expanded2 |
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra |
| 2010 | Folsom Felons | 82-6 | 7-3 | 6-58 | 23-24 | 7-7 |
| 2010 | Ankeny ACLs | 77-4 | 7-5 | 10-59 | 18-21 | 8-5 |
| 2010 | North Slope Drillers | 72-7 | 12-6 | 7-58 | 25-23 | 10-9 |
| 2010 | Homer Spits | 68-13 | 7-4 | 9-61 | 15-25 | 9-10 |
| 2010 | Arizona Arthritics | 61-11 | 4-3 | 13-70 | 25-9 | 10-5 |
| 2010 | Puget Sound Posse | 57-13 | 5-8 | 10-69 | 22-28 | 5-10 |
| 2010 | Sonoran Hotdogs | 51-8 | 6-6 | 11-80 | 24-22 | 9-6 |
| 2010 | DC Cagey Bee | 37-8 | 4-11 | 3-99 | 16-17 | 3-8 |