Org team batting totals -- Major SIM League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Los Altos Titans .291 .361 .4835747991167534849218959595105111247
Folsom Felons .289 .367 .463571796316533426017893369611498737
North Slope Drillers .285 .357 .4425768889164329032185859615119512748
Springfield Isotopes .284 .365 .4775649978160730939233945713112610346
Exeter Red Stockings .282 .348 .458575488216253263120884152610287852
Mission Bay Swingers .280 .358 .4835735984160730431265956658128513139
Ankeny ACLs .275 .375 .49156751063156036246258103888513195921
Homer Spits .275 .351 .4285663830155630934164800622112512049
Puget Sound Posse .275 .344 .4315685835156231725174796575109012950
Arizona Arthritics .274 .356 .4295608860153926447170816703105613448
Yazoo Wallbangers .263 .329 .4045660696148730016155665504109214566
DC Cagey Bee .262 .327 .4265621746147030430187715508126310551
Sonoran Hotdogs .257 .324 .4155567721143326027188690507114814144
Mississauga Shaggy's Scrapheap .257 .331 .4635595877143828237265850581119923254
Menlo Madmen .256 .327 .433558579014273203020376355313476225
Bronxville Bombers .252 .309 .403556969214022801717766441310128920
Totals .272 .346 .44690598137972468449175513228132909654184851854697

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Los Altos Titans1626510642141621271 1013.0 6.3 .191 .8352775 6.1
Folsom Felons1626545462419671570 983.9 6.1 .174 .8172649 5.9
North Slope Drillers1626549662441581411 926.1 5.7 .158 .7792552 5.5
Springfield Isotopes1626513393542681312 1002.1 6.3 .192 .8412693 6.0
Exeter Red Stockings1626440763136481410 906.4 5.6 .176 .7672637 5.4
Mission Bay Swingers1626551722127591130 1022.4 6.3 .202 .8482768 6.1
Ankeny ACLs1626705602917681450 1081.8 6.7 .216 .8862788 6.6
Homer Spits1626446743128581561 859.1 5.3 .153 .7522425 5.1
Puget Sound Posse1626395534130521570 841.4 5.1 .156 .7412451 5.2
Arizona Arthritics1626458434038661510 876.8 5.4 .155 .7702407 5.3
Yazoo Wallbangers1626307745925431521 740.9 4.5 .141 .6852284 4.3
DC Cagey Bee1626274643028531210 784.7 4.8 .165 .7112395 4.6
Sonoran Hotdogs1626230655739521270 755.2 4.6 .158 .7022311 4.5
Mississauga Shaggy's Scrapheap1626316601027531190 879.8 5.4 .206 .8002589 5.4
Menlo Madmen1626281641427521270 797.1 4.9 .177 .7182416 4.9
Bronxville Bombers1626105672116391521 683.9 4.2 .152 .6492247 4.3
Totals25921026259874884818982217714120.6 5.4 .173 .76840387 5.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Los Altos Titans .84440.1935.484582 .3183370 .5183434 .527 1.8
Folsom Felons .83040.4035.294476 .3303345 .5113391 .518 1.7
North Slope Drillers .80040.4335.604488 .3253167 .4843233 .494 1.9
Springfield Isotopes .84140.2034.874402 .3123406 .5233445 .529 1.6
Exeter Red Stockings .80639.7535.524602 .3083163 .4913239 .503 2.0
Mission Bay Swingers .84140.4435.404271 .3143426 .5233498 .534 2.0
Ankeny ACLs .86641.3935.034183 .3113673 .5483733 .557 1.5
Homer Spits .77939.7934.964461 .3123047 .4733121 .484 1.8
Puget Sound Posse .77539.4835.094503 .3083026 .4733079 .481 1.9
Arizona Arthritics .78539.8634.624486 .3053110 .4823153 .488 1.5
Yazoo Wallbangers .73238.9334.944482 .2972788 .4422862 .454 2.2
DC Cagey Bee .75338.7334.704252 .3022903 .4632967 .473 2.5
Sonoran Hotdogs .73938.4634.364322 .2882818 .4522883 .463 2.3
Mississauga Shaggy's Scrapheap .79338.9934.544211 .2793170 .5023230 .511 2.1
Menlo Madmen .75938.7734.484114 .2982969 .4733033 .483 2.4
Bronxville Bombers .71337.6934.384436 .2762660 .4362727 .447 2.5
Totals .79239.5934.9570271 .30550041 .48851028 .497 1.9

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Altos Titans .333 .396 .587 .983122240782672267135173
Folsom Felons .284 .361 .469 .83017374941111063277204344
North Slope Drillers .289 .367 .481 .848160446473972258195331
Springfield Isotopes .277 .364 .452 .816127335378644197173251
Exeter Red Stockings .297 .360 .467 .82614964441151139229135247
Mission Bay Swingers .288 .369 .478 .847143341292259236172298
Ankeny ACLs .288 .400 .566 .966173149911323107398318412
Homer Spits .289 .368 .483 .8511348389811153227156240
Puget Sound Posse .273 .345 .407 .752174547794742225188340
Arizona Arthritics .285 .353 .457 .81018745351021166287189298
Yazoo Wallbangers .280 .341 .448 .789165646493459223146242
DC Cagey Bee .242 .319 .357 .677135832870923142128363
Sonoran Hotdogs .266 .344 .409 .752139037067739183158306
Mississauga Shaggy's Scrapheap .268 .344 .489 .833130835074668200151250
Menlo Madmen .256 .318 .416 .734152238983451213127384
Bronxville Bombers .288 .335 .525 .86011093196866117578184
Totals .281 .356 .467 .8222380666941396132918373726534663

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Los Altos Titans .280 .351 .455 .8064525126826643146692460878
Folsom Felons .291 .370 .461 .8313980115923150115656492805
North Slope Drillers .283 .353 .428 .7814164117921723113601420864
Springfield Isotopes .287 .365 .484 .8494376125423133189748540875
Exeter Red Stockings .277 .344 .455 .7994258118121120169612391781
Mission Bay Swingers .278 .355 .484 .8394302119521229206720486987
Ankeny ACLs .269 .363 .459 .8223944106124923151640567907
Homer Spits .270 .346 .411 .7574315116722823111573466885
Puget Sound Posse .275 .344 .442 .7853940108522318132571387750
Arizona Arthritics .269 .357 .415 .7733734100416236104529514758
Yazoo Wallbangers .255 .324 .385 .709400410232071296442358850
DC Cagey Bee .268 .329 .448 .7774263114223421164573380900
Sonoran Hotdogs .254 .317 .417 .7344177106319320149507349842
Mississauga Shaggy's Scrapheap .254 .327 .455 .7814287108820831197650430949
Menlo Madmen .255 .330 .439 .7694063103823726152550426963
Bronxville Bombers .243 .303 .373 .6764460108321211116489335828
Totals .269 .342 .438 .7816679217990352141923109553700113822