Team batting -- 2010 DC Cagey Bee
Regular season -- as of 10/1/2010

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fBeltran#cf .325 .392 .45211740913328085650467112114
fPierre*lf .305 .349 .372117508155226066482846703523
Kubel*dh .296 .371 .55316258217237137981046713781535
Kennedy,A*3b .269 .329 .359162658177361778605714051314
Tatis1b .264 .331 .488801293464521137206021
Lopez,Jo2b .263 .291 .461162623164382277210821895230
fIwamura*2b .263 .342 .33795312821702493637742046
Branyan*1b .255 .366 .5481564981273123787867917510421
Ethier*rf .247 .316 .511162583144357357790531189023
fNapolic .237 .299 .445148515122274246961431756521
Young,CBcf .229 .306 .3437717540913181617563050
Young,Delw#2b .220 .284 .27610424654612271322751021
Martin,Rc .191 .237 .221366813200885130120
Cora*ss .188 .233 .2268423945710151714461012
Baker,Jo*c .105 .225 .145817683005512280000
 Pitchers  .000 .000 .0001620000000000000
 Total  .262 .327 .42616256211470304301877467155081263643010551

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fBeltran#cf11746123730 .844 75.2 6.9 .127 .847 .25736185215
fPierre*lf11754942720 .721 63.9 4.4 .067 .676 .14628189213
Kubel*dh162666181150 .925 119.3 7.4 .258 .939 .36975322012
Kennedy,A*3b162733761840 .688 81.3 4.3 .090 .654 .21744236015
Tatis1b2714310610 .819 19.0 5.0 .225 .765 .287156314
Lopez,Jo2b1626551518100 .751 78.2 4.4 .197 .662 .23667287414
fIwamura*2b9535513220 .678 38.0 4.2 .074 .622 .1861910538
Branyan*1b13559003370 .914 107.0 7.6 .293 .971 .4547027306
Ethier*rf162651061710 .828 90.9 5.3 .264 .789 .3537729837
fNapolic 148572171340 .744 67.4 4.4 .208 .688 .29355229213
Young,CBcf4519821400 .649 19.6 3.7 .114 .612 .240136025
Young,Delw#2b4527432710 .561 19.5 2.6 .057 .465 .150968010
Martin,Rc 147603200 .457 3.9 1.8 .029 .386 .13221503
Cora*ss6726143610 .459 12.4 1.6 .038 .347 .09285407
Baker,Jo*c 09011000 .369 3.4 1.3 .039 .338 .19731102
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16262742853121410 .753 784.7 4.8 .165 .711 .2655212395  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fBeltran#cf3.943.50335 .373231 .501232 .503 1.5
fPierre*lf4.694.34468 .331217 .395224 .408 1.6
Kubel*dh4.113.59417 .324389 .584397 .596 2.0
Kennedy,A*3b4.524.06524 .324293 .400298 .407 2.5
Tatis1b1.791.61105 .27670 .49076 .531 2.9
Lopez,Jo2b4.043.85513 .267308 .470313 .478 4.2
fIwamura*2b3.743.28240 .333142 .400144 .406 2.0
Branyan*1b3.783.19289 .311352 .597362 .614 2.2
Ethier*rf4.023.60436 .250351 .539360 .553 2.2
fNapolic 3.863.48324 .302272 .476278 .486 4.1
Young,CBcf2.572.27119 .31177 .38980 .404 3.3
Young,Delw#2b2.632.37174 .29990 .32891 .332 3.4
Martin,Rc 2.111.8958 .22420 .26320 .263 2.6
Cora*ss3.112.85200 .22568 .26169 .264 3.3
Baker,Jo*c 1.110.9450 .16023 .25623 .256 2.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.7334.704252 .3022903 .4632967 .473 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBeltran#cf .260 .287 .417 .704962590215315
fPierre*lf .288 .359 .322 .681118342109713
Kubel*dh .198 .289 .238 .5271262520161248
Kennedy,A*3b .250 .316 .356 .673160401211181335
Tatis1b .308 .382 .571 .954912844410613
Lopez,Jo2b .268 .312 .352 .66414238120018920
fIwamura*2b .354 .422 .405 .827792840010924
Branyan*1b .200 .318 .427 .745751580371038
Ethier*rf .153 .247 .336 .58313721407211239
fNapolic .250 .342 .414 .75612832904131749
Young,CBcf .283 .387 .377 .76453153104917
Young,Delw#2b .250 .351 .328 .679641601111022
Martin,Rc .158 .261 .158 .419193000233
Cora*ss .129 .203 .177 .3806281107521
Baker,Jo*c .000 .250 .000 .25080000136
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .319 .357 .677135832870923142128363

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fBeltran#cf .345 .422 .463 .8853131081906354356
fPierre*lf .310 .345 .387 .7333901212050392133
Kubel*dh .322 .394 .6401.03445614735136985589
Kennedy,A*3b .275 .333 .359 .69349813724064244105
Tatis1b .158 .200 .289 .489386201317
Lopez,Jo2b .262 .284 .493 .77648112626227901269
fIwamura*2b .232 .314 .313 .628233541302262850
Branyan*1b .265 .375 .570 .944423112232347969137
Ethier*rf .276 .338 .565 .90344612331728694179
fNapolic .233 .284 .455 .73938790184204826126
Young,CBcf .205 .269 .328 .5971222560312839
Young,Delw#2b .209 .259 .258 .51718238601121253
Martin,Rc .204 .226 .245 .47149102006210
Cora*ss .209 .245 .243 .4881773760010925
Baker,Jo*c .118 .221 .162 .3836883004922
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .329 .448 .7774263114223421164573380900