Team roster -- 2010 DC Cagey Bee
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Tony Abreu | 2b | Ssp | 25 | .000 | Pr | .250 | Pr | Av | Pr | Av | Fr | Av | Normal | Normal |
| f | Brian Anderson | cf | Rp | 28 | .194 | Fr | .264 | Fr | Vg | Pr | Vg | Av | Av | Prone | Normal |
| | John Baker | c | Lsp | 29 | .171 | Av | .281 | Av | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Carlos Beltran | cf | Ssp | 33 | .326 | Ex | .324 | Av | Av | Pr | Av | Ex | Av | Prone | Terror |
| | Russell Branyan | 1b | Lp | 34 | .222 | Ex | .267 | Ex | Pr | Pr | Fr | Av | Pr | Prone | Normal |
| | Alex Cora | ss | Lsp | 34 | .292 | Fr | .238 | Pr | Ex | Fr | Vg | Av | Av | Prone | Normal |
| | Andre Ethier | rf | Lsp | 28 | .194 | Av | .302 | Ex | Pr | Pr | Fr | Fr | Fr | Iron | Terror |
| f | Nomar Garciaparra | dh | Rsp | 36 | .297 | Av | .267 | Fr | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| f | Bill Hall | 3b | Rp | 30 | .223 | Av | .186 | Av | Pr | Pr | Vg | Pr | Fr | Normal | Normal |
| f | Akinori Iwamura | 2b | Lsp | 31 | .386 | Fr | .248 | Fr | Fr | Av | Ex | Av | Av | Prone | Normal |
| | Adam Kennedy | 3b | Lsp | 34 | .241 | Fr | .307 | Av | Av | Fr | Av | Ex | Av | Normal | Terror |
| | Jason Kubel | dh | Lp | 28 | .243 | Fr | .322 | Ex | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jose Lopez | 2b | Rp | 26 | .286 | Av | .266 | Vg | Vg | Pr | Fr | Fr | Fr | Normal | Normal |
| f | Jed Lowrie | ss | Ssp | 26 | .211 | Av | .122 | Fr | Vg | Pr | Av | Fr | Pr | Prone | Normal |
| | Russell Martin | c | Rp | 27 | .275 | Fr | .243 | Fr | Pr | Fr | Fr | Av | Av | Normal | Normal |
| f | Kendry Morales | 1b | Ssp | 27 | .296 | Vg | .309 | Ex | Pr | Pr | Pr | Pr | Fr | Normal | Normal |
| f | Mike Napoli | c | Rp | 28 | .337 | Ex | .251 | Vg | Fr | Pr | Vg | Fr | Fr | Normal | Normal |
| f | Juan Pierre | lf | Lsp | 32 | .320 | Fr | .304 | Fr | Vg | Av | Av | Vg | Ex | Normal | Normal |
| f | Danny Richar | 3b | Lsp | 27 | .000 | Pr | .250 | Pr | Av | Fr | Vg | Pr | Av | Prone | Normal |
| | Fernando Tatis | 1b | Rsp | 35 | .278 | Vg | .285 | Av | Fr | Pr | Av | Vg | Fr | Normal | Normal |
| f | Chad Tracy | 1b | Lsp | 30 | .146 | Av | .258 | Av | Fr | Pr | Fr | Fr | Pr | Prone | Normal |
| | Chris Young | cf | Rp | 26 | .262 | Ex | .196 | Av | Av | Av | Ex | Vg | Vg | Normal | Normal |
| | Delwyn Young | 2b | Ssp | 28 | .233 | Fr | .282 | Av | Av | Pr | Pr | Av | Fr | Normal | Normal |
|   | Total |   |   | 29.7 | .261 |   | .272 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Josh Beckett | sp | R | 30 | .258 | .226 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 8 | 141 | 55 | Normal | Normal |
| f | Jeff Bennett | mr | R | 30 | .393 | .304 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 10 | 22 | 66 | Normal | Prone |
| f | Matt Capps | cl | R | 26 | .342 | .306 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 3 | 16 | 48 | Normal | Normal |
| | Tom Gorzelanny | mr | L | 27 | .244 | .252 | Vg | Pr | Pr | Pr | Pr | Pr | Av | Fr | 11 | 32 | 50 | Normal | Normal |
| | Mike Hampton | sp | L | 37 | .238 | .316 | Vg | Pr | Pr | Pr | Pr | Fr | | Vg | 4 | 0 | 60 | Normal | Prone |
| f | J.P. Howell | mr | L | 27 | .280 | .159 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 24 | 449 | 56 | Normal | Iron |
| f | Bobby Jenks | cl | R | 29 | .309 | .202 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 5 | 24 | 57 | Normal | Prone |
| | Paul Maholm | sp | L | 28 | .182 | .316 | Fr | Pr | Pr | Pr | Pr | Vg | | Ex | 29 | 175 | 59 | Normal | Normal |
| | Andrew Miller | sp | L | 25 | .309 | .261 | Fr | Pr | Pr | Pr | Pr | Av | Vg | Pr | 61 | 0 | 59 | Normal | Prone |
| f | Garrett Olson | mr | L | 26 | .275 | .251 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Pr | 13 | 0 | 39 | Normal | Normal |
| | Manny Parra | sp | L | 27 | .287 | .311 | Vg | Pr | Pr | Pr | Pr | Av | | Vg | 13 | 219 | 55 | Normal | Prone |
| f | Brian Shouse | mr | L | 41 | .224 | .356 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 18 | 500 | 74 | Normal | Prone |
| f | Claudio Vargas | mr | R | 32 | .203 | .159 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 9 | 47 | 43 | Normal | Prone |
| f | Todd Wellemeyer | sp | R | 31 | .351 | .305 | Ex | Pr | Pr | Pr | Pr | Av | Vg | Vg | 8 | 0 | 40 | Normal | Prone |
|   | Total |   |   | 29.7 | .281 | .277 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Abreu,T | 2b |   |   |   | Av/98 | Av/98 |   |   |   |   | | |   |
| f | Anderson,Bri | cf |   |   |   |   |   |   | Av/121 | Fr/121 | Av/121 | Av | |   |
| | Baker,Jo | c |   | Pr/108 |   |   |   |   |   |   |   | | Fr | 2 |
| | Beckett | sp | Fr/165 |   |   |   |   |   |   |   |   | | |   |
| f | Beltran | cf |   |   |   |   |   |   |   | Vg/72 |   | Av | |   |
| f | Bennett | mr | Fr/149 |   |   |   |   |   |   |   |   | | |   |
| | Branyan | 1b |   |   | Av/162 |   |   |   |   |   |   | | |   |
| f | Capps | cl | Fr/144 |   |   |   |   |   |   |   |   | | |   |
| | Cora | ss |   |   |   | Av/118 |   | Av/89 |   |   |   | | |   |
| | Ethier | rf |   |   |   |   |   |   |   |   | Av/119 | Fr | |   |
| f | Garciaparra | dh |   |   | Av/80 |   | Av/94 |   |   |   |   | | |   |
| | Gorzelanny | mr | Av/194 |   |   |   |   |   |   |   |   | | |   |
| f | Hall | 3b |   |   |   | Av/96 | Vg/63 |   | Vg/102 |   | Vg/102 | Av | |   |
| | Hampton | sp | Vg/144 |   |   |   |   |   |   |   |   | | |   |
| f | Howell | mr | Fr/56 |   |   |   |   |   |   |   |   | | |   |
| f | Iwamura | 2b |   |   |   | Av/141 |   |   |   |   |   | | |   |
| f | Jenks | cl | Av/64 |   |   |   |   |   |   |   |   | | |   |
| | Kennedy,A | 3b |   |   |   | Fr/199 | Fr/138 |   |   |   |   | | |   |
| | Kubel | dh |   |   |   |   |   |   | Fr/14 |   | Fr/14 | Fr | |   |
| | Lopez,Jo | 2b |   |   | Vg/108 | Av/166 |   |   |   |   |   | | |   |
| f | Lowrie | ss |   |   |   | Av/100 | Av/98 | Av/83 |   |   |   | | |   |
| | Maholm | sp | Ex/89 |   |   |   |   |   |   |   |   | | |   |
| | Martin,R | c |   | Vg/88 |   |   |   |   |   |   |   | | Av | 1 |
| | Miller,A | sp | Fr/126 |   |   |   |   |   |   |   |   | | |   |
| f | Morales,K | 1b |   |   | Vg/97 |   |   |   |   |   |   | | |   |
| f | Napoli | c |   | Av/160 |   |   |   |   |   |   |   | | Fr | 3 |
| f | Olson | mr | Av/46 |   |   |   |   |   |   |   |   | | |   |
| | Parra,M | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Pierre | lf |   |   |   |   |   |   | Vg/49 | Av/49 |   | Pr | |   |
| f | Richar | 3b |   |   |   | Fr/100 | Av/119 |   |   |   |   | | |   |
| f | Shouse | mr | Vg/81 |   |   |   |   |   |   |   |   | | |   |
| | Tatis | 1b |   |   | Av/73 | Av/90 | Av/87 | Fr/99 | Fr/64 |   | Fr/64 | Fr | |   |
| f | Tracy,C | 1b |   |   | Fr/65 |   | Pr/91 |   |   |   |   | | |   |
| f | Vargas,C | mr | Av/123 |   |   |   |   |   |   |   |   | | |   |
| f | Wellemeyer | sp | Fr/105 |   |   |   |   |   |   |   |   | | |   |
| | Young,CB | cf |   |   |   |   |   |   |   | Vg/53 |   | Pr | |   |
| | Young,Delw | 2b |   |   |   | Fr/111 |   |   | Fr/160 |   | Fr/160 | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Tony Abreu | 2b | Ssp | R | 25 | 6 | 0 | 400 | 0 |
| f | Brian Anderson | cf | Rp | R | 28 | 69 | 10 | 440 | 0 |
| | John Baker | c | Lsp | R | 29 | 100 | 0 | 400 | 0 |
| | Josh Beckett | sp | Rsp | R | 30 | 97 | 0 | 11166 | 0 |
| f | Carlos Beltran | cf | Ssp | R | 33 | 57 | 43 | 19243 | 0 |
| f | Jeff Bennett | mr | Rsp | R | 30 | 62 | 28 | 437 | 0 |
| | Russell Branyan | 1b | Lp | R | 34 | 80 | 20 | 1400 | 0 |
| f | Matt Capps | cl | Rsp | R | 26 | 100 | 0 | 2425 | 0 |
| | Alex Cora | ss | Lsp | R | 34 | 62 | 38 | 2000 | 0 |
| | Andre Ethier | rf | Lsp | L | 28 | 100 | 0 | 3100 | 0 |
| f | Nomar Garciaparra | dh | Rsp | R | 36 | 76 | 24 | 1000 | 0 |
| | Tom Gorzelanny | mr | Lsp | L | 27 | 49 | 0 | 433 | 0 |
| f | Bill Hall | 3b | Rp | R | 30 | 93 | 0 | 6925 | 0 |
| | Mike Hampton | sp | Rsp | L | 37 | 62 | 38 | 2000 | 0 |
| f | J.P. Howell | mr | Lsp | L | 27 | 100 | 0 | 433 | 0 |
| f | Akinori Iwamura | 2b | Lsp | R | 31 | 50 | 50 | 3250 | 0 |
| f | Bobby Jenks | cl | Rsp | R | 29 | 100 | 0 | 5600 | 0 |
| | Adam Kennedy | 3b | Lsp | R | 34 | 83 | 0 | 400 | 0 |
| | Jason Kubel | dh | Lp | R | 28 | 100 | 0 | 2750 | 0 |
| | Jose Lopez | 2b | Rp | R | 26 | 96 | 0 | 2250 | 0 |
| f | Jed Lowrie | ss | Ssp | R | 26 | 30 | 70 | 414 | 0 |
| | Paul Maholm | sp | Lsp | L | 28 | 100 | 0 | 2500 | 0 |
| | Russell Martin | c | Rp | R | 27 | 100 | 0 | 3900 | 0 |
| | Andrew Miller | sp | Lsp | L | 25 | 60 | 14 | 2462 | 0 |
| f | Kendry Morales | 1b | Ssp | R | 27 | 100 | 0 | 1100 | 0 |
| f | Mike Napoli | c | Rp | R | 28 | 100 | 0 | 2000 | 0 |
| f | Garrett Olson | mr | Rsp | L | 26 | 70 | 0 | 420 | 0 |
| | Manny Parra | sp | Lsp | L | 27 | 77 | 9 | 426 | 0 |
| f | Juan Pierre | lf | Lsp | L | 32 | 100 | 0 | 10000 | 0 |
| f | Danny Richar | 3b | Lsp | R | 27 | 7 | 52 | 403 | 0 |
| f | Brian Shouse | mr | Lsp | L | 41 | 67 | 33 | 1350 | 0 |
| | Fernando Tatis | 1b | Rsp | R | 35 | 100 | 0 | 1700 | 0 |
| f | Chad Tracy | 1b | Lsp | R | 30 | 83 | 17 | 5000 | 0 |
| f | Claudio Vargas | mr | Rsp | R | 32 | 50 | 49 | 400 | 0 |
| f | Todd Wellemeyer | sp | Rsp | R | 31 | 85 | 15 | 4050 | 0 |
| | Chris Young | cf | Rp | R | 26 | 90 | 0 | 1950 | 0 |
| | Delwyn Young | 2b | Ssp | R | 28 | 94 | 0 | 406 | 0 |
|   | Total |   |   |   | 29.7 |   |   | 104533 |   |