Team pitching -- 2010 Folsom Felons
Regular season -- as of 10/11/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Masterson | mr | 2.25 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 8.0 | 5 | 2 | 2 | 3 | 6 | 1 | 2 | 30 |
| | Gutierrez,J | mr | 3.40 | 10 | 3 | 2 | 65 | 0 | 0 | 0 | 84.2 | 85 | 35 | 32 | 46 | 62 | 5 | 13 | 373 |
| | Hughes,P | mr | 3.49 | 7 | 4 | 5 | 83 | 0 | 0 | 0 | 100.2 | 78 | 41 | 39 | 39 | 114 | 9 | 6 | 411 |
| | Wilson,Br | cl | 3.63 | 9 | 4 | 27 | 70 | 0 | 0 | 0 | 86.2 | 69 | 38 | 35 | 48 | 83 | 4 | 8 | 375 |
| | Cain | sp | 3.92 | 18 | 9 | 0 | 35 | 35 | 4 | 0 | 236.1 | 235 | 108 | 103 | 80 | 180 | 33 | 24 | 994 |
| f | Troncoso | mr | 4.30 | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 29.1 | 44 | 14 | 14 | 16 | 27 | 0 | 4 | 143 |
| | Stetter* | mr | 4.42 | 3 | 2 | 1 | 55 | 0 | 0 | 0 | 59.0 | 48 | 32 | 29 | 31 | 55 | 5 | 4 | 251 |
| | Gallardo | sp | 4.63 | 15 | 8 | 0 | 36 | 36 | 0 | 0 | 198.1 | 177 | 110 | 102 | 125 | 229 | 28 | 19 | 882 |
| | McClellan | mr | 5.21 | 1 | 5 | 6 | 57 | 0 | 0 | 0 | 77.2 | 85 | 47 | 45 | 40 | 65 | 10 | 9 | 349 |
| f | Shields,J | sp | 5.27 | 8 | 9 | 0 | 20 | 20 | 0 | 0 | 121.1 | 160 | 78 | 71 | 34 | 93 | 17 | 12 | 542 |
| | Niemann | sp | 5.49 | 9 | 7 | 0 | 35 | 34 | 0 | 0 | 195.0 | 244 | 127 | 119 | 59 | 154 | 24 | 17 | 877 |
| | Hamels* | sp | 5.52 | 14 | 11 | 0 | 35 | 35 | 1 | 0 | 194.0 | 225 | 127 | 119 | 54 | 168 | 28 | 16 | 848 |
| | Byrdak* | mr | 5.77 | 0 | 1 | 2 | 29 | 0 | 0 | 0 | 43.2 | 39 | 29 | 28 | 30 | 31 | 9 | 6 | 193 |
| f | Wright,J | mr | 5.79 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4.2 | 1 | 3 | 3 | 4 | 2 | 0 | 1 | 19 |
| f | Wells,R | sp | 8.59 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 7.1 | 16 | 9 | 7 | 3 | 3 | 0 | 2 | 38 |
| f | MacDougal | cl | 81.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.1 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 7 |
|   | Total |   | 4.67 | 95 | 67 | 44 | 162 | 162 | 5 | 1 | 1447.0 | 1514 | 803 | 751 | 615 | 1272 | 173 | 143 | 6332 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Masterson | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.6 | 3.4 | 9.0 | 6.8 | 1.1 | 2.0 | 22.2 | .631 |
| | Gutierrez,J | mr | 6 | 3 | 4 | 3 | 6 | 0 | 0 | 4 | 0 | 9.0 | 4.9 | 14.2 | 6.6 | 0.5 | 1.3 | 21.6 | .593 |
| | Hughes,P | mr | 7 | 4 | 6 | 3 | 2 | 2 | 2 | 4 | 0 | 7.0 | 3.5 | 10.7 | 10.2 | 0.8 | 2.9 | 19.5 | .608 |
| | Wilson,Br | cl | 6 | 1 | 2 | 4 | 3 | 0 | 3 | 4 | 0 | 7.2 | 5.0 | 12.6 | 8.6 | 0.4 | 1.7 | 20.1 | .590 |
| | Cain | sp | 21 | 10 | 0 | 4 | 4 | 0 | 7 | 8 | 0 | 8.9 | 3.0 | 12.1 | 6.9 | 1.3 | 2.3 | 106.1 | .616 |
| f | Troncoso | mr | 8 | 2 | 1 | 2 | 2 | 0 | 1 | 2 | 0 | 13.5 | 4.9 | 19.0 | 8.3 | 0.0 | 1.7 | 20.4 | .591 |
| | Stetter* | mr | 6 | 1 | 3 | 3 | 2 | 0 | 1 | 4 | 0 | 7.3 | 4.7 | 12.5 | 8.4 | 0.8 | 1.8 | 17.7 | .579 |
| | Gallardo | sp | 19 | 4 | 1 | 8 | 17 | 0 | 8 | 4 | 0 | 8.0 | 5.7 | 14.1 | 10.4 | 1.3 | 1.8 | 100.9 | .565 |
| | McClellan | mr | 8 | 4 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 9.8 | 4.6 | 14.7 | 7.5 | 1.2 | 1.6 | 23.9 | .572 |
| f | Shields,J | sp | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 11.9 | 2.5 | 14.4 | 6.9 | 1.3 | 2.7 | 100.7 | .632 |
| | Niemann | sp | 24 | 2 | 0 | 8 | 7 | 0 | 5 | 9 | 0 | 11.3 | 2.7 | 14.4 | 7.1 | 1.1 | 2.6 | 92.7 | .632 |
| | Hamels* | sp | 19 | 1 | 2 | 5 | 1 | 0 | 5 | 4 | 0 | 10.4 | 2.5 | 13.2 | 7.8 | 1.3 | 3.1 | 89.8 | .639 |
| | Byrdak* | mr | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 8.0 | 6.2 | 14.2 | 6.4 | 1.9 | 1.0 | 26.2 | .553 |
| f | Wright,J | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1.9 | 7.7 | 11.6 | 3.9 | 0.0 | 0.5 | 36.0 | .556 |
| f | Wells,R | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19.6 | 3.7 | 23.3 | 3.7 | 0.0 | 1.0 | 62.5 | .616 |
| f | MacDougal | cl | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 81.0 | 81.0 | 162.0 | 0.0 | 0.0 | 0.0 | 17.0 | .412 |
|   | Total |   | 134 | 37 | 20 | 43 | 51 | 3 | 35 | 50 | 0 | 9.4 | 3.8 | 13.5 | 7.9 | 1.1 | 2.1 |   | .604 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Masterson | mr | .574 | 1.00 | 20 | .200 | 11 | .367 | 11 | .367 | 1.9 | 2.1 | 1.88 | 2.35 |
| | Gutierrez,J | mr | .759 | 1.55 | 257 | .311 | 174 | .466 | 177 | .475 | 45.8 | 4.9 | 4.39 | 4.49 |
| | Hughes,P | mr | .638 | 1.16 | 246 | .280 | 164 | .399 | 167 | .406 | 37.8 | 3.4 | 3.04 | 2.81 |
| | Wilson,Br | cl | .642 | 1.35 | 236 | .275 | 148 | .395 | 152 | .405 | 35.8 | 3.7 | 3.34 | 3.29 |
| | Cain | sp | .762 | 1.33 | 697 | .290 | 473 | .476 | 477 | .480 | 124.3 | 4.7 | 4.26 | 4.21 |
| f | Troncoso | mr | .855 | 2.05 | 98 | .449 | 67 | .469 | 69 | .483 | 23.9 | 7.4 | 6.61 | 7.24 |
| | Stetter* | mr | .724 | 1.34 | 157 | .274 | 115 | .458 | 118 | .470 | 30.0 | 4.7 | 4.12 | 3.59 |
| | Gallardo | sp | .789 | 1.52 | 492 | .303 | 445 | .505 | 453 | .514 | 120.5 | 5.5 | 4.92 | 4.86 |
| | McClellan | mr | .790 | 1.61 | 232 | .323 | 170 | .487 | 172 | .493 | 47.7 | 5.5 | 4.98 | 5.47 |
| f | Shields,J | sp | .889 | 1.60 | 398 | .359 | 301 | .555 | 301 | .555 | 92.0 | 6.8 | 6.14 | 5.79 |
| | Niemann | sp | .840 | 1.55 | 632 | .348 | 444 | .506 | 452 | .515 | 140.6 | 6.5 | 5.84 | 5.47 |
| | Hamels* | sp | .809 | 1.44 | 593 | .332 | 422 | .498 | 427 | .504 | 125.1 | 5.8 | 5.22 | 4.90 |
| | Byrdak* | mr | .842 | 1.58 | 123 | .244 | 108 | .560 | 108 | .560 | 28.5 | 5.9 | 5.28 | 5.47 |
| f | Wright,J | mr | .410 | 1.07 | 12 | .083 | 5 | .263 | 6 | .316 | 0.7 | 1.4 | 1.29 | 1.83 |
| f | Wells,R | sp | .986 | 2.59 | 32 | .500 | 20 | .526 | 20 | .526 | 8.4 | 10.8 | 9.30 | 11.44 |
| f | MacDougal | cl | 1.857 | 18.00 | 4 | .750 | 7 | 1.000 | 7 | 1.000 | 4.1 | 110.6 | 99.56 | 115.87 |
|   | Total |   | .785 | 1.47 | 4229 | .317 | 3074 | .485 | 3117 | .492 | 861.6 | 5.4 | 4.82 | 4.71 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Masterson | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Gutierrez,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 36 | 8 | .222 |
| | Hughes,P | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 3 | .143 |
| | Wilson,Br | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 6 | .429 |
| | Cain | sp | 35 | 4 | .114 | 0 | 22 | .629 | 175 | 5.0 | 19 | 3 | .158 |
| f | Troncoso | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 2 | .111 |
| | Stetter* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 7 | .259 |
| | Gallardo | sp | 36 | 0 | .000 | 0 | 15 | .417 | 240 | 6.7 | 21 | 8 | .381 |
| | McClellan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 8 | .258 |
| f | Shields,J | sp | 20 | 0 | .000 | 0 | 10 | .500 | 116 | 5.8 | 13 | 4 | .308 |
| | Niemann | sp | 34 | 0 | .000 | 0 | 13 | .382 | 219 | 6.4 | 32 | 9 | .281 |
| | Hamels* | sp | 35 | 1 | .029 | 0 | 14 | .400 | 209 | 6.0 | 25 | 8 | .320 |
| | Byrdak* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 3 | .375 |
| f | Wright,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
| f | Wells,R | sp | 2 | 0 | .000 | 0 | 0 | .000 | 4 | 2.0 | 2 | 1 | .500 |
| f | MacDougal | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 3 | 1.000 |
|   | Total |   | 162 | 5 | .031 | 1 | 74 | .457 | 963 | 5.9 | 273 | 76 | .278 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Masterson | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 5 | 5 | 5 |
| | Gutierrez,J | mr | 8 | 2 | .250 | 1 | .125 | 9 | 49 | 16 | .327 | 65 | 65 | 18 |
| | Hughes,P | mr | 13 | 5 | .385 | 6 | .462 | 25 | 54 | 18 | .333 | 83 | 83 | 23 |
| | Wilson,Br | cl | 31 | 27 | .871 | 4 | .129 | 4 | 41 | 11 | .268 | 70 | 70 | 61 |
| | Cain | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| f | Troncoso | mr | 1 | 1 | 1.000 | 0 | .000 | 3 | 23 | 10 | .435 | 27 | 27 | 6 |
| | Stetter* | mr | 2 | 1 | .500 | 0 | .000 | 18 | 37 | 3 | .081 | 55 | 55 | 14 |
| | Gallardo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | McClellan | mr | 10 | 6 | .600 | 4 | .400 | 5 | 35 | 6 | .171 | 57 | 57 | 22 |
| f | Shields,J | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Niemann | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 35 | 1 | 0 |
| | Hamels* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Byrdak* | mr | 4 | 2 | .500 | 2 | .500 | 2 | 25 | 7 | .280 | 29 | 29 | 6 |
| f | Wright,J | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 2 | 2 | 1 |
| f | Wells,R | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
| f | MacDougal | cl | 1 | 0 | .000 | 0 | .000 | 0 | 3 | 3 | 1.000 | 2 | 2 | 1 |
|   | Total |   | 70 | 44 | .629 | 17 | .243 | 66 | 273 | 76 | .278 | 162 | 396 | 157 |