Team pitching -- 2010 Puget Sound Posse
Regular season -- as of 10/1/2010
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| f | Kendrick,K | mr | 2.39 | 3 | 1 | 0 | 12 | 5 | 0 | 0 | 49.0 | 52 | 14 | 13 | 11 | 17 | 3 | 14 | 197 |
| f | Papelbon | cl | 2.60 | 3 | 3 | 4 | 49 | 0 | 0 | 0 | 86.2 | 70 | 26 | 25 | 30 | 90 | 7 | 3 | 359 |
| | Samardzija | mr | 2.78 | 2 | 1 | 0 | 3 | 3 | 1 | 0 | 22.2 | 22 | 10 | 7 | 7 | 11 | 3 | 2 | 94 |
| f | Broxton | cl | 3.06 | 5 | 8 | 24 | 70 | 0 | 0 | 0 | 88.1 | 64 | 36 | 30 | 46 | 119 | 12 | 5 | 375 |
| | Choate* | mr | 3.20 | 3 | 0 | 1 | 34 | 0 | 0 | 0 | 45.0 | 33 | 16 | 16 | 11 | 23 | 7 | 13 | 166 |
| f | Zavada* | mr | 3.23 | 2 | 0 | 3 | 43 | 0 | 0 | 0 | 61.1 | 59 | 30 | 22 | 32 | 64 | 10 | 3 | 275 |
| | Johnson,Jo | sp | 4.85 | 2 | 2 | 0 | 4 | 4 | 0 | 0 | 26.0 | 24 | 14 | 14 | 11 | 31 | 4 | 2 | 113 |
| | Hernandez,F | sp | 4.86 | 6 | 5 | 1 | 16 | 11 | 1 | 0 | 83.1 | 79 | 48 | 45 | 38 | 91 | 8 | 5 | 362 |
| | Chamberlain | sp | 4.92 | 12 | 10 | 1 | 37 | 30 | 0 | 0 | 188.1 | 199 | 118 | 103 | 107 | 161 | 23 | 9 | 871 |
| f | Morrow | cl | 5.23 | 4 | 3 | 0 | 17 | 13 | 0 | 0 | 84.1 | 81 | 49 | 49 | 64 | 73 | 9 | 4 | 389 |
| | Billingsley | sp | 5.39 | 8 | 10 | 0 | 30 | 29 | 0 | 0 | 177.0 | 193 | 113 | 106 | 102 | 147 | 22 | 16 | 818 |
| f | Santana,E | sp | 5.52 | 6 | 14 | 0 | 27 | 26 | 6 | 0 | 187.2 | 217 | 122 | 115 | 88 | 149 | 35 | 21 | 851 |
| f | Feliciano* | mr | 6.09 | 3 | 3 | 1 | 49 | 0 | 0 | 0 | 75.1 | 85 | 54 | 51 | 37 | 66 | 12 | 8 | 343 |
| f | McDonald,Ja | mr | 6.10 | 7 | 10 | 0 | 29 | 21 | 0 | 0 | 121.0 | 141 | 87 | 82 | 76 | 118 | 16 | 13 | 575 |
| | Mahay* | mr | 7.68 | 1 | 6 | 2 | 23 | 0 | 0 | 0 | 36.1 | 47 | 34 | 31 | 19 | 32 | 14 | 1 | 175 |
| f | Gallagher | mr | 10.63 | 4 | 14 | 0 | 24 | 20 | 0 | 0 | 108.1 | 174 | 132 | 128 | 88 | 69 | 19 | 4 | 594 |
| | Hanrahan | mr | 13.50 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 6.2 | 14 | 10 | 10 | 1 | 7 | 2 | 2 | 33 |
|   | Total |   | 5.27 | 72 | 90 | 37 | 162 | 162 | 8 | 6 | 1447.1 | 1554 | 913 | 847 | 768 | 1268 | 206 | 125 | 6590 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Kendrick,K | mr | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.6 | 2.0 | 11.6 | 3.1 | 0.6 | 1.5 | 55.5 | .634 |
| f | Papelbon | cl | 6 | 2 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | 7.3 | 3.1 | 10.6 | 9.3 | 0.7 | 3.0 | 27.6 | .620 |
| | Samardzija | mr | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8.7 | 2.8 | 11.9 | 4.4 | 1.2 | 1.6 | 109.7 | .590 |
| f | Broxton | cl | 6 | 1 | 0 | 1 | 5 | 0 | 2 | 3 | 1 | 6.5 | 4.7 | 11.3 | 12.1 | 1.2 | 2.6 | 22.0 | .598 |
| | Choate* | mr | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6.6 | 2.2 | 9.0 | 4.6 | 1.4 | 2.1 | 18.1 | .643 |
| f | Zavada* | mr | 5 | 1 | 0 | 3 | 0 | 0 | 2 | 5 | 0 | 8.7 | 4.7 | 13.8 | 9.4 | 1.5 | 2.0 | 25.4 | .590 |
| | Johnson,Jo | sp | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 8.3 | 3.8 | 12.5 | 10.7 | 1.4 | 2.8 | 114.0 | .594 |
| | Hernandez,F | sp | 11 | 4 | 3 | 3 | 6 | 1 | 1 | 3 | 0 | 8.5 | 4.1 | 13.0 | 9.8 | 0.9 | 2.4 | 87.9 | .610 |
| | Chamberlain | sp | 22 | 6 | 1 | 13 | 7 | 5 | 4 | 6 | 0 | 9.5 | 5.1 | 15.2 | 7.7 | 1.1 | 1.5 | 89.5 | .577 |
| f | Morrow | cl | 10 | 5 | 3 | 1 | 1 | 0 | 3 | 7 | 0 | 8.6 | 6.8 | 15.6 | 7.8 | 1.0 | 1.1 | 92.1 | .544 |
| | Billingsley | sp | 20 | 4 | 0 | 7 | 13 | 0 | 5 | 8 | 1 | 9.8 | 5.2 | 15.4 | 7.5 | 1.1 | 1.4 | 105.7 | .584 |
| f | Santana,E | sp | 25 | 6 | 6 | 6 | 2 | 0 | 5 | 5 | 0 | 10.4 | 4.2 | 14.9 | 7.1 | 1.7 | 1.7 | 117.1 | .607 |
| f | Feliciano* | mr | 8 | 2 | 3 | 1 | 7 | 1 | 1 | 2 | 0 | 10.2 | 4.4 | 14.7 | 7.9 | 1.4 | 1.8 | 26.1 | .604 |
| f | McDonald,Ja | mr | 10 | 5 | 0 | 11 | 7 | 0 | 2 | 6 | 0 | 10.5 | 5.7 | 17.0 | 8.8 | 1.2 | 1.6 | 80.8 | .567 |
| | Mahay* | mr | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 11.6 | 4.7 | 16.3 | 7.9 | 3.5 | 1.7 | 29.7 | .592 |
| f | Gallagher | mr | 16 | 5 | 6 | 19 | 5 | 1 | 3 | 6 | 0 | 14.5 | 7.3 | 23.3 | 5.7 | 1.6 | 0.8 | 93.8 | .547 |
| | Hanrahan | mr | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 18.9 | 1.3 | 20.3 | 9.4 | 2.7 | 7.0 | 33.8 | .637 |
|   | Total |   | 154 | 43 | 26 | 70 | 60 | 8 | 35 | 64 | 2 | 9.7 | 4.8 | 14.9 | 7.9 | 1.3 | 1.7 |   | .587 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Kendrick,K | mr | .671 | 1.29 | 166 | .295 | 76 | .386 | 76 | .386 | 17.0 | 3.1 | 2.82 | 3.64 |
| f | Papelbon | cl | .619 | 1.15 | 230 | .274 | 136 | .379 | 138 | .384 | 32.9 | 3.4 | 3.07 | 2.78 |
| | Samardzija | mr | .834 | 1.28 | 72 | .264 | 50 | .532 | 51 | .543 | 13.3 | 5.4 | 4.76 | 3.98 |
| f | Broxton | cl | .624 | 1.25 | 197 | .264 | 151 | .403 | 152 | .405 | 34.5 | 3.5 | 3.16 | 3.27 |
| | Choate* | mr | .632 | 0.98 | 124 | .210 | 65 | .392 | 66 | .398 | 11.7 | 2.3 | 2.10 | 2.70 |
| f | Zavada* | mr | .756 | 1.48 | 166 | .295 | 128 | .465 | 131 | .476 | 36.4 | 5.3 | 4.81 | 4.95 |
| | Johnson,Jo | sp | .740 | 1.35 | 66 | .303 | 52 | .460 | 53 | .469 | 14.1 | 4.8 | 4.38 | 4.21 |
| | Hernandez,F | sp | .724 | 1.40 | 222 | .320 | 162 | .448 | 165 | .456 | 43.4 | 4.7 | 4.22 | 4.06 |
| | Chamberlain | sp | .797 | 1.62 | 567 | .310 | 425 | .488 | 438 | .503 | 127.6 | 6.1 | 5.49 | 5.48 |
| f | Morrow | cl | .773 | 1.72 | 242 | .298 | 188 | .483 | 189 | .486 | 53.0 | 5.7 | 5.09 | 5.34 |
| | Billingsley | sp | .812 | 1.67 | 540 | .317 | 408 | .499 | 415 | .507 | 121.3 | 6.1 | 5.55 | 5.64 |
| f | Santana,E | sp | .858 | 1.63 | 573 | .318 | 454 | .533 | 460 | .541 | 135.9 | 6.5 | 5.86 | 6.05 |
| f | Feliciano* | mr | .846 | 1.62 | 227 | .322 | 184 | .536 | 185 | .539 | 53.3 | 6.3 | 5.73 | 5.60 |
| f | McDonald,Ja | mr | .833 | 1.79 | 354 | .353 | 285 | .496 | 296 | .515 | 88.0 | 6.5 | 5.89 | 6.67 |
| | Mahay* | mr | .998 | 1.82 | 110 | .300 | 114 | .651 | 114 | .651 | 38.1 | 9.3 | 8.49 | 8.43 |
| f | Gallagher | mr | 1.028 | 2.42 | 399 | .388 | 352 | .593 | 371 | .625 | 138.9 | 11.6 | 10.38 | 11.13 |
| | Hanrahan | mr | 1.236 | 2.25 | 23 | .522 | 26 | .788 | 26 | .788 | 10.4 | 14.0 | 12.59 | 12.38 |
|   | Total |   | .805 | 1.60 | 4278 | .315 | 3256 | .494 | 3326 | .505 | 955.6 | 5.9 | 5.35 | 5.52 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Kendrick,K | mr | 5 | 0 | .000 | 0 | 4 | .800 | 24 | 4.8 | 6 | 1 | .167 |
| f | Papelbon | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Samardzija | mr | 3 | 1 | .333 | 0 | 2 | .667 | 17 | 5.7 | 2 | 1 | .500 |
| f | Broxton | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 5 | .385 |
| | Choate* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| f | Zavada* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 26 | 3 | .115 |
| | Johnson,Jo | sp | 4 | 0 | .000 | 0 | 1 | .250 | 15 | 3.8 | 2 | 0 | .000 |
| | Hernandez,F | sp | 11 | 1 | .091 | 0 | 6 | .545 | 52 | 4.7 | 11 | 5 | .455 |
| | Chamberlain | sp | 30 | 0 | .000 | 0 | 10 | .333 | 183 | 6.1 | 32 | 10 | .313 |
| f | Morrow | cl | 13 | 0 | .000 | 0 | 6 | .462 | 67 | 5.2 | 11 | 5 | .455 |
| | Billingsley | sp | 29 | 0 | .000 | 0 | 14 | .483 | 134 | 4.6 | 18 | 7 | .389 |
| f | Santana,E | sp | 26 | 6 | .231 | 0 | 8 | .308 | 122 | 4.7 | 23 | 5 | .217 |
| f | Feliciano* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 27 | 9 | .333 |
| f | McDonald,Ja | mr | 21 | 0 | .000 | 0 | 6 | .286 | 107 | 5.1 | 36 | 7 | .194 |
| | Mahay* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| f | Gallagher | mr | 20 | 0 | .000 | 0 | 2 | .100 | 114 | 5.7 | 25 | 13 | .520 |
| | Hanrahan | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 0 | .000 |
|   | Total |   | 162 | 8 | .049 | 6 | 59 | .364 | 835 | 5.2 | 264 | 81 | .307 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Kendrick,K | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 12 | 7 | 3 |
| f | Papelbon | cl | 7 | 4 | .571 | 2 | .286 | 4 | 51 | 13 | .255 | 49 | 49 | 25 |
| | Samardzija | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 3 | 0 | 0 |
| f | Broxton | cl | 31 | 24 | .774 | 6 | .194 | 2 | 63 | 21 | .333 | 70 | 70 | 57 |
| | Choate* | mr | 1 | 1 | 1.000 | 0 | .000 | 11 | 24 | 5 | .208 | 34 | 34 | 11 |
| f | Zavada* | mr | 5 | 3 | .600 | 2 | .400 | 10 | 30 | 9 | .300 | 43 | 43 | 16 |
| | Johnson,Jo | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Hernandez,F | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 4 | 2 | .500 | 16 | 5 | 5 |
| | Chamberlain | sp | 1 | 1 | 1.000 | 0 | .000 | 1 | 9 | 4 | .444 | 37 | 7 | 2 |
| f | Morrow | cl | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 17 | 4 | 0 |
| | Billingsley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 1 | 1 |
| f | Santana,E | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 1 | 0 |
| f | Feliciano* | mr | 1 | 1 | 1.000 | 0 | .000 | 8 | 47 | 9 | .191 | 49 | 49 | 13 |
| f | McDonald,Ja | mr | 0 | 0 | .000 | 0 | .000 | 0 | 12 | 4 | .333 | 29 | 8 | 1 |
| | Mahay* | mr | 5 | 2 | .400 | 3 | .600 | 2 | 13 | 9 | .692 | 23 | 23 | 15 |
| f | Gallagher | mr | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 24 | 4 | 2 |
| | Hanrahan | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 2 | .500 | 4 | 4 | 3 |
|   | Total |   | 54 | 37 | .685 | 14 | .259 | 38 | 264 | 81 | .307 | 162 | 309 | 154 |