Team pitching (vs batter) -- 2010 North Slope Drillers
Regular season -- as of 10/9/2010

Primary
SNamePAVGOBPSPCABH2B3BHRTBHBPBBIWKSBCS
Robertson,Dmr .155 .265 .29884134122511203810
Frasormr .212 .281 .350217464187631935963
Rhodes*mr .235 .322 .398226539569042976432
Vazquez,Jsp .236 .302 .403932220295393766834261149
Soriano,Rcl .240 .328 .42230874203101302396108151
Massetmr .241 .339 .393303731411011944217362
Floyd,Gsp .242 .308 .3908622093652733638221891611
Fulchinomr .253 .324 .444356901911915843609192
Rauchmr .254 .307 .415130331122542812300
fMcCarthysp .277 .372 .45343712120317198666468162
Buehrle*sp .293 .348 .465860252455314006692102135
Oswaltsp .300 .353 .513770231492373959580134113
fRomomr .304 .386 .503161497278122215280
fHochevarsp .368 .3681.00019722219000400
fVolquezsp .385 .448 .962261060325120300
 Total  .260 .330 .436569114812754821024825356731126911840

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Robertson,Dmr .56345 .24437 .37838 .388 7.8 2.9 2.71 2.17
Frasormr .631153 .24895 .39398 .405 20.5 3.0 2.71 2.80
Rhodes*mr .720164 .287119 .446123 .461 30.7 4.4 4.06 3.62
Vazquez,Jsp .705642 .282459 .445465 .451113.5 4.1 3.73 3.70
Soriano,Rcl .750193 .332169 .480171 .486 45.6 5.0 4.57 4.06
Massetmr .732223 .283161 .457165 .469 39.2 4.2 3.88 4.31
Floyd,Gsp .698659 .276418 .435421 .439101.7 3.9 3.63 3.65
Fulchinomr .768264 .307194 .480198 .490 52.6 5.0 4.52 3.89
Rauchmr .723105 .29562 .44364 .457 16.5 4.5 4.05 3.36
fMcCarthysp .825365 .285264 .506270 .517 79.6 6.3 5.70 5.76
Buehrle*sp .813733 .302469 .498475 .505132.6 5.5 5.01 5.25
Oswaltsp .866611 .318453 .534462 .544139.0 6.6 5.97 5.90
fRomomr .889106 .396103 .545105 .556 34.5 7.8 7.17 6.99
fHochevarsp1.36813 .385191.000191.000 7.015.8 14.18 9.97
fVolquezsp1.41020 .35027 .93128 .966 11.619.5 18.72 15.72
 Total  .7664296 .2963049 .4773102 .485823.1 5.0 4.53 4.45

vs LHB
   Versus Left-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Robertson,Dmr .098 .213 .171 .38341411020602200
Frasormr .250 .305 .491 .79610827317120933101
Rhodes*mr .181 .277 .236 .513721340072802201
Vazquez,Jsp .248 .322 .452 .7744871211232762251414020
Soriano,Rcl .286 .375 .484 .8591614612162102364500
Massetmr .282 .409 .409 .818149428132003213210
Floyd,Gsp .211 .309 .354 .662407861331341060210746
Fulchinomr .286 .375 .456 .8311825212532302605020
Rauchmr .254 .329 .476 .805631672190711200
fMcCarthysp .301 .418 .519 .9372066282114414443325
Buehrle*sp .357 .398 .588 .98625591203113641603204
Oswaltsp .332 .381 .543 .924407135301186303408532
fRomomr .230 .324 .345 .66887202121111203102
fHochevarsp .462 .4621.3081.7691361225000400
fVolquezsp .438 .438 .9381.3751675013000200
 Total  .274 .354 .465 .81826547281382610535910328216481421

vs RHB
   Versus Right-handed Batters
SNamePAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBKSHSF
Robertson,Dmr .209 .314 .419 .73243930281601601
Frasormr .174 .258 .211 .469109191011231002802
Rhodes*mr .260 .342 .474 .816154405562322174207
Vazquez,Jsp .222 .279 .351 .629445991721240432012143
Soriano,Rcl .190 .275 .354 .629147288242621606312
Massetmr .201 .265 .377 .641154316072541004102
Floyd,Gsp .270 .307 .422 .729455123232145132208212
Fulchinomr .218 .269 .431 .700174387662741004115
Rauchmr .254 .286 .358 .644671740182101100
fMcCarthysp .255 .327 .394 .7212315912162952203515
Buehrle*sp .266 .327 .413 .740605161252207925327011
Oswaltsp .264 .322 .479 .80236396191196492404934
fRomomr .392 .460 .6891.14974295151811012102
fHochevarsp .167 .167 .333 .500611000000000
fVolquezsp .300 .4621.0001.4621031025120100
 Total  .248 .308 .411 .72030377531372210541543239106211236