Org standings -- Mutiny Simulation Baseball
Regular season
| Divisional | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | RF | RA | Mgn | Mgc | 
| Captain Jack Sparrow |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2011 | Thunder Bay Damage | 98 | 64 | .605 | - |   | 7-3 | L1 | lwlwlwwwww | 802 | 623 | 179 | 0 | 
| 2011 | Folsom Felons | 96 | 66 | .593 | 2 |   | 5-5 | W3 | wwwlwlllwl | 833 | 705 | 128 |   | 
| 2011 | Carolina Jackholes | 87 | 75 | .537 | 11 |   | 7-3 | W3 | wwwlwlwwwl | 766 | 682 | 84 |   | 
| 2011 | North Slope Drillers | 85 | 77 | .525 | 13 |   | 5-5 | W2 | wwllwlwwll | 787 | 721 | 66 |   | 
| 2011 | Homer Spits | 76 | 86 | .469 | 22 |   | 6-4 | L1 | lwwwlwwllw | 656 | 686 | -30 |   | 
| 2011 | DC Cagey Bee | 66 | 96 | .407 | 32 |   | 7-3 | W4 | wwwwllwwlw | 659 | 860 | -201 |   | 
| 2011 | Marquesas Landsharks | 60 | 102 | .370 | 38 |   | 4-6 | W1 | wlwllwlwll | 543 | 711 | -168 |   | 
|   |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| Dread Pirate Roberts |   |   |   |   |   |   |   |   |   |   |   |   |   | 
| 2011 | Ankeny ACLs | 104 | 58 | .642 | - |   | 6-4 | L2 | llwwwwwllw | 814 | 620 | 194 | 0 | 
| 2011 | Springfield Isotopes | 93 | 69 | .574 | 11 |   | 7-3 | W1 | wlwwlwlwww | 795 | 674 | 121 |   | 
| 2011 | Arizona Arthritics | 89 | 73 | .549 | 15 |   | 6-4 | L3 | lllwwwlwww | 824 | 748 | 76 |   | 
| 2011 | Notting Ham Fighters | 81 | 81 | .500 | 23 |   | 3-7 | W1 | wllllwlllw | 677 | 723 | -46 |   | 
| 2011 | East Coast Bias | 79 | 83 | .488 | 25 |   | 4-6 | L1 | lwllllwwwl | 717 | 685 | 32 |   | 
| 2011 | Bronxville Bombers | 69 | 93 | .426 | 35 |   | 0-10 | L11 | llllllllll | 621 | 739 | -118 |   | 
| 2011 | Sonoran Hot Dogs | 51 | 111 | .315 | 53 |   | 3-7 | L4 | llllwlwwll | 611 | 928 | -317 |   | 
| Wildcard | 
| Year | Team | W | L | Pct | GB |  | L10 | Strk | Recent | Mgc | 
| Captain Jack Sparrow |   |   |   |   |   |   |   |   |   |   | 
| 2011 | Thunder Bay Damage | 98 | 64 | .605 | na |   | 7-3 | L1 | lwlwlwwwww |   | 
| 2011 | Folsom Felons | 96 | 66 | .593 | - |   | 5-5 | W3 | wwwlwlllwl | 0 | 
| 2011 | Carolina Jackholes | 87 | 75 | .537 | 9 |   | 7-3 | W3 | wwwlwlwwwl |   | 
| 2011 | North Slope Drillers | 85 | 77 | .525 | 11 |   | 5-5 | W2 | wwllwlwwll |   | 
| 2011 | Homer Spits | 76 | 86 | .469 | 20 |   | 6-4 | L1 | lwwwlwwllw |   | 
| 2011 | DC Cagey Bee | 66 | 96 | .407 | 30 |   | 7-3 | W4 | wwwwllwwlw |   | 
| 2011 | Marquesas Landsharks | 60 | 102 | .370 | 36 |   | 4-6 | W1 | wlwllwlwll |   | 
|   |   |   |   |   |   |   |   |   |   |   | 
| Dread Pirate Roberts |   |   |   |   |   |   |   |   |   |   | 
| 2011 | Ankeny ACLs | 104 | 58 | .642 | na |   | 6-4 | L2 | llwwwwwllw |   | 
| 2011 | Springfield Isotopes | 93 | 69 | .574 | - |   | 7-3 | W1 | wlwwlwlwww | 0 | 
| 2011 | Arizona Arthritics | 89 | 73 | .549 | 4 |   | 6-4 | L3 | lllwwwlwww |   | 
| 2011 | Notting Ham Fighters | 81 | 81 | .500 | 12 |   | 3-7 | W1 | wllllwlllw |   | 
| 2011 | East Coast Bias | 79 | 83 | .488 | 14 |   | 4-6 | L1 | lwllllwwwl |   | 
| 2011 | Bronxville Bombers | 69 | 93 | .426 | 24 |   | 0-10 | L11 | llllllllll |   | 
| 2011 | Sonoran Hot Dogs | 51 | 111 | .315 | 42 |   | 3-7 | L4 | llllwlwwll |   | 
| Expanded1 | 
| Year | Team | Home | Road | Grass | Turf | vsLHP | vsRHP | Div | InterLg | 
| Captain Jack Sparrow |   |   |   |   |   |   |   |   |   | 
| 2011 | Thunder Bay Damage | 50-31 | 48-33 | 96-60 | 2-4 | 34-22 | 64-42 | 78-42 | 20-22 | 
| 2011 | Folsom Felons | 50-31 | 46-35 | 94-62 | 2-4 | 34-21 | 62-45 | 73-47 | 23-19 | 
| 2011 | Carolina Jackholes | 49-32 | 38-43 | 84-72 | 3-3 | 29-19 | 58-56 | 65-55 | 22-20 | 
| 2011 | North Slope Drillers | 47-34 | 38-43 | 84-72 | 1-5 | 29-23 | 56-54 | 61-59 | 24-18 | 
| 2011 | Homer Spits | 43-38 | 33-48 | 76-80 | 0-6 | 23-28 | 53-58 | 56-64 | 20-22 | 
| 2011 | DC Cagey Bee | 36-45 | 30-51 | 64-92 | 2-4 | 25-27 | 41-69 | 48-72 | 18-24 | 
| 2011 | Marquesas Landsharks | 34-47 | 26-55 | 59-97 | 1-5 | 20-33 | 40-69 | 39-81 | 21-21 | 
|   |   |   |   |   |   |   |   |   |   | 
| Dread Pirate Roberts |   |   |   |   |   |   |   |   |   | 
| 2011 | Ankeny ACLs | 58-23 | 46-35 | 40-31 | 64-27 | 42-16 | 62-42 | 79-41 | 25-17 | 
| 2011 | Springfield Isotopes | 55-26 | 38-43 | 86-56 | 7-13 | 29-25 | 64-44 | 69-51 | 24-18 | 
| 2011 | Arizona Arthritics | 50-31 | 39-42 | 80-62 | 9-11 | 30-38 | 59-35 | 65-55 | 24-18 | 
| 2011 | Notting Ham Fighters | 46-35 | 35-46 | 30-41 | 51-40 | 25-26 | 56-55 | 57-63 | 24-18 | 
| 2011 | East Coast Bias | 44-37 | 35-46 | 73-69 | 6-14 | 29-38 | 50-45 | 56-64 | 23-19 | 
| 2011 | Bronxville Bombers | 42-39 | 27-54 | 60-82 | 9-11 | 28-27 | 41-66 | 56-64 | 13-29 | 
| 2011 | Sonoran Hot Dogs | 29-52 | 22-59 | 46-96 | 5-15 | 19-30 | 32-81 | 38-82 | 13-29 | 
| Expanded2 | 
| Year | Team | Lead7 | Tied7 | Trail7 | 1-run | Extra | 
| Captain Jack Sparrow |   |   |   |   |   |   | 
| 2011 | Thunder Bay Damage | 80-3 | 9-6 | 9-55 | 26-17 | 9-5 | 
| 2011 | Folsom Felons | 79-9 | 8-8 | 9-49 | 26-15 | 6-8 | 
| 2011 | Carolina Jackholes | 74-6 | 7-8 | 6-61 | 21-24 | 4-8 | 
| 2011 | North Slope Drillers | 72-7 | 7-12 | 6-58 | 20-23 | 8-7 | 
| 2011 | Homer Spits | 62-3 | 6-13 | 8-70 | 13-26 | 7-7 | 
| 2011 | DC Cagey Bee | 49-6 | 10-7 | 7-83 | 24-17 | 10-6 | 
| 2011 | Marquesas Landsharks | 42-9 | 12-11 | 6-82 | 19-26 | 9-8 | 
|   |   |   |   |   |   |   | 
| Dread Pirate Roberts |   |   |   |   |   |   | 
| 2011 | Ankeny ACLs | 86-6 | 9-5 | 9-47 | 30-17 | 8-5 | 
| 2011 | Springfield Isotopes | 79-10 | 5-11 | 9-48 | 21-22 | 6-10 | 
| 2011 | Arizona Arthritics | 70-5 | 13-6 | 6-62 | 23-21 | 8-4 | 
| 2011 | Notting Ham Fighters | 59-12 | 13-7 | 9-62 | 22-21 | 6-5 | 
| 2011 | East Coast Bias | 58-8 | 12-10 | 9-65 | 23-31 | 9-10 | 
| 2011 | Bronxville Bombers | 59-8 | 4-6 | 6-79 | 21-23 | 3-6 | 
| 2011 | Sonoran Hot Dogs | 44-9 | 5-10 | 2-92 | 16-22 | 2-6 |